Contact | Japanese
Angkor Wat International Half Marathon
Race Record Sponsor Tours Hotels Links

Entry

Results of Angkor Wat International Half Marathon 2011
Overall information
Results of the Half-Marathon (Men/Women)

Result of the 2011 10K (Men/Women)


Nr Bib First name Last name Age Nation Split1 Finish
1 B-023 Arnaud deH 41 FRA  00:19:34  00:39:17
2 B-280 Kang Thoeun   CAM  00:19:14  00:39:23
3 B-294 Keo Da   CAM  00:19:43  00:40:38
4 B-750 SUN DARAVUTH 16 CAM  00:19:46  00:40:58
5 B-162 David Stevenson 41 GBR  00:20:33  00:41:32
6 B-503 PICH KONG 39 CAM  00:20:19  00:41:40
7 B-349 Luis Alonso 31 ESP  00:20:53  00:42:19
8 B-287 keith scofield 33 GBR  00:21:19  00:42:27
9 B-636 Shaly Sous 16 CAM  00:21:08  00:43:03
10 B-756 Tan Tearith 20 CAM  00:20:38  00:43:13
11 B-166 DICK HOFFMANN 24 NET  00:22:41  00:43:17
12 B-002 Adam Hilton 18 AUS  00:22:26  00:43:22
13 B-655 Sok Sarom   CAM  00:21:24  00:43:59
14 B-882 Stig Maasbol 45 DAN  00:22:28  00:44:03
15 B-609 Seath SRAB 24 CAM  00:21:40  00:44:19
16 B-531 Rachna SAM 31 CAM  00:21:44  00:44:33
17 B-465 Paul McCrory 39 GBR  00:21:41  00:44:34
18 B-549 Reinhard Scheumann 53 GER  00:22:23  00:44:50
19 B-248 James Clark 38 GBR  00:21:56  00:44:56
20 B-016 Andrew DE MESQUITA 28 AUS  00:22:28  00:44:57
21 B-830 Vong SAVY 22 CAM  00:21:50  00:45:09
22 B-339 Loeung LEUY 22 CAM  00:21:30  00:45:10
23 B-895 Hor Nann 22 CAM  00:21:29  00:45:23
24 B-399 Mongdara Sok 18 CAM  00:22:38  00:45:29
25 B-863 Sam Wyrill   USA  00:22:55  00:45:39
26 B-278 Kang Seath   CAM  00:22:37  00:45:40
27 B-268 Jorge Lopez-Doriga 48 ESP  00:21:41  00:45:41
28 B-283 Ke Sok   CAM  00:22:28  00:45:52
29 B-141 Daisuke Ogawa 30 JPN  00:23:04  00:45:52
30 B-051 Bun Roeut HONG 27 CAM  00:22:19  00:46:05
31 B-074 Chan Ratana   CAM  00:23:00  00:46:10
32 B-732 Soun Bonnon   CAM  00:22:22  00:46:16
33 B-396 Mitsunori Yamaguchi 58 JPN  00:23:00  00:46:26
34 B-684 Son Borey   CAM  00:23:17  00:46:46
35 B-523 Pov Hok   CAM  00:23:27  00:47:19
36 B-322 Kry Tri   CAM  00:22:37  00:47:30
37 B-159 David PAINTER 46 AUS  00:24:21  00:47:32
38 B-184 E-Shawn GOH 35 SIN  00:23:56  00:47:33
39 B-869 Todd Sigaty   USA  00:23:28  00:47:34
40 B-846 Williams Ben 28 AUS  00:23:33  00:47:37
41 B-271 Juan Garcia 40 ESP  00:23:48  00:47:38
42 B-250 James Schroder 31 USA  00:24:14  00:47:47
43 B-675 Soksan EK 36 CAM  00:23:16  00:48:18
44 B-508 Pinthong CHHOEUNG 23 CAM  00:22:41  00:48:21
45 B-160 David PARROTT   NZL  00:24:47  00:48:23
46 B-198 Gavin KUANGPARICHAT 27 USA  00:24:54  00:48:24
47 B-138 Cullin Snell 14 USA  00:24:47  00:48:31
48 B-945 Tuon Nguonhak   19 CAM  00:22:52  00:48:33
49 B-258 Jesse Fox 24 USA  00:23:06  00:48:37
50 B-042 Borey SROEUN 22 CAM  00:23:57  00:48:37
51 B-240 Ian Thornhill 32 GBR  00:24:13  00:48:40
52 B-211 Guy Ogden 66 AUS  00:24:00  00:48:43
53 B-524 Pov Phally   CAM  00:23:33  00:48:43
54 B-472 Phalla CHUM 32 CAM  00:23:35  00:48:51
55 B-593 Sao Lee YOEUN 29 CAM  00:23:39  00:49:00
56 B-030 Berube Karim 34 USA  00:24:08  00:49:04
57 B-773 Timothee de Cointet 24 FRA  00:24:57  00:49:08
58 B-839 Wade Welkener 47 USA  00:24:46  00:49:10
59 B-492 Phillip Nyssen 44 AUS  00:25:00  00:49:10
60 B-045 Bret GUDERIAN 23 USA  00:25:53  00:49:16
61 B-098 Chea Sampos   CAM  00:23:58  00:49:17
62 B-330 Lach Lyheng   CAM  00:23:56  00:49:24
63 B-463 Paul Flipse 50 NET  00:24:51  00:49:37
64 B-920 Sieng Makara 15 CAM  00:24:18  00:49:41
65 B-536 Rashid Ghazalli 46 MAS  00:25:42  00:49:41
66 B-180 Eamm Roatha   CAM  00:23:43  00:49:51
67 B-915 Soun Sath 25 CAM  00:24:13  00:50:05
68 B-128 Chris Nicol 40 AUS  00:24:47  00:50:08
69 B-559 Roderich Hoffmann 39 GER  00:25:21  00:50:21
70 B-327 Kuyseoung CHANG 24 CAM  00:24:40  00:50:21
71 B-015 Andrew Conard 27 USA  00:25:10  00:50:22
72 B-990 Thierry Fradin 50 FRA  00:23:46  00:50:25
73 B-455 Panya PADPCI 38 THA  00:24:43  00:50:26
74 B-594 Saoly POK 24 CAM  00:24:09  00:50:38
75 B-795 Upali MUNASIGHE 38 SRI  00:23:59  00:50:38
76 B-857 You Chamreoun 16 CAM  00:25:13  00:50:47
77 B-440 Olivier JACQUOT 31 SUI  00:25:21  00:50:49
78 B-267 Jordi CALVET PAGES 37 ESP  00:27:09  00:50:56
79 B-116 Chhoybun Sokheng   CAM  00:24:57  00:51:01
80 B-213 Hamish Lindsay 13 NZL  00:24:36  00:51:10
81 B-214 Han HENG 24 CAM  00:24:05  00:51:15
82 B-452 Panagiotis Kartas 27 AUS  00:26:14  00:51:16
83 B-185 Esterban OLMAGARAY 26 CAM  00:24:12  00:51:36
84 B-154 David Chee 35 USA  00:25:50  00:51:36
85 B-880 Eric Cheah 41 AUS  00:26:31  00:51:38
86 B-431 Bennett Theseira 47 SIN  00:26:31  00:51:38
87 B-309 Kimhoun HO 19 CAM  00:23:34  00:51:49
88 B-371 Matsuda KIKUO 61 JPN  00:23:57  00:51:51
89 B-238 Hun hean   CAM  00:22:13  00:51:59
90 B-176 Dourt NUON   CAM  00:24:43  00:51:59
91 B-207 Gilles TELLIER   FRA  00:25:47  00:52:15
92 B-509 Piseth NUON 18 CAM  00:23:31  00:52:18
93 B-953 Sok Chesda 19 CAM  00:23:54  00:52:19
94 B-367 Martin DESAUTELS 42 FRA  00:25:21  00:52:19
95 B-851 Yim Rithy   CAM  00:24:47  00:52:27
96 B-721 Sorm BUNTEN 24 CAM  00:24:51  00:52:28
97 B-375 Matthew Groves 26 USA  00:26:51  00:52:28
98 B-940 Ruy Chandara 19 CAM  00:24:01  00:52:29
99 B-691 Sophal KEO 47 CAM  00:26:14  00:52:31
100 B-432 Nol NOR 20 CAM  00:26:11  00:52:38
101 B-347 Lucas MORO 25 AUS  00:25:54  00:52:45
102 B-824 Vireak POV 23 CAM  00:25:43  00:52:48
103 B-131 Christopher White 35 AUS  00:24:24  00:52:57
104 B-898 Ker Gibbs 49 USA  00:26:53  00:53:06
105 B-755 Takashi HYAKUTAKE 16 JPN  00:25:10  00:53:06
106 B-865 Seang Hong Ly   CAM  00:27:32  00:53:22
107 B-189 Felipe Valdes 41 CHI  00:27:02  00:53:29
108 B-886 Constantin Karame 38 NOR  00:26:47  00:53:30
109 B-833 Vouen VET 31 CAM  00:28:05  00:53:32
110 B-656 Sok Veha   CAM  00:24:50  00:53:34
111 B-914 Pen Sombo 22 CAM  00:27:04  00:53:44
112 B-076 Chan Tith   CAM  00:27:35  00:53:45
113 B-751 SUNDAY OSAYANDE 44 NGR  00:26:36  00:53:48
114 B-650 Siveng HOR 21 CAM  00:27:46  00:53:51
115 B-852 Yoann LAURENT 29 FRA  00:27:45  00:53:58
116 B-421 Ngorn Tom 17 CAM  00:25:42  00:53:59
117 B-896 Hugo Rainey 39 GBR  00:27:23  00:53:59
118 B-014 Andrew Brandler 55 GBR  00:27:04  00:54:01
119 B-252 Jason Dunham 30 USA  00:27:14  00:54:03
120 B-535 Raphael Hart 40 USA  00:26:36  00:54:03
121 B-345 Lov KIM 30 CAM  00:27:35  00:54:08
122 B-787 Tosaporn Araveeporn   THA  00:27:14  00:54:10
123 B-092 Chantola HAN 24 CAM  00:26:42  00:54:12
124 B-087 Chanseyha YOU 32 CAM  00:26:41  00:54:13
125 B-577 Samean EAR 27 CAM  00:26:21  00:54:14
126 B-227 Hiroyuki ITO 38 JPN  00:27:57  00:54:23
127 B-496 Phoeun Rady   CAM  00:23:35  00:54:23
128 B-464 Paul Holmes 50 NZL  00:27:22  00:54:28
129 B-829 Vong Longdy   CAM  00:23:37  00:54:30
130 B-794 Tum TOUCH 19 CAM  00:23:52  00:54:33
131 B-843 Wee Hoe Gan 36 SIN  00:26:09  00:54:34
132 B-304 Kim Vimith   CAM  00:27:35  00:54:43
133 B-489 Phi Pheng 15 CAM  00:26:29  00:54:48
134 B-255 Jeremy DULIOUST 28 FRA  00:29:30  00:54:55
135 B-653 Sochheat SMOK 21 CAM  00:24:45  00:54:57
136 B-290 Ken Philip 15 CAM  00:27:05  00:55:04
137 B-667 Sokheuy KRAI 29 CAM  00:27:53  00:55:07
138 B-856 Yoshihiro ABE 38 JPN  00:28:06  00:55:08
139 B-066 Carl STEINBACH 15 SWE  00:26:55  00:55:10
140 B-025 Babak Tavassol 30 GER  00:27:17  00:55:12
141 B-341 Long Boroth   CAM  00:26:03  00:55:16
142 B-419 Neang Chattra   CAM  00:25:55  00:55:17
143 B-768 Thibault Asselot 23 FRA  00:28:01  00:55:17
144 B-003 Adam Keatts 34 USA  00:27:44  00:55:19
145 B-048 Bryan Stanton 46 NZL  00:27:22  00:55:30
146 B-243 Isacc TRIPP 17 NZL  00:26:13  00:55:35
147 B-043 Bradley Mearns 33 AUS  00:27:11  00:55:36
148 B-426 Nicolas KAO 17 CAM  00:30:06  00:55:48
149 B-125 Chomreoun RUNG 28 CAM  00:26:26  00:55:56
150 B-012 An Jum RAZAQ 30 GBR  00:27:31  00:56:00
151 B-651 So Lin 21 CAM  00:26:33  00:56:00
152 B-834 Vutha PY 19 CAM  00:26:47  00:56:02
153 B-876 Mick Jaensch 45 AUS  00:28:47  00:56:04
154 B-366 MARKO IVKOVIC 25 SRB  00:29:51  00:56:08
155 B-306 Kim Long Low 46 MAS  00:29:25  00:56:16
156 B-747 Steven Moorshead 53 AUS  00:28:11  00:56:24
157 B-257 Jerome SUSZECK 33 FRA  00:28:11  00:56:38
158 B-365 Mark Wyrill 46 GBR  00:29:47  00:56:39
159 B-862 Zachary Batagol 11 AUS  00:29:49  00:56:41
160 B-805 Vanny NEAV 31 CAM  00:27:16  00:56:43
161 B-064 Bunthoeurn SMOK 19 CAM  00:25:19  00:56:45
162 B-054 Bunlay Ezra 25 CAM  00:27:02  00:56:45
163 B-891 Brandon Batogol      00:29:50  00:56:48
164 B-175 Douglas Oram 71 CAN  00:28:09  00:56:51
165 B-192 Francis Teoh 60 SIN  00:28:24  00:56:54
166 B-389 Michael Huggins 52 GBR  00:28:02  00:57:00
167 B-246 Jack KERRIGAN 13 AUS  00:31:36  00:57:05
168 B-182 Emoto YOJI 63 JPN  00:28:34  00:57:06
169 B-315 Kok Khin MAO   CAM  00:27:17  00:57:10
170 B-036 Bora CHUN   CAM  00:26:11  00:57:13
171 B-742 Soy Sophea   CAM  00:29:11  00:57:23
172 B-305 Kim Loeurn LENG 38 CAM  00:28:51  00:57:33
173 B-420 Ngong Teng 15 CAM  00:28:40  00:57:38
174 B-153 David Carter 47 AUS  00:27:54  00:57:44
175 B-550 Ric Johnson 58 AUS  00:29:21  00:57:54
176 B-239 Hut Sitha 25 CAM  00:28:30  00:57:56
177 B-135 Clive Jolley 45 GBR  00:29:15  00:57:59
178 B-847 Wong Che Yuen 53 CHN  00:29:06  00:58:04
179 B-209 Graham Mason 49 RSA  00:28:25  00:58:08
180 B-253 Jason Lockwood 39 AUS  00:29:42  00:58:14
181 B-369 Masamkol MAK 30 CAM  00:29:06  00:58:15
182 B-739 Sovanratanak TY   CAM  00:29:39  00:58:17
183 B-232 Hol VARIN   CAM  00:27:27  00:58:23
184 B-297 Kevin Hughes 50 GBR  00:30:59  00:58:29
185 B-802 Vannara YOU   CAM  00:27:19  00:58:32
186 B-223 Herve Le Gavrian 46 FRA  00:31:13  00:58:33
187 B-148 Daniel WATERS 14 GER  00:29:24  00:58:42
188 B-004 Adrian DE GIOVANNI 36 AUS  00:31:12  00:58:47
189 B-912 Kim Seng 19 CAM  00:27:02  00:58:50
190 B-132 Christopher Phil HEARLE 25 GBR  00:28:36  00:58:51
191 B-620 Seng Mattai 17 CAM  00:28:15  00:58:59
192 B-203 Geoff Revell 34 CAN  00:28:21  00:59:00
193 B-646 Sinath BIN   CAM  00:27:44  00:59:01
194 B-715 Sophina KHIOU   CAM  00:28:06  00:59:01
195 B-259 JF Couve 45 FRA  00:28:36  00:59:05
196 B-313 Kit Whalley 34 THA  00:29:15  00:59:07
197 B-155 David DORAN 47 THA  00:30:00  00:59:08
198 B-391 Michael Little 41 GBR  00:30:38  00:59:15
199 B-457 Pascal KAO 11 CAM  00:31:15  00:59:22
200 B-685 Son Raksmey   CAM  00:28:45  00:59:23
201 B-388 Michael FITZPATRICK 45 AUS  00:29:34  00:59:23
202 B-435 Ny SOCHEAT   CAM  00:29:00  00:59:29
203 B-127 Chris de Veer 36 USA  00:30:58  00:59:30
204 B-328 Kwan Wah Stephen Chan 53 CAN  00:28:58  00:59:37
205 B-481 Pheap MAO 21 CAM  00:28:19  00:59:44
206 B-786 Tony Martin 51 GBR  00:27:38  00:59:49
207 B-129 Christopher BOWMAN 23 AUS  00:28:41  00:59:56
208 B-638 Sheau Jiun Chew 34 SIN  00:30:19  01:00:02
209 B-447 Owen HUNT 15 GBR  00:29:02  01:00:06
210 B-017 Andrew Fisher 45 GBR  00:29:43  01:00:07
211 B-461 Paul BRUNEAU 24 FRA  00:28:49  01:00:11
212 B-495 Phka IM 32 CAM  00:29:27  01:00:16
213 B-718 Sophorn Sun   CAM  00:30:23  01:00:18
214 B-406 Nak NORA 24 CAM  00:29:00  01:00:19
215 B-785 Tontakvann MON 30 CAM  00:29:14  01:00:20
216 B-171 Doeurn SOPHEAP   CAM  00:29:48  01:00:22
217 B-363 Mark Morrison 29 USA  00:30:20  01:00:31
218 B-774 Timothy Holtz 47 USA  00:30:19  01:00:33
219 B-772 Tim RICKETTS 51 AUS  00:31:56  01:00:41
220 B-263 Johann Mainguy 31 FRA  00:32:42  01:00:42
221 B-841 Wasagne GEDEBO 30 ETH  00:30:08  01:00:47
222 B-924 Pen SOCHOMROEUN 22 CAM  00:29:53  01:00:49
223 B-068 Cedric GARNIER 45 FRA  00:31:06  01:00:49
224 B-007 Alan James 60 AUS  00:31:49  01:00:50
225 B-142 Daisuke SHIRAGAKI 25 JPN  00:30:13  01:00:52
226 B-376 Matthew LANDAU 14 USA  00:29:05  01:00:53
227 B-482 Pheap MIEN 39 CAM  00:29:20  01:00:54
228 B-769 Thomas Han 16 USA  00:29:15  01:00:55
229 B-418 Nathan Zibilich 39 ARM  00:28:52  01:01:15
230 B-026 Bagus Bogerd Bogerd 16 THA  00:28:33  01:01:24
231 B-355 Many SOM 42 CAM  00:29:46  01:01:33
232 B-158 David KAUFFMAN 32 USA  00:30:33  01:01:40
233 B-934 Kim BUNSONG 54 CAM  00:30:35  01:01:42
234 B-633 Seyha CHHENG 24 CAM  00:30:34  01:01:47
235 B-775 Timour Guichard 17 FRA  00:31:44  01:01:51
236 B-194 Frederic BOURAIMA 35 FRA  00:31:04  01:01:51
237 B-635 Shahid Afzal 39 PAK  00:29:32  01:01:53
238 B-462 Paul Couve 17 FRA  00:31:01  01:01:54
239 B-356 Mao VIT 18 CAM  00:30:27  01:02:06
240 B-172 Dok YONG 20 CAM  00:31:34  01:02:09
241 B-320 Kozo WATANABE 45 JPN  00:30:37  01:02:10
242 B-540 Rathanak SIM   CAM  00:30:26  01:02:10
243 B-818 Veoun SOPHANNA 24 CAM  00:29:13  01:02:11
244 B-809 Vat VET 18 CAM  00:31:48  01:02:20
245 B-293 Keo Channa   CAM  00:32:39  01:02:27
246 B-197 Garrett Matlick 23 USA  00:30:33  01:02:28
247 B-938 Poy NARY 30 CAM  00:29:55  01:02:38
248 B-218 Heng Han   CAM  00:30:39  01:02:43
249 B-784 Tola Ponlu 32 CAM  00:30:54  01:02:44
250 B-445 Oun Ravuth 17 CAM  00:30:04  01:02:46
251 B-892 Kimsan PET   CAM  00:30:26  01:02:47
252 B-792 Try CHOUP 49 CAM  00:33:05  01:02:54
253 B-008 alban mulliez 29 FRA  00:31:40  01:03:12
254 B-437 OLIVER GEORGE      00:30:57  01:03:12
255 B-011 Alistair HEPBURN 53 GBR  00:32:53  01:03:13
256 B-623 Seng Sam 15 CAM  00:29:04  01:03:16
257 B-916 Oung SARAPEK 20 CAM  00:28:43  01:03:20
258 B-210 Greg Barber 46 AUS  00:29:50  01:03:21
259 B-033 Bo Chamreoun 16 CAM  00:31:34  01:03:23
260 B-630 Sereyvuth Chea   CAM  00:32:13  01:03:24
261 B-840 Warren Thornton 45 GBR  00:31:38  01:03:25
262 B-442 Osamu Imada 61 JPN  00:31:11  01:03:30
263 B-681 Somakara TAN   CAM  00:30:59  01:03:31
264 B-956 Meas MONO 32 CAM  00:28:49  01:03:34
265 B-338 Liv Sinak   CAM  00:29:24  01:03:35
266 B-897 Mark JACKSON 46 GBR  00:30:45  01:03:35
267 B-879 Phat Heang   CAM  00:30:18  01:03:36
268 B-845 William Marshak 61 USA  00:32:26  01:03:39
269 B-430 Noeurn HIEN 28 CAM  00:30:51  01:03:44
270 B-889 Holic Tandijono      00:31:23  01:03:50
271 B-265 John Lim 32 MAS  00:33:29  01:03:54
272 B-417 Nathan MCINTOSH 30 AUS  00:31:32  01:03:55
273 B-229 Hisham Abdul Rahim 38 MAS  00:33:13  01:04:09
274 B-225 Higgins STEPHEN   AUS  00:29:13  01:04:11
275 B-438 Olivier COLOMES 48 FRA  00:32:21  01:04:12
276 B-733 Sout PLOUK 23 CAM  00:30:03  01:04:12
277 B-637 Shane lindsay 49 NZL  00:31:00  01:04:16
278 B-272 Julien Reidy 37 AUS  00:31:55  01:04:22
279 B-344 Louis Taylor 45 GBR  00:31:10  01:04:26
280 B-618 Seng Jonathan 15 CAM  00:30:05  01:04:26
281 B-193 Francois BRAULT 37 FRA  00:31:39  01:04:29
282 B-629 Serey TUM 28 CAM  00:29:07  01:04:43
283 B-704 Sopheak Noun   CAM  00:30:18  01:04:47
284 B-808 Vant Ende ERIC 42 NET  00:32:21  01:05:02
285 B-744 Stephane BOULAY 42 CAN  00:32:10  01:05:08
286 B-441 Olivier Leuraud 36 FRA  00:32:43  01:05:09
287 B-621 Seng MIEN 30 CAM  00:29:28  01:05:12
288 B-632 Sethirith YOU 60 CAM  00:32:19  01:05:13
289 B-738 Sovanndy DEANG 21 CAM  00:30:56  01:05:13
290 B-759 Tann Channarog   CAM  00:28:33  01:05:13
291 B-748 Stuart Tracey 35 GBR  00:32:35  01:05:18
292 B-591 Sao SABUN   CAM  00:31:00  01:05:25
293 B-424 Nhoek DOEUNDINO   CAM  00:31:33  01:05:28
294 B-890 Norn DUCH 31 CAM  00:31:29  01:05:35
295 B-010 Alistair COOK 31 GBR  00:32:48  01:05:51
296 B-883 Herald Wilbert 51 IRE  00:32:26  01:05:53
297 B-001 Aaron Singleterry 26 USA  00:31:28  01:06:01
298 B-266 John NASH 56 USA  00:33:04  01:06:08
299 B-619 Seng KRONH 29 CAM  00:30:57  01:06:13
300 B-110 Chheng Horng EANG 25 CAM  00:30:57  01:06:20
301 B-504 Pich Ratanna   CAM  00:28:54  01:06:26
302 B-867 Dararith Mey   CaM  00:31:47  01:06:30
303 B-123 Chivleng Tony Lim 28 USA  00:31:40  01:06:35
304 B-401 Mork Pitseth 19 CAM  00:30:12  01:06:38
305 B-929 KHUNG   RATTANA   18 CAM  00:32:20  01:06:43
306 B-507 Pin Sarapich   CAM  00:32:27  01:06:45
307 B-893          00:33:10  01:06:56
308 B-205 George POSNETT 14 GBR  00:31:39  01:07:04
309 B-021 Anthony POSNETT 41 GBR  00:31:39  01:07:05
310 B-429 Nith NIN 32 CAM  00:30:29  01:07:07
311 B-459 Pattra SO 31 CAM  00:32:01  01:07:09
312 B-952 Lay CHANNA 17 CAM  00:32:06  01:07:14
313 B-537 Rasy YA 31 CAM  00:32:37  01:07:14
314 B-796 Ushio Kohama 63 JPN  00:32:54  01:07:18
315 B-761 Techven IM 55 CAM  00:30:51  01:07:21
316 B-202 Geoff King 41 AUS  00:34:27  01:07:22
317 B-361 MARIN COLOMES 14 FRA  00:34:14  01:07:24
318 B-665 Sokhemra KHOUN 25 CAM  00:31:35  01:07:26
319 B-762 Terence Nair 60 SIN  00:31:17  01:07:31
320 B-237 Hubert MOURET 47 FRA  00:32:15  01:07:31
321 B-842 Wayne Hester 40 USA  00:33:16  01:07:33
322 B-858 You Vanna   CAM  00:41:10  01:07:49
323 B-101 Chen Seng Kweh 50 MAS  00:35:49  01:07:58
324 B-588 Sann Tola   CAM  00:35:45  01:08:03
325 B-191 Fook Cheong Yee 50 MAS  00:35:49  01:08:06
326 B-791 Tri Bao Nguyen 26 USA  00:33:32  01:08:14
327 B-274 Ka Ho Daniel Ma 50 CHN  00:31:57  01:08:16
328 B-884 Gary Clark      00:34:14  01:08:18
329 B-228 Hiroyuki NONAKA 41 JPN  00:31:45  01:08:22
330 B-254 Jeffrey Boda 41 USA  00:32:06  01:08:31
331 B-104 CHEW CHING YINN 41 MAS  00:33:30  01:08:35
332 B-797 Vandok LOUY 30 CAM  00:35:44  01:08:52
333 B-545 Razlan Ahmad 41 MAS  00:34:36  01:08:59
334 B-654 Soheap HUY   CAM  00:33:24  01:09:00
335 B-590 Sao Pheap   CAM  00:33:45  01:09:04
336 B-614 Seila SAPHON   CAM  00:31:04  01:09:05
337 B-887 Kenji Moriwaki 44 JPN  00:33:44  01:09:07
338 B-096 Charley Henderson 50 USA  00:35:38  01:09:16
339 B-881 Fabrice Desmares Caux 47 FRA  00:34:01  01:09:18
340 B-749 Sullivan VANN 23 CAM  00:29:05  01:09:25
341 B-844 Wellington Yee 61 USA  00:33:46  01:09:36
342 B-853 Yojiro MIYASHITA 44 JPN  00:31:00  01:09:38
343 B-139 Cyrille CREMOIS 33 FRA  00:33:41  01:09:38
344 B-006 Aiman DOYLE 12 MAS  00:34:45  01:09:39
345 B-394 MICK JAENSCH   AUS  00:33:06  01:09:55
346 B-020 ANTHONY JAENSCH 40 AUS  00:33:07  01:09:56
347 B-416 Nate Webber   USA  00:30:29  01:10:00
348 B-778 TINO VANT ENDE 13 NET  00:32:40  01:10:01
349 B-245 ISHITANI SHINICHI 29 JPN  00:32:50  01:10:03
350 B-062 Bunthik POV 33 CAM  00:34:37  01:10:03
351 B-217 Heat SRON 34 CAM  00:33:10  01:10:05
352 B-390 Michael Justenhoven 50 GER  00:34:43  01:10:20
353 B-678 Sokvanna HANG 35 CAM  00:35:30  01:10:21
354 B-871 REAKSA LUN 30 CAM  00:32:50  01:10:21
355 B-114 Chhoung LIV 26 CAM  00:35:03  01:10:46
356 B-408 Naomitsu KONDO 39 JPN  00:33:08  01:10:58
357 B-321 Kristian Brizendine 41 USA  00:31:42  01:11:03
358 B-598 Sarim SONG 19 CAM  00:34:18  01:11:04
359 B-458 Patrick PILON 42 CAN  00:33:56  01:11:07
360 B-950 Chheng KONG 36 CAM  00:35:02  01:11:14
361 B-906 Song VUTH 29 CAM  00:32:53  01:11:17
362 B-644 Sina AM 27 CAM  00:31:56  01:11:17
363 B-726 Sothea KIM 32 CAM  00:33:58  01:11:18
364 B-584 Samret SIN 26 CAM  00:34:22  01:11:18
365 B-466 Paul GRIFFITHS 41 GBR  00:34:48  01:11:21
366 B-521 Poty CHAN 22 CAM  00:33:19  01:11:31
367 B-449 Paghna KHEM 27 CAM  00:33:50  01:11:32
368 B-551 RICHARD HALLIDAY 38 GAR  00:35:26  01:11:33
369 B-525 Pov SOK 38 CAM  00:32:29  01:11:46
370 B-310 Kimsan OUM 26 CAM  00:34:25  01:11:54
371 B-827 Vitou YIN 25 CAM  00:34:34  01:12:05
372 B-562 Roger Ford 55 GBR  00:34:48  01:12:07
373 B-381 Meaujre des goui Adrier 23 FRA  00:35:12  01:12:12
374 B-954 Lay SARATH 17 CAM  00:32:59  01:12:12
375 B-706 Sopheak UI 22 CAM  00:33:04  01:12:15
376 B-288 Keith Soukkala 67 USA  00:36:58  01:12:26
377 B-178 Dy Beat 38 CAM  00:33:36  01:12:30
378 B-425 Nick Barber 21 AUS  00:35:23  01:12:43
379 B-407 Nak TANAVUTH 59 CAM  00:35:01  01:12:43
380 B-918 Luch RIN 25 CAM  00:33:51  01:12:45
381 B-281 Karas Edward   USA  00:35:47  01:12:50
382 B-604 Scott Edwards 42 CAN  00:35:50  01:12:51
383 B-165 Derryl John ROBERTSON 68 GBR  00:34:58  01:12:51
384 B-753 Sungkono Dermawan 43 INA  00:34:00  01:12:53
385 B-368 Masahiko WATANABE 41 JPN  00:34:47  01:12:53
386 B-688 Sopanha SENG 29 CAM  00:32:29  01:13:31
387 B-625 Seng Tim 16 CAM  00:36:43  01:13:35
388 B-850 Yasujiro SUZUKI 53 JPN  00:37:48  01:14:05
389 B-730 Sothon LEK   CAM  00:36:48  01:14:07
390 B-073 Chamrong NHEM 32 CAM  00:36:45  01:14:07
391 B-260 Jian Zhou 41 CHN  00:33:38  01:14:13
392 B-469 Peter Bolster 64 GER  00:36:28  01:14:14
393 B-913 San SOEU 17 CAM  00:34:57  01:14:15
394 B-757 Tanatat PUTTAASU WAN 51 THA  00:33:11  01:14:16
395 B-933 Chea MONYRASME 17 CAM  00:33:22  01:14:18
396 B-448 Kiyoshi OZU 55 JPN  00:41:05  01:14:22
397 B-343 Louis BEAUSSANT 25 FRA  00:36:49  01:14:36
398 B-144 Damien VERNY 32 FRA  00:36:48  01:14:36
399 B-957 Ploak SARMEITH 36 CAM  00:34:32  01:14:44
400 B-793 Tsutomu SATO 64 JPN  00:36:28  01:14:49
401 B-009 Alexander ABRAMS 13 GBR  00:34:26  01:15:01
402 B-264 John Entwistle 46 NZL  00:37:46  01:15:09
403 B-671 Sokmeay HUY   CAM  00:35:10  01:15:15
404 B-411 Narith KIM   CAM  00:35:08  01:15:18
405 B-746 Steve PATERSON 42 USA  00:36:11  01:15:31
406 B-005 Ai SO   CAM  00:35:55  01:15:39
407 B-617 Sen HUN   CAM  00:35:48  01:15:41
408 B-831 Vongsovannara SOKHOM 33 CAM  00:35:00  01:15:46
409 B-874 Minh Chanthy   CAM  00:35:00  01:15:55
410 B-803 Vannareth PO 32 CAM  00:36:25  01:15:57
411 B-095 Chanyachai Nakorn   THA  00:37:45  01:15:59
412 B-557 Robert Kelly 49 USA  00:38:09  01:16:08
413 B-291 Kenji UGAWA   JPN  00:38:06  01:16:09
414 B-161 David Sayer 35 GBR  00:37:41  01:16:13
415 B-112 Chhor KY 28 CAM  00:39:32  01:16:14
416 B-640 Shuichi MORI 63 JPN  00:37:56  01:16:25
417 B-085 Chanrithy TY   CAM  00:38:05  01:16:39
418 B-358 Marady SOK   CAM  00:35:25  01:16:45
419 B-541 Rattanak ORK 31 CAM  00:34:35  01:16:53
