Contact | Japanese
Angkor Wat International Half Marathon
Race Record Sponsor Tours Hotels Links

Entry

Record of Angkor Wat International Half Marathon 2007
Overall information
Result of Half-Marathon 2007 (Men/ Women)

Top finishers of...
International Half Marathon 10km Road Race 21km Wheel chair
5km Fun Run 3km Kids



International Half Marathon Men
Rank Bib Name Age Nationality Time
1 74 Tony Seakins 54 GBR 1:18:56
2 57 Mok Bunthoeun 32 KHM 1:22:07
3 133 Patrick Michel Lorentz 42 FRA 1:23:33
4 310 Fruchart Nicolas 33 FRA 1:23:54
5 384 Thomas Siegmund 47 GER 1:24:04
6 122 Karsten Uwe Laborn 42 GER 1:24:14
7 106 Yousuke miyazaki 34 JPN 1:24:40
8 58 Sat Samoeun 37 KHM 1:24:42
9 185 Lars Mark Christensen 44 DEN 1:25:00
10 118 Andrew Jonathan Douglas 38 AUS 1:25:09
11 190 Erol Ackdoe 41 USA 1:25:34
12 358 Robert Goppelt 42 GER 1:26:07
13 180 Daniel L Kehoe 40 USA 1:26:08
14 274 Rennie A Silva 24 USA 1:26:11
15 401 Sean Schmiot 23 USA 1:27:18
16 1 Kenji Moriwaki 40 JPN 1:27:41
17 17 Francois Hemery 56 FRA 1:28:02
18 236 John Williams 24 USA 1:28:41
19 64 So Vanta 42 KHM 1:30:01
20 65 Hen Buntho 19 KHM 1:30:15

International Half Marathon Women
Place Bib Name Age Nationality Time
1 047 Mika Kume 46 JPN 1: 34: 26
2 198 Leng Leng Koh 35 SIN 1: 35: 20
3 163 Mami Hirota 15 JPN 1: 35: 39
4 097 Patricia Anne Sloan 22 IRE 1: 37: 31
5 135 Jet Jon Shepherd 19 SIN 1: 38: 26
6 033 Lesley Perlman 36 USA 1: 39: 11
7 141 Heidi Brockmans 23 BEL 1: 39: 15
8 080 Anna odman 28 SWE 1: 39: 35
9 222 Tanya Lee Parker 42 NZL 1: 41: 59
10 127 Lise Harrow 15 DEN 1: 43: 13
11 133 Hyang Ah Lee 13 KOR 1: 43: 25
12 211 Patricia Boughani 40 FRA 1: 43: 46
13 073 Victoria Helen Rowe 24 GBR 1: 44: 36
14 159 Tracy Christine Sprott 30 RSA 1: 44: 48
15 043 Christina Ledig 32 GER 1: 44: 50
16 064 Miyoko Yazawa 55 JPN 1: 46: 35
17 085 Hazel Jane Walpole 18 GBR 1: 46: 58
18 086 Sonya Yeung 17 CAN 1: 47: 01
19 053 Kyoko Shiraishi 39 JPN 1: 47: 22
20 142 Kim Maree Luczkowski 10 AUS 1: 47: 23

21km Wheel Chair Men
Place Bib Name Age Nationality Time
Place Bib Name Age Nationality Time
1 027 Oun-Sophal - KHM 1:20:43
2 029 Hin Bun Then - KHM 1:27:39
3 111 Rathany - KHM 2:39:09

21km Wheel Chair Women
Place Bib Name Age Nationality Time
- 024 CHOY SOKHA 40 CAM 1:34:11
1 014 PISEY YORU 44 CAM 1:40:14
2 015 NARY TOUG 23 CAM 1:40:16

10km Road Race Men
Place Bib Name Age Nationality Time
Place Bib Name Age Nationality Time
1 105 Keang Samorn 23 KHM 0:33:38
2 623 Anoy Kervell 34 GBR 0:34:00
3 634 Pav Panyella 25 ESP 0:35:19
4 047 Soum Samphos 19 KHM 0:37:30
5 617 Porn Rasmei 18 KHM 0:38:34
6 159 James Holden 26 GBR 0:38:56
7 151 Eric Etienne 41 FRA 0:39:21
8 161 Takayuki Uchida 35 JPN 0:39:34
9 050 Pov Pholly - KHM 0:40:06
10 614 Ly Sekleng 19 KHM 0:41:27
11 150 Peter Aaris Jensen 43 DEN 0:41:33
12 585 Phy Sophorn 19 KHM 0:42:30
13 005 Mihai Groseanu 38 ROM 0:42:38
14 613 Chorn Vanny 23 KHM 0:42:54
15 045 Brum Vit 19 KHM 0:43:03
16 148 Richard Grindle 40 GBR 0:43:07
17 048 Ouk Siha 23 KHM 0:43:40
18 501 Khan Sophak 22 KHM 0:43:41
19 618 Heng Venhong 19 KHM 0:43:49
20 578 Hang Bunlay 19 KHM 0:44:00

10km Road Race Women
Place Bib Name Age Nationality Time
1 087 Tipawan Kaenpinit 47 THA 0:47:05
2 096 Odile Bejgnot 45 FRA 0:47:06
3 023 Heather Frances McArragher 33 GBR 0:48:22
4 030 Philippa Miner 30 AUS 0:49:50
5 031 Gretchen Zens 25 USA 0:51:08
6 094 Patricia Wolff 40 USA 0:51:14
7 025 Ellem Burdge 37 USA 0:52:05
8 101 Autumn West 23 USA 0:52:20
9 021 Sanae Kanazawa 38 JPN 0:53:34
10 069 Lisa Tanaka 27 JPN 0:53:54
11 093 Andrea Messmer 30 USA 0:53:58
12 105 Erica Colley 28 CAN 0:54:15
13 010 Diana Ineabire Petit 34 RW 0:54:24
14 004 Tricia Traub 29 USA 0:55:07
15 075 Mette Fjalland 40 DAN 0:55:19
16 072 Thuy Linh Bui 28 THA 0:55:42
17 020 Lucy Houghton 27 GBR 0:56:15
18 050 Chloe Siobhan Burdett 28 GBR 0:56:16
19 052 Lia Kristina Garcia 25 USA 0:56:29
20 104 Maria Finneuidsson 33 SWE 0:56:32

10km Artificial Leg
Place Bib Name Age Nationality Time
1 021 Sek Oung 38 KHM 0:56:04
2 010 Chhim Veasna 32 KHM 1:00:43
3 016 Kong Vannak 29 KHM 1:01:58
4 009 Kruy Chi 43 KHM 1:03:23
5 039 Phorn Sikorn 49 KHM 1:03:24
6 042 Tam Kimheang 43 KHM 1:04:08
7 043 Tat Chhon 37 KHM 1:04:11
8 031 Eng An 38 KHM 1:04:12
9 040 Sam Sophal 42 KHM 1:04:12
10 048 Chea Regn 27 KHM 1:04:51
11 031 Oeun Yon 48 KHM 1:04:52
12 051 Kim Dara 41 KHM 1:06:40
13 036 Men Sopheap 35 KHM 1:08:06
14 038 Ouy Chin 48 KHM 1:11:11
15 032 Hout Han 46 KHM 1:11:57
16 045 Thorng Vannak 36 KHM 1:11:59
17 047 Touch Saveth 39 KHM 1:12:30
18 026 Chan Thorn 44 KHM 1:13:31

5km Fun Run
Place Bib Name Age Nationality Time
1 026 Hang Sry 22 KHM 0:21:12
2 233 Phorn Somaly 16 KHM 0:21:15
3 234 So Navy 16 KHM 0:21:49
4 134 Chheang Makara 19 KHM 0:22:05
5 132 Lao Ponna 24 KHM 0:23:04
6 066 Sylvie Etienne Blouin 38 FRA 0:23:06
7 056 Cassandra Phillips 22 USA 0:23:18
8 138 Marie Goursolas 17 FRA 0:23:19
9 057 Sonal Kemkar 24 THA 0:23:24
10 058 Teruyo Takahata - JPN 0:23:46
11 152 - - - 0:23:56
12 139 Khim Srenith 20 KHM 0:24:24
13 027 Mok Aranya 27 KHM 0:24:34
14 062 Nobuko Ota - JPN 0:24:51
15 235 Thaing Srey Sor 16 KHM 0:25:29
16 153 - - - 0:25:32
17 133 Seng Muyay 30 KHM 0:26:33
18 149 Louise Wallace 27 AUS 0:26:37
19 236 Moeun Norn 16 KHM 0:26:47
20 001 Rieko Eto 29 JPN 0:26:51

3km kids
Place Bib Name Age Nationality Time
1 299 Kem Borin 16 KHM 0:12:34
2 246 Nov Hean 16 KHM 0:12:36
3 306 Yam Rin 16 KHM 0:12:43
4 346 Cheat Baraing 16 KHM 0:12:46
5 300 Tieng Sidaran 16 KHM 0:13:00
6 032 Chan Pholla 14 KHM 0:13:06
7 249 Nov Hen 16 KHM 0:13:22
8 334 Prim Ploeun 17 KHM 0:13:28
9 308 Linh Doungratha 16 KHM 0:13:31
10 028 Rurn Bunrurng 13 KHM 0:13:33
11 015 Lem Sela 14 KHM 0:13:34
12 245 Ny Phanna 17 KHM 0:13:40
13 029 Spang Kloum 13 KHM 0:13:42
14 068 Phay Veasana 14 KHM 0:13:51
15 088 Dphu Thina 14 KHM 0:13:55
16 335 Kong Ratana 18 KHM 0:13:58
17 302 Chhin Da 18 KHM 0:13:59
18 081 Roupu Roeto 13 KHM 0:14:02
19 079 Waeto Daa 11 KHM 0:14:08
20 078 Sai Daa 13 KHM 0:14:14

Search
Search in this site Google

Archive
2007 Record
2006 Record
2005 Record
2004 Record
2003 Record
2002 Record
2001 Record
2000 Record
1999 Record
1998 Record
1997 Record
1996 Record

 Powered by Hearts of Gold