Contact | Japanese
Angkor Wat International Half Marathon
Race Record Sponsor Tours Hotels Links

Entry

Record of Angkor Wat International Half Marathon 2005
Overall information 2005

Top finishers of...
International Half Marathon 10km Road Race 21km Wheel chair
5km Fun Run 3km Kids Run


Overall information
Numbers of participants
Category (Running) Cambodian Foreigner JP Total
International half marathon Men 144 83 23 250
International half marathon Women 0 59 28 87
21km wheel chair 19 0 0 19
10km road race Men 551 26 19 596
10km road race Women 36 23 7 66
10km road race Artificial Leg 44 0 0 44
5km fun run (Women) 266 10 13 289
4km family run 457 13 7 477
Sub total 1517 214 97 1828
Category (Walking) Cambodian Foreigner JP Total
20km Walking 0 0 8 8
10km Walking 0 4 9 13
5km Walking 106 0 24 130
Sub total 106 4 41 151
Grand total 1623 218 138 1979

Numbers of Countries
Asia
Hong Kong, Japan, Korea, Malaysia, Philippine, Saudi Arabia, Singapore, Thailand
8
Oceania
Australia, Newzealand
2
Europe
Belgium, Denmark, France, Great Britain, Germany, Netherland, Norway, Switzerland
8
America
Brazil, Canada, USA
3
Africa
South Africa
1
Total 22


International Half Marathon Men
Place Name Nationality Time
1 Hem Bunting CAM 1:10:43
2 Mok Bunthoeun CAM 1:18:19
3 Tony Seakins GBR 1:19:48
4 226 - 1:22:07
5 Sat Someun CAM 1:22:53
6 Clements John Ton GBR 1:24:06
7 Nakada Atsushi JPN 1:24:39
8 Ackkdoe Erol USA 1:27:16
9 So Wantha CAM 1:27:27
10 Tanimoto Matsuzo JPN 1:27:59
11 Cheng Chandara CAM 1:29:34
12 Halls Antony Mark GBR 1:29:47
13 Kao Vannarin CAM 1:30:18
14 Sompharn Tong Man - 1:30:50
15 197 - 1:31:03
16 Hanlon Edward GBR 1:31:54
17 Pov Savuth CAM 1:32:37
18 Warner Smith Mathen AUS 1:32:38
19 Deherry Pn Arnaud FRA 1:33:00
20 Than Dara CAM 1:33:56

International Half Marathon Women
Place Name Nationality Time
1 McClintock Joy USA 1:28:11
2 Hawthorne Elyn Jessica USA 1:32:34
3 Koh Leng Leng SIN 1:34:17
4 Vinet Lorelte FRA 1:36:31
5 053 - 1:39:00
6 Nicola Green GBR 1:38:01
7 Sakazaki Suem helody USA 1:37:57
8 Walsshe Louise Jane AUS 1:39:07
9 Thompson Sarah GBR 1:40:51
10 Perlihn Leslky USA 1:43:07
11 Coates Jeanne Kafen USA 1:46:20
12 Rayle Kay Karen USA 1:46:45
13 Hicks Sophie GBR 1:47:28
14 Nagashima Miki JPN 1:47:49
15 Tanaka Sakiko JPN 1:48:23
16 Gerry Rosemary Alison NZL 1:49:41
17 Sakata Shina GBR 1:50:03
18 Wilcox Wendy GBR 1:51:32
19 Clarke Ku Veronica NZL 1:52:09
20 Lewis Anne Jenifer NZL 1:52:10

21km Wheelchair Men
Place Name Age Nationality Time
1 VANNA SEAN 23 CAM 1:17:23
2 SAVON VAN 21 CAM 1:17:24
3 HEN BUNTHEN 44 CAM 1:17:31
4 KA KON 42 CAM 1:17:36
5 SAVAIN NOV 43 CAM 1:22:11
6 SOPHAL YIM 24 CAM 1:22:11
7 SOPHAL POV 39 CAM 1:23:04
8 HANG THOL 31 CAM 1:24:59
9 SAN SARATH 23 CAM 1:35:43
10 SOK VOEUN 46 CAM 1:40:20

21km Wheelchair Women
Place Name Age Nationality Time
- CHOY SOKHA 40 CAM 1:34:11
1 PISEY YORU 44 CAM 1:40:14
2 NARY TOUG 23 CAM 1:40:16

10km Road Race Men
Place Name Age Nationality Time
1 Keith McGhie 47 UK 0:34:32
2 SOK SAO 31 CAM 0:34:49
3 Bon Sophan 18 CAM 0:35:29
4 Pao Phally 19 CAM 0:35:43
5 Khi Nat 19 CAM 0:36:39
6 Cheng Chandara   CAM 0:37:14
7 Ek Piseth 20 CAM 0:38:25
8     CAM 0:38:29
9 Andrew La ne Snook 32 USA 0:38:30
10 Phi Vannak 23 CAM 0:38:35
11 Aimo Olavi Tuoriniemi 51 FIN 0:38:58
12 Phin Thno 21 CAM 0:39:06
13 SOU CHAMREOUN 20 CAM 0:39:36
14 Phern Rasmei 20 CAM 0:40:18
15 Shigeki Miyake 40 MAS 0:40:23
16 SUN SENGLUN 19 CAM 0:40:37
17 CHAN KHAMARA 20 CAM 0:40:44
18     CAM 0:41:09
19 CHHEUT RADY 16 CAM 0:41:22
20 Yin Pangna   CAM 0:41:22

10km Road Race Women
Place Name Age Nationality Time
1 Leng Leng Koh 34 SIN 0:41:10
2 Colleen Louise Moriarty 46 AUS 0:44:14
3 Yuen Lin LeonG 36 SIN 0:46:12
4 Sophie Larregle 32 FRA 0:47:59
5 Lucinda Gemmell 33 AUS 0:48:18
6 Joy Jamilla Pengel 16 NET 0:48:47
7 Kat Owen 25 UK 0:48:53
8 Jacqueline anna Maria Pengel-Bredius 44 NET 0:50:28
9 Sachiko Nashioka 37 JAP 0:51:30
10 Fiona Davis 28 GBR 0:51:37
11 Bema Okten 32 UK 0:51:46
12 Olivia Jane Davidson 25   0:52:10
13 Annetta Tan 34 SIN 0:52:24
14 Remko Vantil 48 DUT 0:52:36
15 Linda Boon 29 AUS 0:52:54
16 Emma Caroline Minge 12 USA 0:52:56
17 Kathleen Reen 32 AUS 0:53:06
18 Janet Lee Blanchard   USA 0:53:35
19 Andrea Leigh Messmer   USA 0:53:53
20 Tomoko Tanaka 27 JAP 0:54:24

10km Artificial leg
Place Name Age Nationality Time
1 SATH SANH 34 CAM 0:41:37
2 CHHEOUM CHAN DY 34 CAM 0:41:45
3 SAN MAO 36 CAM 0:45:39
4 NGOY PHEARIN 26 CAM 0:48:09
5 ONG MONY CAM 0:48:34
6 GNEM DAVUTH 24 CAM 0:49:22
7 OEURN YORN 46 CAM 0:51:21
8 EANG ON 37 CAM 0:51:35
9 CHIM VEASSNA 31 CAM 0:51:37
10 SANG SOKLY 20 CAM 0:52:33
11 OM DARA 29 CAM 0:52:41
12 CHEANG CHY 26 CAM 0:55:05
13 TAING PIRAK 19 CAM 0:58:12
14 THON THY 27 CAM 0:58:19
15 POV VAN NA 36 CAM 1:02:57
16 ITH NEOUN 45 CAM 1:08:13
17 CHAT SAM OEURN 43 CAM 1:08:33
18 PHAN SARUN 38 CAM 1:08:36
19 KATH CHHORN 29 CAM 1:09:00
20 KCHONG KIMHENG 22 CAM 1:09:23

5km Fun Run
Place Name Age Nationality Time
1 Rebecca Gill 22 AUS 0:22:01
2 ENG PHALLY 16 CAM 0:22:03
3 SOU NARY 15 CAM 0:22:32
4 MOK ARANYA 19 CAM 0:23:21
5 SOR SREYNORN 15 CAM 0:23:51
6 Mao Channy   CAM 0:23:57
7 Vong Lyna 18 CAM 0:24:05
8       0:24:06
9 PON SREYSETH 14 CAM 0:24:07
10 Soth Sreyleak   CAM 0:25:25
11 Park Mi RAN 30 KOR 0:25:49
12 SURNG SIMA 18 CAM 0:26:16
13 ING SOHOURCH 17 CAM 0:26:21
14 Rei Sasaya 28 JAP 0:26:28
15 THORNG CHRECH 13 CAM 0:26:29
16 NHIL KHOUCH 13 CAM 0:26:29
17 Tim Sryvin   CAM 0:26:31
18 Kim Sokun 23 CAM 0:26:44
19 CHEN KRORNG 16 CAM 0:26:49
20 Mayumi Okabe 22 JAP 0:27:03

4km Family
Place Name Age Nationality Time
1 REV BUNTHORNG 17 CAM 0:15:07
2 POV PISAL 16 CAM 0:15:10
3 PRUM CHETNA 17 CAM 0:15:19
4 KHID DA 13 CAM 0:15:32
5 DEY PHANNA 16 CAM 0:15:50
6 HUN KEO 15 CAM 0:15:53
7 MA RAKSMEY 16 CAM 0:15:53
8 NOUV HEN 16 CAM 0:15:54
9 UNG DINA 17 CAM 0:16:11
10 HAK CHAMREOUN 16 CAM 0:16:18
11 CHEAT ROVY 13 CAM 0:16:22
12 KAIM BORIN 17 CAM 0:16:25
13 YAM RIN 16 CAM 0:16:37
14 LY NACHA 15 CAM 0:16:38
15 NY VUTH 16 CAM 0:16:38
16 SOM TOURM 15 CAM 0:16:48
17 VAN NARY 16 CAM 0:16:58
18 LIM SOPHIN 15 CAM 0:16:58
19 NOUV HEAN 16 CAM 0:16:09
20 NGIN CHANTOLA 16 CAM 0:17:16

Search
Search in this site Google

Archive
2008 Record
2007 Record
2006 Record
2005 Record
2004 Record
2003 Record
2002 Record
2001 Record
2000 Record
1999 Record
1998 Record
1997 Record
1996 Record

 Powered by Hearts of Gold