Contact | Japanese
Angkor Wat International Half Marathon
Race Record Sponsor Tours Hotels Links

Entry

Record of Angkor Wat International Half Marathon 2006
Overall information 2006

Top finishers of...
International Half Marathon 10km Road Race 21km Wheel chair
5km Fun Run 4km Family Run



International Half Marathon Men
Place Bib Name Age Nationality Time
1 117 Hem Bunting 21 CAM 1:12:25
2 317 Masashi shinpo 18 JAP 1:16:49
3 145 Tony Seakins 53 GBR 1:19:03
4 119 Sien Sophak 20 CAM 1:20:39
5 022 Patrick Michel Lorentz 41 FRA 1:21:55
6 128 Allesina Flavio 39 SWI 1:23:30
7 118 Kieng Samorn 20 CAM 1:23:51
8 183 Jay Johnnesen 43 USA 1:24:06
9 002 Trevor James Seaman 44 AUS 1:24:35
10 082 Tapio Tikkanen 51 FIN 1:25:04
11 114 Shinka Matsumoto 30 JAP 1:25:05
12 272 Erol Ackdoe 21 USA 1:25:52
13 177 Atsushi Nakada 40 JAP 1:26:12
14 089 Moer Sokunthea 21 CAM 1:26:17
15 275 Carsten Mark 21 DAN 1:26:21
16 294 Ignas Diimmer 30 DUT 1:27:18
17 120 So Vantha 37 CAM 1:27:29
18 276 Olivier Clemennce 30 FRA 1:29:21
19 091 I Siinom 22 CAM 1:29:38
20 270 Arnaud De Herrypon 21 FRA 1:29:39

International Half Marathon Women
Place Bib Name Age Nationality Time
1 102 Wakana Akimoto 28 JAP 1:26:56
2 086 Brigitte Niederberger 31 SWI 1:29:40
3 072 Sam Sanders   CAN 1:31:25
4 028 Pauline Elizabeth Mulroy 42 GBR 1:33:20
5 067 Nicola Green   GBR 1:33:28
6 006 Mika Kume 45 JAP 1:34:31
7 136 Larissa Nicole Maclachian 30 CAN 1:36:14
8 026 Mary Whitfield 43 USA 1:36:16
9 041 Anna Odman 35 SWE 1:38:58
10 115 Lesley Periman 35 USA 1:41:09
11 118 Rebecca Jane Wolfe 31 NZL 1:41:43
12 039 Kim Isaac 36 GBR 1:42:20
13 050 Emily Woodfield 29 GBR 1:42:56
14 056 Hazel Kate Watson 23 GBR 1:46:16
15 138 Kazuko Kaihata 53 JAP 1:48:25
16 047 Yuka Sugihara 31 JAP 1:48:46
17 031 Inken Christine Von der Lueha 40 GBR 1:48:50
18 127 Shinobu Tamura 59 JAP 1:49:01
19 049 Laura Gail Watson   GBR 1:49:10
20 024 Sarah Elizabeth Booth   GBR 1:49:24

21km Wheel Chair Men
Place Bib Name Age Nationality Time
1 019 VANNA SEAN 23 CAM 1:17:23
2 020 SAVON VAN 21 CAM 1:17:24
3 009 HEN BUNTHEN 44 CAM 1:17:31
4 017 KA KON 42 CAM 1:17:36
5 016 SAVAIN NOV 43 CAM 1:22:11
6 018 SOPHAL YIM 24 CAM 1:22:11
7 013 SOPHAL POV 39 CAM 1:23:04
8 001 HANG THOL 31 CAM 1:24:59
9 002 SAN SARATH 23 CAM 1:35:43
10 010 SOK VOEUN 46 CAM 1:40:20

21km Wheel Chair Women
Place Bib Name Age Nationality Time
- 024 CHOY SOKHA 40 CAM 1:34:11
1 014 PISEY YORU 44 CAM 1:40:14
2 015 NARY TOUG 23 CAM 1:40:16

10km Road Race Men
Place Bib Name Age Nationality Time
1 031 Keith McGhie 47 UK 0:34:32
2 105 SOK SAO 31 CAM 0:34:49
3 234 Bon Sophan 18 CAM 0:35:29
4 228 Pao Phally 19 CAM 0:35:43
5 218 Khi Nat 19 CAM 0:36:39
6 352 Cheng Chandara   CAM 0:37:14
7 131 Ek Piseth 20 CAM 0:38:25
8 217     CAM 0:38:29
9 114 Andrew La ne Snook 32 USA 0:38:30
10 303 Phi Vannak 23 CAM 0:38:35
11 123 Aimo Olavi Tuoriniemi 51 FIN 0:38:58
12 347 Phin Thno 21 CAM 0:39:06
13 629 SOU CHAMREOUN 20 CAM 0:39:36
14 215 Phern Rasmei 20 CAM 0:40:18
15 002 Shigeki Miyake 40 MAS 0:40:23
16 429 SUN SENGLUN 19 CAM 0:40:37
17 430 CHAN KHAMARA 20 CAM 0:40:44
18 302     CAM 0:41:09
19 586 CHHEUT RADY 16 CAM 0:41:22
20 351 Yin Pangna   CAM 0:41:22

10km Road Race Women
Place Bib Name Age Nationality Time
1 054 Leng Leng Koh 34 SIN 0:41:10
2 060 Colleen Louise Moriarty 46 AUS 0:44:14
3 053 Yuen Lin LeonG 36 SIN 0:46:12
4 030 Sophie Larregle 32 FRA 0:47:59
5 035 Lucinda Gemmell 33 AUS 0:48:18
6 005 Joy Jamilla Pengel 16 NET 0:48:47
7 084 Kat Owen 25 UK 0:48:53
8 004 Jacqueline anna Maria Pengel-Bredius 44 NET 0:50:28
9 048 Sachiko Nashioka 37 JAP 0:51:30
10 033 Fiona Davis 28 GBR 0:51:37
11 051 Bema Okten 32 UK 0:51:46
12 013 Olivia Jane Davidson 25   0:52:10
13 052 Annetta Tan 34 SIN 0:52:24
14 002 Remko Vantil 48 DUT 0:52:36
15 055 Linda Boon 29 AUS 0:52:54
16 044 Emma Caroline Minge 12 USA 0:52:56
17 036 Kathleen Reen 32 AUS 0:53:06
18 065 Janet Lee Blanchard   USA 0:53:35
19 066 Andrea Leigh Messmer   USA 0:53:53
20 003 Tomoko Tanaka 27 JAP 0:54:24

10km Artificial Leg
Place Bib Name Age Nationality Time
1 050 SATH SANH 34 CAM 0:41:37
2 048 CHHEOUM CHAN DY 34 CAM 0:41:45
3 082 SAN MAO 36 CAM 0:45:39
4 066 NGOY PHEARIN 26 CAM 0:48:09
5 034 ONG MONY CAM 0:48:34
6 037 GNEM DAVUTH 24 CAM 0:49:22
7 042 OEURN YORN 46 CAM 0:51:21
8 063 EANG ON 37 CAM 0:51:35
9 002 CHIM VEASSNA 31 CAM 0:51:37
10 035 SANG SOKLY 20 CAM 0:52:33
11 032 OM DARA 29 CAM 0:52:41
12 039 CHEANG CHY 26 CAM 0:55:05
13 027 TAING PIRAK 19 CAM 0:58:12
14 052 THON THY 27 CAM 0:58:19
15 053 POV VAN NA 36 CAM 1:02:57
16 040 ITH NEOUN 45 CAM 1:08:13
17 047 CHAT SAM OEURN 43 CAM 1:08:33
18 068 PHAN SARUN 38 CAM 1:08:36
19 056 KATH CHHORN 29 CAM 1:09:00
20 033 KCHONG KIMHENG 22 CAM 1:09:23

5km Fun Run
Place Bib Name Age Nationality Time
1 217 Rebecca Gill 22 AUS 0:22:01
2 360 ENG PHALLY 16 CAM 0:22:03
3 390 SOU NARY 15 CAM 0:22:32
4 030 MOK ARANYA 19 CAM 0:23:21
5 391 SOR SREYNORN 15 CAM 0:23:51
6 045 Mao Channy   CAM 0:23:57
7 047 Vong Lyna 18 CAM 0:24:05
8 057       0:24:06
9 029 PON SREYSETH 14 CAM 0:24:07
10 055 Soth Sreyleak   CAM 0:25:25
11 031 Park Mi RAN 30 KOR 0:25:49
12 384 SURNG SIMA 18 CAM 0:26:16
13 361 ING SOHOURCH 17 CAM 0:26:21
14 039 Rei Sasaya 28 JAP 0:26:28
15 394 THORNG CHRECH 13 CAM 0:26:29
16 395 NHIL KHOUCH 13 CAM 0:26:29
17 051 Tim Sryvin   CAM 0:26:31
18 054 Kim Sokun 23 CAM 0:26:44
19 385 CHEN KRORNG 16 CAM 0:26:49
20 009 Mayumi Okabe 22 JAP 0:27:03

4km Family Run
Place Bib Name Age Nationality Time
1 300 REV BUNTHORNG 17 CAM 0:15:07
2 302 POV PISAL 16 CAM 0:15:10
3 301 PRUM CHETNA 17 CAM 0:15:19
4 013 KHID DA 13 CAM 0:15:32
5 323 DEY PHANNA 16 CAM 0:15:50
6 381 HUN KEO 15 CAM 0:15:53
7 280 MA RAKSMEY 16 CAM 0:15:53
8 292 NOUV HEN 16 CAM 0:15:54
9 045 UNG DINA 17 CAM 0:16:11
10 315 HAK CHAMREOUN 16 CAM 0:16:18
11 081 CHEAT ROVY 13 CAM 0:16:22
12 331 KAIM BORIN 17 CAM 0:16:25
13 333 YAM RIN 16 CAM 0:16:37
14 380 LY NACHA 15 CAM 0:16:38
15 402 NY VUTH 16 CAM 0:16:38
16 040 SOM TOURM 15 CAM 0:16:48
17 334 VAN NARY 16 CAM 0:16:58
18 226 LIM SOPHIN 15 CAM 0:16:58
19 293 NOUV HEAN 16 CAM 0:16:09
20 314 NGIN CHANTOLA 16 CAM 0:17:16

Search
Search in this site Google

Archive
2008 Record
2007 Record
2006 Record
2005 Record
2004 Record
2003 Record
2002 Record
2001 Record
2000 Record
1999 Record
1998 Record
1997 Record
1996 Record

 Powered by Hearts of Gold