Contact | Japanese
Angkor Wat International Half Marathon
Race Record Sponsor Tours Hotels Links

Entry

Results of Angkor Wat International Half Marathon 2007
Overall information
Result of Half-Marathon (Men/ Women)


HALF MARATHON MEN
RANK BIB NO FIRST NAME LAST NAME NATIONALITY CHECK POINT TIME
1 74 Tony Seakins GBR 2007/12/2 7:37:40 1:18:58
2 57 Mok Bunthoeun CAM 2007/12/2 7:40:06 1:22:06
3 133 Patrick LORENTZ FRA 2007/12/2 7:40:59 1:23:33
4 310 Fruchart Nicolas FRA 2007/12/2 7:41:40 1:23:55
5 384 Thomas Siegmund GER 2007/12/2 7:42:01 1:24:04
6 122 Karsten Uwe Laborn GER 2007/12/2 7:42:03 1:24:14
7 106 Yousuke Miyazaki JPN 2007/12/2 7:42:21 1:24:39
8 58 Sat Samoeun CAM 2007/12/2 7:42:11 1:24:41
9 185 Lars Mark Christensen DEN 2007/12/2 7:42:09 1:25:00
10 118 Andrew Jonathan Douglas AUS 2007/12/2 7:43:21 1:25:09
11 190 EROL ACKDOE USA 2007/12/2 7:42:49 1:25:34
12 180 Daniel Kehoe USA 2007/12/2 7:43:40 1:26:07
13 358 Robert Goppelt GER 2007/12/2 7:43:40 1:26:08
14 274 Nicolas Teboul FRA 2007/12/2 7:43:57 1:26:10
15 401 Sean Schmiot USA 2007/12/2 7:44:56 1:27:18
16 1 Kenji Moriwaki JPN 2007/12/2 7:44:18 1:27:41
17 17 Francois Hemery FRA 2007/12/2 7:45:00 1:28:02
18 236 John Williams USA 2007/12/2 7:44:25 1:28:41
19 64 So Vanta CAM 2007/12/2 7:45:39 1:30:03
20 65 Hem Buntho CAM 2007/12/2 7:47:20 1:30:15
21 73 Patrick Poetzsch GER 2007/12/2 7:48:02 1:31:22
22 14 Raphael Brunet FRA 2007/12/2 7:48:42 1:31:51
23 138 Alexander Wollboldt GER 2007/12/2 7:48:19 1:31:52
24 39 Benjamin Felice FRA 2007/12/2 7:50:30 1:33:12
25 154 John Saeki GBR 2007/12/2 7:50:43 1:33:17
26 82 Kiyokazu Takahashi JPN 2007/12/2 7:49:13 1:33:25
27 63 Sav Seiha CAM 2007/12/2 7:50:01 1:33:41
28 193 Robert Hogan USA 2007/12/2 7:50:10 1:33:50
29 195 Edmund Marler GBR 2007/12/2 7:49:47 1:33:50
30 171 Chris Graham GBR 2007/12/2 7:49:51 1:33:59
31 206 DAISUKE YAGI JPN 2007/12/2 7:50:31 1:34:16
32 134 Clive Saffery GBR 2007/12/2 7:49:40 1:34:35
33 188 James Sayer NZL 2007/12/2 7:49:30 1:35:17
34 269 Christopher Neil Wilce GBR 2007/12/2 7:50:52 1:35:29
35 334 Petr Anthony Espositc GBR 2007/12/2 7:51:30 1:35:45
36 241 ANDO KATSUHIRO JPN 2007/12/2 7:51:12 1:36:23
37 249 Dirk Willerscheid GER 2007/12/2 7:52:45 1:36:58
38 369 Tom T.Bone Williams USA - 1:37:08
39 494 Phillip Courtnadge GBR - 1:37:15
40 382 Guenter Martin GER 2007/12/2 7:53:11 1:37:31
41 80 Johnson Jacob SIN 2007/12/2 7:52:50 1:37:36
42 120 St.John Flaherty GBR 2007/12/2 7:53:16 1:37:44
43 87 Satoshi Ishida JPN 2007/12/2 7:54:35 1:38:34
44 107 Christopher Michael Gunns AUS 2007/12/2 7:54:42 1:38:40
45 390 Jorn Sorensen DAN - 1:38:47
46 300 Rolf Crossenbacher SWI 2007/12/2 7:55:06 1:39:08
47 115 Arnaud de Herrypon FRA 2007/12/2 7:49:46 1:40:07
48 222 Federico Masin ITA 2007/12/2 7:54:53 1:40:28
49 12 Arnaud Demarti FRA 2007/12/2 7:56:24 1:40:38
50 355 Stefan Samuelsson SWA 2007/12/2 7:56:26 1:40:46
51 113 Edward James WOODS GBR 2007/12/2 7:56:41 1:40:55
52 114 ROBERT GAZZI GBR 2007/12/2 7:56:34 1:40:55
53 104 Fumio Yahagi JPN 2007/12/2 7:55:43 1:41:14
54 56 Sun Chanthol CAM 2007/12/2 7:56:01 1:41:27
55 215 Tee teck bee teck bee MAS 2007/12/2 7:54:51 1:41:28
56 110 TAN JOHN YAM MAS 2007/12/2 7:56:17 1:41:29
57 365 Ranvira Sachamahithinant - - 1:41:38
58 203 LAMIRAULT Benjamin FRA - 1:41:45
59 286 Steve Tripp NZL 2007/12/2 7:56:28 1:41:49
60 391 Brad Wilkie NZL - 1:42:16
61 81 Rennie Silva USA 2007/12/2 7:56:43 1:42:32
62 381 Luke Minford GBR - 1:42:32
63 205 Benjamin Kay GBR 2007/12/2 7:58:09 1:42:43
64 124 Martin Cubbon GBR 2007/12/2 7:57:49 1:43:02
65 112 Shuebbur Khan GBR 2007/12/2 7:57:22 1:43:10
66 10 Brett Ballard USA 2007/12/2 7:58:17 1:43:14
67 13 Bruno Toussaint FRA 2007/12/2 7:57:41 1:43:21
68 179 Juergen Schmaeling GER 2007/12/2 7:57:48 1:43:23
69 275 Dupin Thierry FRA 2007/12/2 7:58:05 1:43:46
70 226 J Jegathesan USA 2007/12/2 7:59:02 1:43:58
71 38 Hugo Hotte CAN 2007/12/2 7:59:14 1:44:04
72 404 Joe Collins IRI - 1:44:08
73 398 Thomas Michel GER - 1:44:10
74 389 Bruno Lauritzen DAN - 1:44:13
75 6 Rick Glowacki USA 2007/12/2 7:59:15 1:44:20
76 139 Jason Orange NZL 2007/12/2 7:56:53 1:44:22
77 198 TIMOTHY MCARRAGHER GBR 2007/12/2 7:59:16 1:44:22
78 315 Jacob Fjalland DAN 2007/12/2 7:58:37 1:44:34
79 393 Kao Vannarin CAM - 1:44:35
80 89 Keiju Wakatsuki JPN 2007/12/2 7:58:42 1:44:37
81 196 Cameron Walker CAN 2007/12/2 7:59:25 1:44:38
82 132 Scott Lothian GBR 2007/12/2 7:58:56 1:44:38
83 98 Akio Nakatsuka JPN 2007/12/2 7:58:23 1:44:40
84 159 TAKESHI SHIBUTA JPN 2007/12/2 7:58:18 1:44:45
85 84 Toshiyuki Tachibana JPN 2007/12/2 7:59:42 1:45:12
86 175 Timo Koechel GER 2007/12/2 8:01:28 1:45:17
87 256 Joerg Westerkowsky GER 2007/12/2 8:01:26 1:45:17
88 7 Anuvat Phiromthanarak THA 2007/12/2 7:59:55 1:45:36
89 21 Kensuke Kobori JPN 2007/12/2 7:59:20 1:46:15
90 93 kenichiro Nitta JPN 2007/12/2 7:59:57 1:46:22
91 68 BOUVERY FRANCOIS FRA 2007/12/2 8:00:13 1:46:30
92 354 Park Yong Ju KOR 2007/12/2 8:01:17 1:46:48
93 314 Alexandre Matchcheret FRA 2007/12/2 8:01:29 1:47:37
94 92 Makoto Takiguchi JPN 2007/12/2 8:01:48 1:47:59
95 119 Ben Higgin GBR 2007/12/2 8:00:00 1:48:18
96 33 Odd Edvin Engeland NO 2007/12/2 8:02:10 1:48:50
97 301 Lionel Courty FRA 2007/12/2 8:02:03 1:48:56
98 117 Eduard Wehry NET 2007/12/2 8:02:20 1:48:57
99 37 Ben Schultz AUS 2007/12/2 8:02:10 1:48:59
100 339 Allan Morrell GBR 2007/12/2 8:02:16 1:49:01
101 155 Johan Rosen SWE 2007/12/2 8:03:11 1:49:12
102 213 John Thornton USA 2007/12/2 8:03:18 1:49:16
103 72 Todd Sigaty USA 2007/12/2 8:04:39 1:49:18
104 177 Ian Macdonald GBR 2007/12/2 8:02:09 1:49:22
105 218 Peter Power IRL 2007/12/2 8:02:26 1:49:28
106 308 Paul Mayles GBR 2007/12/2 8:04:03 1:49:31
107 258 Mitsuo Kida JPN 2007/12/2 8:02:38 1:49:32
108 18 Sophon Mao CAM 2007/12/2 7:57:50 1:49:45
109 143 Darren Hayward GBR 2007/12/2 8:03:54 1:49:47
110 27 Tadao Ito JPN 2007/12/2 8:03:50 1:49:54
111 90 Katsuhiko Shiomi JPN 2007/12/2 8:03:01 1:49:58
112 11 Shawn Gilliland USA 2007/12/2 8:02:36 1:50:12
113 208 John Henderson USA 2007/12/2 8:02:41 1:50:20
114 45 Efren Roxas FIN 2007/12/2 8:03:58 1:51:01
115 346 Koo Tae Rim - 2007/12/2 8:05:50 1:51:12
116 19 Bourne Dominique FRA 2007/12/2 8:04:25 1:51:17
117 136 Peter Mitchell USA 2007/12/2 8:06:07 1:51:19
118 54 Ghris Zed CAN 2007/12/2 8:05:48 1:51:19
119 290 Anton Maillie USA 2007/12/2 8:04:33 1:51:36
120 233 peter clarke GBR 2007/12/2 8:04:23 1:52:01
121 88 Ryota Arai JPN 2007/12/2 8:04:52 1:52:18
122 348 Park Man Chul KOR 2007/12/2 8:06:00 1:52:48
123 313 Vorana Na Champassak FRA 2007/12/2 8:04:15 1:53:14
124 24 Fumikazu Sakai JPN 2007/12/2 8:03:53 1:53:22
125 227 Kenichi KOBAYASHI JPN 2007/12/2 8:05:37 1:53:35
126 55 Robert Elliott CAN 2007/12/2 8:06:46 1:53:35
127 239 Rigo Klemm GER 2007/12/2 8:07:56 1:53:38
128 176 Robert Barry GBR 2007/12/2 8:05:32 1:54:03
129 40 Kazutoshi Koyano JPN 2007/12/2 8:04:11 1:54:36
130 352 LEE Woo Jin KOR 2007/12/2 8:08:09 1:54:38
131 31 Vincent de Wilde d'Estmael BE 2007/12/2 8:07:37 1:54:46
132 240 Brian Hager USA 2007/12/2 8:05:50 1:54:49
133 242 Matthias Witzel GER 2007/12/2 8:06:38 1:54:50
134 150 Adam Michel USA 2007/12/2 8:05:59 1:54:52
135 292 Rusty Millar USA 2007/12/2 8:05:24 1:54:56
136 66 Arnaud BIALECKI FRA 2007/12/2 8:06:20 1:55:10
137 26 Naohito Imai JPN 2007/12/2 8:04:41 1:55:26
138 200 VINCENZO PERRONE ITA 2007/12/2 8:06:36 1:55:32
139 67 Dion Mraz USA 2007/12/2 8:09:37 1:55:39
140 161 Paul Major CAN 2007/12/2 8:08:09 1:55:41
141 209 Terry Dallyn CAN 2007/12/2 8:09:07 1:55:43
142 77 Troy Ingham AUS 2007/12/2 8:07:34 1:55:43
143 178 Hanno Stamm GER 2007/12/2 8:09:52 1:55:48
144 246 Mayeul Nicolas FRA 2007/12/2 8:09:51 1:56:00
145 224 Szymon Dziadosz POL 2007/12/2 8:10:09 1:56:12
146 97 Yoshitaka Sakamoto JPN 2007/12/2 8:08:45 1:56:14
147 341 Heino Guellemann - 2007/12/2 8:10:04 1:56:22
148 202 CONAN HERVE FRA 2007/12/2 8:06:31 1:57:03
149 85 Yuki Kurahara JPN 2007/12/2 8:09:17 1:57:17
150 76 Vinit Bhatia CAN 2007/12/2 8:10:06 1:57:36
151 47 Oliver Strattong UK 2007/12/2 8:09:20 1:58:02
152 83 Takayoshi Sonai JPN 2007/12/2 8:11:19 1:58:08
153 353 LEE PHIL Yeal KOR 2007/12/2 8:14:19 1:58:31
154 201 VITO CATALDO TODARO ITA 2007/12/2 8:12:01 1:58:34
155 15 Herve Le Boulch FRA 2007/12/2 8:09:31 1:58:47
156 347 Kwak Young Hee KOR 2007/12/2 8:14:31 1:59:05
157 349 Seol Dong Owan KOR 2007/12/2 8:14:19 1:59:09
158 232 Andrew Aveling GBR 2007/12/2 8:10:41 1:59:12
159 156 Richard Nurmi USA 2007/12/2 8:09:20 1:59:14
160 333 Durand Ronan FRA 2007/12/2 8:13:49 1:59:23
161 170 Marcelo Moraes BRA 2007/12/2 8:13:30 1:59:26
162 302 Piesse Carron FRA 2007/12/2 8:10:53 1:59:28
163 235 Scott Stacey AUS 2007/12/2 8:13:09 1:59:35
164 70 Paul Ahrens USA 2007/12/2 8:09:31 1:59:57
165 221 Paul Bardeleben GBR 2007/12/2 8:10:15 2:00:14
166 105 Toshihiro Ikejiri JPN 2007/12/2 8:14:40 2:00:14
167 103 Hiroshi Akasaka JPN 2007/12/2 8:14:40 2:00:15
168 493 Lester Sualos - 2007/12/2 8:06:48 2:00:36
169 164 Axel Maier GER 2007/12/2 8:14:28 2:00:43
170 312 Barincov Alexis FRA 2007/12/2 8:08:43 2:00:53
171 229 YEE YONG HO KOR 2007/12/2 8:09:30 2:00:56
172 79 Anthony Schmidt CAN 2007/12/2 8:14:26 2:01:02
173 111 STUART MCFADYEN GBR - 2:01:21
174 230 Luc Van Wassenhoven BEL 2007/12/2 8:15:23 2:01:32
175 259 Takuto Kojiya JPN 2007/12/2 8:07:00 2:01:37
176 217 Robert Johnston USA 2007/12/2 8:14:23 2:01:44
177 78 Nick Cox GBR 2007/12/2 8:14:50 2:01:53
178 137 Mark HInch CAN 2007/12/2 8:12:42 2:02:38
179 253 Benjamin Frey SUI 2007/12/2 8:12:52 2:02:52
180 298 Norikatsu Nakagami JPN 2007/12/2 8:12:30 2:03:00
181 197 Nicholas Muessig USA 2007/12/2 8:15:07 2:03:12
182 320 Shozo Yamamoto JPN 2007/12/2 8:16:11 2:03:26
183 252 Andreas von der Dunk GER 2007/12/2 8:15:24 2:03:31
184 8 Gary Brazeau USA 2007/12/2 8:17:14 2:03:34
185 174 Rudolf Bermuehler GER 2007/12/2 8:15:02 2:04:07
186 260 Karl Gerner GER 2007/12/2 8:15:23 2:04:16
187 303 Lefort Etienne FRA 2007/12/2 8:13:40 2:04:17
188 91 Naoki Takeshita JPN 2007/12/2 8:13:06 2:04:46
189 147 Ban Chon Keng MAS 2007/12/2 8:16:53 2:05:01
190 28 Masaki Nobutaka JPN 2007/12/2 8:14:08 2:05:03
191 243 John Tuggy USA - 2:05:30
192 183 Fabrice Mattei FRA 2007/12/2 8:15:09 2:05:56
193 102 Kazuyoshi Sawada JPN 2007/12/2 8:16:50 2:06:04
194 46 Yusuke Yoshida JPN 2007/12/2 8:14:40 2:06:22
195 168 Sunil Jagtiani GBR 2007/12/2 8:16:51 2:06:31
196 99 Eiji Koynfi JPN 2007/12/2 8:16:41 2:07:26
197 166 BERNDT KODDEN NET 2007/12/2 8:17:58 2:08:15
198 167 David Campbell CAN 2007/12/2 8:19:11 2:08:20
199 316 Nagasawa Yutaka JPN 2007/12/2 8:17:13 2:08:25
200 145 robert mainprize GBR 2007/12/2 8:20:10 2:08:38
201 158 Satham Petty-Saphon GBR 2007/12/2 8:18:53 2:08:38
202 32 Robert Petit CAN 2007/12/2 8:18:26 2:08:54
203 35 Ronald Rey Quijencio FI 2007/12/2 8:18:26 2:08:54
204 160 Timothy ORourke USA 2007/12/2 8:18:03 2:09:16
205 223 Michael Deboski CAN 2007/12/2 8:19:11 2:09:21
206 153 Peter Jolicoeur USA 2007/12/2 8:18:53 2:09:28
207 331 Claus Ehlers DE 2007/12/2 8:20:18 2:10:02
208 184 Stefan Fluckiger SUI 2007/12/2 8:19:41 2:10:11
209 146 Michael Young USA 2007/12/2 8:22:14 2:10:29
210 271 Karel Ungr Aus 2007/12/2 8:20:51 2:10:37
211 181 ian hunter GBR 2007/12/2 8:20:03 2:11:18
212 220 Vuthy Penn CAM 2007/12/2 8:20:27 2:11:24
213 165 Shiran Peiris SRI 2007/12/2 8:21:22 2:11:46
214 231 helier harambure FRA 2007/12/2 8:21:49 2:12:13
215 296 Kita Yoshihiro JPN 2007/12/2 8:21:10 2:13:02
216 207 Henry Chin MAS 2007/12/2 8:25:03 2:13:57
217 36 Stuart Dean USA 2007/12/2 8:20:32 2:14:05
218 212 Todd Handcock CAN 2007/12/2 8:25:31 2:14:40
219 127 Kenneth ChiehYuen su CAN 2007/12/2 8:22:35 2:14:54
220 163 Wolfgang Laube GER 2007/12/2 8:24:05 2:15:05
221 22 Hirokazu Ota JPN 2007/12/2 8:22:40 2:15:28
222 34 Davis Zunk USA 2007/12/2 8:24:46 2:15:52
223 318 Kazutoshi Mori JPN 2007/12/2 8:26:02 2:16:10
224 191 David Grant GBR 2007/12/2 8:26:04 2:16:23
225 192 Keong Yam MAS 2007/12/2 8:27:23 2:16:35
226 351 Kwang Sang Geun KOR 2007/12/2 8:26:52 2:16:51
227 257 Phil Worthington GBR 2007/12/2 8:24:08 2:16:55
228 16 Rob Overtoom NL 2007/12/2 8:27:24 2:18:30
229 100 Tadami Okabe JPN 2007/12/2 8:23:54 2:18:37
230 179 Juergen Schmaeling GER 2007/12/2 8:29:35 2:18:52
231 169 GUANG TZU WANG TPE 2007/12/2 8:28:53 2:19:02
232 289 Rick Haase USA 2007/12/2 8:27:52 2:19:18
233 121 MARK WAYNE AARONS GBR 2007/12/2 8:25:33 2:20:08
234 25 Yoshiro Hayakawa JPN 2007/12/2 8:25:29 2:20:11
235 350 Jeong HA Yun KOR 2007/12/2 8:27:52 2:20:59
236 130 Hoon Wee MAS 2007/12/2 8:28:13 2:21:24
237 272 Nickolas James GBR 2007/12/2 8:33:32 2:21:59
238 311 Chesny Julien FRA 2007/12/2 8:30:34 2:23:57
239 101 Osamu Imada JPN 2007/12/2 8:32:23 2:25:17
240 326 Nakata Yasuhiko JPN 2007/12/2 8:31:05 2:25:17
241 291 Mesald Sedclon USA 2007/12/2 8:35:04 2:25:45
242 60 Touch Phally CAM 2007/12/2 8:25:52 2:26:05
243 216 Subramaniam Sund Sundram MAS 2007/12/2 8:30:43 2:26:38
244 211 Seow Kau MAS 2007/12/2 8:33:25 2:27:22
245 321 Mitsugi Yoshiki JPN 2007/12/2 8:35:02 2:28:20
246 322 Tomokichi Kagawa JPN 2007/12/2 8:35:03 2:28:20
247 162 Shunsaku Nishimura JPN 2007/12/2 8:36:11 2:28:31
248 144 David Bjerke USA 2007/12/2 8:35:08 2:28:50
249 305 Patrick Chan Mal 2007/12/2 8:35:06 2:29:06
250 86 Yuichi Uehara JPN 2007/12/2 8:32:20 2:29:32
251 20 Yusuke Yonekura JPN 2007/12/2 8:30:18 2:32:14
252 327 Matsumoto Masaki JPN 2007/12/2 8:40:02 2:32:36
253 173 Corey Clamp CAN 2007/12/2 8:38:15 2:33:30
254 228 Darren Schuettler CAN 2007/12/2 8:39:02 2:33:37
255 254 shimagaki toshimitsu JPN 2007/12/2 8:35:12 2:33:38
256 42 Sadatoshi Matsuoka JPN 2007/12/2 8:37:43 2:34:22
257 75 Mark Lupo GBR 2007/12/2 8:40:49 2:35:22
258 210 Nagaraju M.L IND 2007/12/2 8:39:11 2:35:29
259 328 Togashi Tsuyoshi JPN 2007/12/2 8:40:29 2:39:15
260 270 Tatsuya Nagashima JPN 2007/12/2 8:43:12 2:39:56
261 293 Anthony Ashall GBR 2007/12/2 8:45:47 2:42:58
262 317 Nagata Osamu JPN 2007/12/2 8:36:12 2:43:26
263 247 Goran Martensson SWE 2007/12/2 8:47:02 2:45:07
264 204 Samuel VILCOT FRA 2007/12/2 8:50:35 2:47:44
265 41 Keigo Furukawa JPN 2007/12/2 8:41:33 2:48:45
266 288 Arthur Blume USA 2007/12/2 8:49:26 2:49:14
267 250 Scott Clarey AUS 2007/12/2 8:50:44 2:52:36
268 238 Craig Finnman CAN 2007/12/2 8:51:37 2:52:42
269 234 johannes seidel GER 2007/12/2 8:54:26 2:54:09
270 319 Fumio Tsunoda JPN 2007/12/2 9:04:26 3:00:32
271 23 Daisuke Yoneda JPN 2007/12/2 8:59:31 3:08:01
272 116 Trevor Seaman AUS - 3:08:26
273 157 Daniel Durkin USA 2007/12/2 9:04:25 3:10:17
274 338 Berry White White GBR 2007/12/2 9:25:04 3:24:49
275 234 johannes seidel GER - 3:39:50
276 255 Daniel Liu USA 2007/12/2 8:32:19 -
277 278 Nan Yem CAM 2007/12/2 7:49:21 -
278 329 Iseri Jiro JPN 2007/12/2 7:41:36 -


Search
Search in this site Google

Archive
2007 Record
2006 Record
2005 Record
2004 Record
2003 Record
2002 Record
2001 Record
2000 Record
1999 Record
1998 Record
1997 Record
1996 Record

 Powered by Hearts of Gold