Contact | Japanese
Angkor Wat International Half Marathon
Race Record Sponsor Tours Hotels Links

Entry

Results of Angkor Wat International Half Marathon 2007
Overall information
Result of Half-Marathon (Men/ Women)


HALF MARATHON WOMEN
RANK BIB NO FIRST NAME LAST NAME NATIONALITY CHECK POINT TIME
1 47 Mika Kume JPN 2007/12/2 7:51:52 1:34:26
2 198 Leng Leng Koh SIG - 1:35:20
3 163 Mami Hirota JPN 2007/12/2 7:51:30 1:35:39
4 97 Patricia Sloan IRE 2007/12/2 7:51:22 1:37:31
5 135 Jet Jon Shepherd SIN 2007/12/2 7:53:17 1:38:26
6 33 Lesley Perlman USA 2007/12/2 7:54:00 1:39:11
7 141 Heidi Brockmans BEL 2007/12/2 7:54:44 1:39:15
8 80 Anna Odman SWE 2007/12/2 7:54:58 1:39:35
9 222 Tanya Lee Parker NZL - 1:41:59
10 127 Lise Harrow DEN 2007/12/2 7:57:41 1:43:13
11 133 HYANG AH LEE KOR 2007/12/2 7:57:54 1:43:25
12 211 Patricia Boughani FRA - 1:43:46
13 73 Victoria Rowe GER 2007/12/2 7:59:11 1:44:36
14 159 Tracy Sprott RSA 2007/12/2 7:59:46 1:44:47
15 43 Christina Ledig GER 2007/12/2 7:59:50 1:44:50
16 64 Miyoko Yazawa JPN 2007/12/2 8:00:10 1:46:38
17 85 Hazel Walpole GBR 2007/12/2 8:01:31 1:46:57
18 86 Sonya Yeung CAN 2007/12/2 8:01:33 1:47:00
19 53 Kyoko Shiraishi JPN 2007/12/2 8:01:53 1:47:22
20 142 Kim Luczkowski AUS 2007/12/2 8:01:22 1:47:23
21 79 Jacqui Saffery GBR 2007/12/2 8:02:36 1:48:16
22 92 Sandra Goodman USA 2007/12/2 8:02:47 1:48:36
23 91 Veronica Clarke NZL 2007/12/2 8:03:13 1:49:29
24 167 Laura Watson GBR 2007/12/2 8:02:46 1:49:41
25 119 Louise Verdi SWE 2007/12/2 8:01:23 1:49:54
26 94 RUTH CLARK GBR 2007/12/2 8:05:12 1:51:01
27 122 Isobel Barry GBR 2007/12/2 8:05:29 1:51:17
28 88 TONIA JENSEN SRA 2007/12/2 8:05:28 1:52:08
29 67 Nelly Cho AUS 2007/12/2 8:05:44 1:52:12
30 63 Etsuko Okabe JPN 2007/12/2 8:06:24 1:53:47
31 149 JIMENEZ ANNE FRA 2007/12/2 8:08:07 1:54:38
32 71 YAP MUN MAS 2007/12/2 8:07:03 1:54:55
33 93 Ita Cook IRE 2007/12/2 8:07:56 1:55:26
34 184 Shibano Naoka JPN 2007/12/2 8:09:51 1:55:52
35 120 Mary Bellone USA 2007/12/2 8:10:09 1:56:15
36 87 Lauren Konopka USA 2007/12/2 8:09:21 1:56:18
37 8 Messina Veroniqve FRA 2007/12/2 8:08:21 1:56:52
38 118 Raewyn Strachan AUS 2007/12/2 8:07:47 1:56:53
39 96 Audrey Bell NZL 2007/12/2 8:09:33 1:57:30
40 178 Kathy Loper USA 2007/12/2 8:12:05 1:59:55
41 107 Mary Mary,, - 2007/12/2 8:14:30, 2:00:43
42 99 Catherine Dempsey GBR 2007/12/2 8:12:07 2:00:46
43 7 Eri Lee Koike USA 2007/12/2 8:12:43 2:00:49
44 60 Kazu Hamada JPN 2007/12/2 8:13:46 2:01:13
45 110 Sophia Donnelly USA 2007/12/2 8:13:32 2:01:37
46 146 Inge Sturkenboom NET 2007/12/2 8:14:23 2:01:44
47 61 Chimiko Tsuzuki JPN 2007/12/2 8:13:55 2:02:00
48 36 Mia Hyun USA 2007/12/2 8:13:39 2:02:01
49 89 Claire Fearn GBR 2007/12/2 8:13:38 2:02:01
50 144 Jeanette Belser USA 2007/12/2 8:15:43 2:03:49
51 132 Tavi Riddle USA 2007/12/2 8:15:10 2:04:14
52 90 JUNKO WATANABE JPN 2007/12/2 8:16:53 2:05:01
53 182 Vicky Steenwuitzel USA 2007/12/2 8:18:16 2:05:49
54 39 Linda Kong CHN 2007/12/2 8:15:52 2:05:53
55 70 Leigh Andrews NZL 2007/12/2 8:16:48 2:06:01
56 123 Henrietta Gourlay GBR 2007/12/2 8:16:13 2:06:29
57 75 Ai Lin CAMoo MAS 2007/12/2 8:17:36 2:06:57
58 104 NATASHA CHOLERTON-BROWN GBR 2007/12/2 8:19:58 2:07:38
59 58 Hiroko Ishii JPN 2007/12/2 8:18:51 2:07:40
60 145 Helen Handcock CAN 2007/12/2 8:19:04 2:07:57
61 51 Michael Kohan USA 2007/12/2 8:19:06 2:08:08
62 176 Michelle Owen GBR - 2:09:06
63 148 Erin Deboski CAN 2007/12/2 8:19:11 2:09:20
64 140 Cathy Chao USA 2007/12/2 8:20:27 2:11:24
65 18 Ayumi Natsuzako JPN 2007/12/2 8:20:53 2:12:22
66 131 Florence Cornillot FRA 2007/12/2 8:23:01 2:12:27
67 82 Jennifer Watt GBR 2007/12/2 8:22:54 2:12:39
68 106 Mariko Laube JPN 2007/12/2 8:24:05 2:12:57
69 50 Hong Guat Shian MAY 2007/12/2 8:25:03 2:13:57
70 55 Rika Itagaki JPN 2007/12/2 8:23:09 2:14:11
71 181 Naxcy Marris USA 2007/12/2 8:24:50 2:15:02
72 165 Christa Geis GER 2007/12/2 8:25:20 2:15:07
73 78 Aya Larsen CAN 2007/12/2 8:22:35 2:15:18
74 169 Elexa Shih USA 2007/12/2 8:25:54 2:16:13
75 128 Louise Grant AUS 2007/12/2 8:26:05 2:16:23
76 54 Yayoi Tanabe JPN 2007/12/2 8:24:12 2:16:26
77 34 Angela O'Connell AUS - 2:17:35
78 160 Kate Tesser AUS 2007/12/2 8:25:47 2:17:43
79 16 Rie Onodera JPN 2007/12/2 8:22:51 2:18:12
80 3 Patricia Glowacki USA 2007/12/2 8:25:07 2:18:42
81 129 Anne Chung MAS 2007/12/2 8:27:58 2:18:50
82 49 Penelope Hamilton AUS 2007/12/2 8:28:48 2:19:08
83 175 Ann Wiederhold USA 2007/12/2 8:29:09 2:19:19
84 14 Yoshimi Yamahira JPN 2007/12/2 8:25:24 2:20:05
85 161 Donna Waggoner USA 2007/12/2 8:30:05 2:20:16
86 136 Linda Arnoldi USA 2007/12/2 8:30:03 2:20:32
87 48 Elizabeth Schmidt CAN 2007/12/2 8:30:06 2:20:46
88 5 Akiko Ito JPN 2007/12/2 8:30:17 2:20:49
89 46 Wam Foong MAY 2007/12/2 8:29:37 2:20:49
90 42 Jennifer Wang AUS 2007/12/2 8:29:06 2:22:52
91 162 Kimberly Meeker 2007/12/2 8:32:35 2:22:58
92 156 Kamyee Kamyee USA 2007/12/2 8:32:35 2:22:59
93 66 Yuriko Shimao JPN 2007/12/2 8:31:00 2:25:02
94 40 Lisa Schroeder USA 2007/12/2 8:32:02 2:25:11
95 52 Masako Hosokoji JPN 2007/12/2 8:31:05 2:25:39
96 177 Cynthea Chong USA 2007/12/2 8:34:27 2:25:50
97 168 Katrin Krause GER 2007/12/2 8:33:25 2:26:15
98 124 EIKO SAITO JPN 2007/12/2 8:34:10 2:26:42
99 35 Yumi Schultz JPN 2007/12/2 8:31:12 2:26:52
100 74 Laura Butler USA 2007/12/2 8:32:49 2:27:22
101 15 Naoko Nishimura JPN 2007/12/2 8:32:04 2:28:16
102 170 Yuko Tajima JPN 2007/12/2 8:36:18 2:28:50
103 4 Carol Glowacki USA 2007/12/2 8:34:03 2:29:02
104 28 Sakaya Senda JPN 2007/12/2 8:33:48 2:30:12
105 72 Claudia Volk GER 2007/12/2 8:37:23 2:30:47
106 155 Michele Lewis USA 2007/12/2 8:38:26 2:31:58
107 81 Yvonne Wei USA 2007/12/2 8:37:31 2:32:19
108 137 Norizan Bt Adnan Adnan MAS 2007/12/2 8:37:35 2:33:16
109 117 yamanoi tomoko JPN 2007/12/2 8:46:46 2:34:20
110 20 Tamaki Sano JPN 2007/12/2 8:37:41 2:34:33
111 103 Kanlaya Mathyakom THA 2007/12/2 8:39:48 2:34:56
112 45 Ann Lupo USA 2007/12/2 8:40:48 2:35:22
113 13 Sakai Kayo JPN 2007/12/2 8:35:09 2:35:33
114 113 Carla Howatt CAN 2007/12/2 8:40:46 2:37:10
115 17 Sachiyo Mori JPN 2007/12/2 8:39:59 2:37:16
116 180 Barbara Wintrowb USA 2007/12/2 8:43:20 2:37:55
117 57 Masayo Takahashi JPN 2007/12/2 8:44:43 2:40:21
118 134 Dana Hepper USA 2007/12/2 8:45:43 2:42:41
119 23 Nina Fujibayashi JPN 2007/12/2 8:41:47 2:43:08
120 108 Chanelle Oldaker AUS 2007/12/2 8:45:45 2:43:18
121 164 YUKO TAKASAKI JPN 2007/12/2 8:46:01 2:47:26
122 77 Diane Howell USA 2007/12/2 8:50:08 2:47:31
123 95 Jane Price USA 2007/12/2 8:51:17 2:48:18
124 138 Toshiko Takahashi JPN 2007/12/2 8:47:47 2:48:21
125 32 Mona Tep CAM 2007/12/2 8:47:15 2:49:01
126 130 Agatha Wam MAS 2007/12/2 8:52:00 2:49:27
127 68 Annie Davies GBR 2007/12/2 8:51:45 2:49:29
128 183 lisa Rice USA 2007/12/2 8:53:54 2:51:31
129 166 Kate Sykes AUS 2007/12/2 8:50:43 2:52:37
130 109 Christin Jolicoeur USA 2007/12/2 8:55:49 2:55:06
131 157 mayumi shimodaira JPN 2007/12/2 8:55:42 2:55:40
132 31 Chisaki Hirabayashi JPN 2007/12/2 8:57:45 2:56:38
133 21 Megumi Nishimura JPN 2007/12/2 8:55:07 2:57:50
134 11 Maki Yasue JPN 2007/12/2 9:03:02 3:05:19
135 116 Emiko Matsumoto JPN - 3:08:26
136 10 Maki Okuhara JPN 2007/12/2 9:06:48 3:09:00
137 12 Ayako Osada JPN 2007/12/2 9:06:49 3:10:24
138 185 Mariko Ikemoto JPN 2007/12/2 9:06:56 3:10:53
139 22 Kaoru Murata JPN 2007/12/2 9:12:00 3:16:44
140 38 Asagi Segawa JPN 2007/12/2 9:07:21 3:19:19
141 25 Kana Komoto JPN 2007/12/2 9:14:00 3:19:24
142 26 Natsuko Kawano JPN - 3:19:24
143 29 Miho Nose JPN 2007/12/2 9:14:02 3:19:25
144 147 MARINA SAKA JPN - 3:21:00
145 152 NATSUKI SAITO JPN - 3:21:00
146 150 AZUSA OIKAWA JPN - 3:21:01
147 151 Miwako Okano JPN - 3:21:01
148 153 kana sato JPN 2007/12/2 9:18:57 3:21:01
149 154 Shino Sakabayashi JPN 2007/12/2 9:19:01 3:21:06
150 30 Sonoko Sakai JPN - 3:39:49
151 111 Kate Morello CAN 2007/12/2 7:49:30 -
152 190 Nakata Yuko JPN 2007/12/2 7:41:35 -
153 206 Sargun Mahindroo AUS 2007/12/2 9:44:59 -
154 204 Katharine Scott GBR - 3:53:12
155 207 Mohija Mahindroo AUS - 3:53:12


Search
Search in this site Google

Archive
2008 Record
2007 Record
2006 Record
2005 Record
2004 Record
2003 Record
2002 Record
2001 Record
2000 Record
1999 Record
1998 Record
1997 Record
1996 Record

 Powered by Hearts of Gold