Contact | Japanese
Angkor Wat International Half Marathon
Race Record Sponsor Tours Hotels Links

Entry

Results of Angkor Wat International Half Marathon 2008
Overall information
Result of Half-Marathon (Men/ Women)


HALF MARATHON MEN
RkCat BIB Name Nationality OfficalTime ChipTime CP1 CP2
1 105 HEM BUNTING CAM 1:13:53 1:13:52 0:11:56 1:02:22
2 320 BRENT ROEGER USA 1:14:47 1:14:45 0:11:55 1:03:01
3 34 TONY SEAKINS GBR 1:18:11 1:18:08 0:12:10 1:05:40
4 204 AARON PRIEUR CAN 1:19:24 1:19:23 0:11:56 1:05:57
5 40 NICOLAS FRUCHART FRE 1:20:23 1:20:21 0:12:22 1:07:57
6 148 TAKATOSHI IWATA JPN 1:20:35 1:20:35 0:12:03 1:07:49
7 112 MOK BUNTHOEUN CAM 1:20:47 1:20:45 0:12:02 1:07:49
8 131 YOSUKE MIYAZKI JPN 1:22:16 1:25:39 0:13:13 1:09:22
9 109 SO VANTHA CAM 1:24:18 1:24:16 0:12:55 1:11:21
10 351 FRIEDRICHSEN DEAN RICHARD USA 1:24:25 1:24:25 0:14:11 1:11:37
11 24 OLIVER HERRMANN GER 1:24:35 1:24:33 0:13:32 1:11:20
12 164 FABIAN WILLIAM SIN 1:25:38 1:25:35 0:13:18 1:11:59
13 107 POM KIA CAM 1:28:22 1:28:20 0:13:24 1:14:06
14 157 STEPHEN FRANCIS GBR 1:28:31 1:28:28 0:13:36 1:14:54
15 90 ROGER HENKE NZL 1:28:32 1:28:27 0:14:15 1:14:53
16 61 HEMERY FRANCOIS FRE 1:30:21 1:30:19 0:13:56 1:15:57
17 436 TAKAHASHI YUJI JPN 1:30:21 1:30:10 0:14:21 1:16:23
18 259 MATTHEW CROMWELL GBR 1:30:29 1:30:27 0:12:46 1:14:53
19 68 ROBERT HERDT GER 1:32:05 1:32:02 0:14:21 1:16:45
20 116 KENJI MORIWAKI JPN 1:32:22 1:32:22 0:15:04 1:17:55
21 81 NICKY SIMPSON GBR 1:32:30 1:32:17 0:15:01 1:18:01
22 229 CHARLES POSSIN USA 1:32:42 1:32:40 0:13:23 1:17:32
23 16 JAMES DU VERNAY USA 1:33:34 1:33:08 0:14:14 1:17:59
24 340 SEBASTIAN ERNST GER 1:33:57 1:33:57 0:15:21 1:18:48
25 239 JONATHAN JENKINS GBR 1:34:08 1:34:08 0:15:11 1:20:28
26 317 JAMES SAYER NZL 1:34:31 1:34:28 0:12:47 1:18:27
27 252 JAN STEINAR OSEASSEN NOR 1:34:33 1:34:25 0:15:06 1:20:09
28 114 SATOSHI ISHIDA JPN 1:34:35 1:34:32 0:15:09 1:20:00
29 192 ANDREW VICKERY GBR 1:35:08 1:34:52 0:15:25 1:19:46
30 36 WAYNE RICHARDSON GBR 1:35:38 1:35:33 0:14:36 1:20:07
31 318 NATHAN WALES AUS 1:35:55 1:35:52 0:15:00 1:21:01
32 39 ARNAUD DEMARTI FRE 1:36:07 1:35:41 0:16:21 1:21:41
33 78 OLIVIER JOFFRE FRE 1:36:33 1:36:28 0:16:03 1:21:43
34 197 ANDREW CLARKE GBR 1:36:35 1:36:29 0:15:48 1:21:25
35 433 JIM WOODS CHN 1:36:36 1:36:30 0:14:35 1:21:40
36 445 SIMON BURDEN GBR 1:36:49 1:36:43 0:15:18 1:21:34
37 293 CHRISTOPHE LEGER FRA 1:36:57 1:36:30 0:16:56 1:21:45
38 265 CHRISTIAN STAUFFER SUI 1:36:59 1:36:55 0:15:08 1:21:26
39 248 LAINE SUMMERS USA 1:37:07 1:37:07 0:14:49 1:21:26
40 262 KLAUS SCHMITT GER 1:37:43 1:37:37 0:16:04 1:23:01
41 6 DANIEL COLE GBR 1:37:50 1:37:35 0:16:28 1:23:31
42 235 KEN WRIGHT GBR 1:37:51 1:37:42 0:15:11 1:21:19
43 7 DINUS DE VRIES HOL 1:38:13 1:38:04 0:15:47 1:23:00
44 455 ERWAN PHILLIP 1:38:14 1:38:14 0:16:02 1:23:02
45 206 RUSS LUND USA 1:38:21 1:38:16 0:14:43 1:21:57
46 64 HAYAKAWA YOSHIRO JPN 1:38:26 1:38:26 0:15:45 1:23:08
47 422 EROL ACKDOE USA 1:39:02 1:38:38 0:14:08 1:20:46
48 338 STEVE TRIPP NZL 1:39:03 1:38:53 0:15:44 1:23:07
49 89 EDVIN ENGELAND NOR 1:39:04 1:39:04 0:15:29 1:23:51
50 459 BARBARO OLIVIER FRA 1:39:09 1:39:08 0:15:25 1:23:07
51 111 HUGO HOTTE CAM 1:39:12 1:39:01 0:16:45 1:23:51
52 19 JUSTIN CRANE GBR 1:39:25 1:39:04 0:16:26 1:23:19
53 146 DANIEL COWEN GBR 1:39:45 1:39:27 0:16:26 1:24:55
54 253 TOSHIYUKI TACHIBANA JPN 1:39:59 1:39:53 0:15:46 1:24:39
55 245 GARRETT KIRK USA 1:40:27 1:40:16 0:16:48 1:24:58
56 297 BRETT BALLARD USA 1:40:30 1:40:28 0:15:41 1:24:44
57 142 WAI HUNG CHEN CHN 1:40:46 1:40:30 0:16:28 1:24:53
58 439 DAVID PAITER AUS 1:41:02 1:40:51 0:16:01 1:24:32
59 460 ASHLEY LUCKETT CAN 1:41:02 1:41:02 0:13:59 1:24:54
60 461 BORRE GUNNERUD NOR 1:41:07 1:40:40 0:16:37 1:24:51
61 432 WAYNE JORDAGH GBR 1:41:14 1:40:30 0:16:25 1:25:00
62 154 ROBERT GAZZI GBR 1:41:37 1:41:31 0:15:53 1:25:00
63 446 PHILIP LAINE GBR 1:41:40 1:41:07 0:16:30 1:24:56
64 104 SUN CHANTHOL CAM 1:41:44 1:41:42 0:14:34 1:24:59
65 308 LUKE MINFORD GBR 1:42:02 1:41:56 0:14:55 1:24:42
66 144 RICHARD PALMER AUS 1:42:05 1:41:44 0:16:11 1:25:50
67 55 STEVE HARKNETT GBR 1:42:06 1:41:55 0:15:31 1:24:38
68 450 ETIENNER CANEL FRA 1:42:44 1:42:44 0:15:00 1:24:11
69 189 JORGE CARLOS MARTINEZ ACOSTA MEX 1:42:54 1:42:40 0:16:35 1:26:56
70 200 PETER RIIS JENSEN DEN 1:42:56 1:42:43 0:17:02 1:27:21
71 241 JAMES ORTMANN USA 1:43:11 1:42:59 0:16:48 1:25:48
72 123 KATSUHITO MATSU JPN 1:43:13 1:42:59 0:17:05 1:26:32
73 228 DAVE TURNER GBR 1:43:21 1:43:05 0:16:26 1:27:04
74 118 AKIO NAKATSUKA JPN 1:43:28 1:43:24 0:15:47 1:27:16
75 208 JAMES BANNAN AUS 1:43:31 1:43:19 0:17:02 1:27:22
76 82 PHILIP COURTNADGE GBR 1:43:39 1:43:39 0:14:56 1:26:36
77 447 BERNARD BRUN FRA 1:43:45 1:43:12 0:16:53 1:27:10
78 276 FORREST METZ USA 1:43:56 1:43:56 0:16:13 1:27:34
79 65 FUMIKAZU SAKAI JPN 1:43:56 1:43:47 0:16:37 1:27:05
80 466 KAO VANNARIN CAM 1:43:56 1:43:54 0:16:12 1:27:09
81 77 LUCAS MORO AUS 1:44:27 1:44:24 0:15:04 1:27:59
82 246 ALWYN VORSTER AUS 1:44:29 1:44:21 0:17:15 1:28:48
83 219 ALLEN WHITLEY AUS 1:44:31 1:44:31 0:16:09 1:25:58
84 462 SAM MAYER GBR 1:44:36 1:44:36 0:16:49 1:27:12
85 14 HANNO STAMM GER 1:44:43 1:43:58 0:18:03 1:28:44
86 13 GRAEME DEUCHARS SCOT 1:44:49 1:44:44 0:16:25 1:28:57
87 360 RAJABIAN BEHZAD (BUZZ) USA 1:45:02 1:44:56 0:16:27 1:28:07
88 443 DEKKEISTER JEAN YUES CAM 1:45:31 1:45:27 0:16:19 1:28:33
89 177 GREGORY BOYD USA 1:45:40 1:45:32 0:16:34 1:29:01
90 73 JOHN COUGHLAN Irish 1:45:59 1:45:25 0:18:40 1:30:38
91 87 FRIEDRICH SAUERBIER GER 1:46:00 1:45:26 0:18:41 1:30:38
92 38 JEROME TURKAS FRE 1:46:06 1:45:41 0:17:14 1:28:42
93 426 JOHN HENDERSON USA 1:46:32 1:46:27 0:15:54 1:28:04
94 336 BENNETT STEWART USA 1:46:35 1:45:52 0:19:22 1:31:06
95 56 THOMAS SECKLER USA 1:46:40 1:46:30 0:16:42 1:29:44
96 88 NAKASHIMA SHOJI JPN 1:46:47 1:46:47 0:17:27 1:29:23
97 403 JONH PARSONS GBR 1:46:53 1:46:53 0:17:03 1:30:15
98 60 DOMINIQUE BOURNE FRE 1:46:56 1:46:47 0:17:03 1:30:07
99 321 MATTHEW MASON AUS 1:47:48 1:47:48 0:15:47 1:30:06
100 322 CHARLIE MUSGRAVE CAN 1:47:48 1:47:48 0:15:39 1:30:07
101 2 ALLAN MATHESON CAN 1:47:50 1:47:46 0:15:55 1:30:28
102 236 JOHN-JAMES FORD CAN 1:47:58 1:47:58 0:16:09 1:30:26
103 290 MATTHEW WOODMAN AUS 1:48:16 1:47:43 0:16:50 1:30:37
104 163 SIMON PINK GBR 1:48:31 1:48:09 0:16:54 1:31:53
105 127 SHINICHI YAMANAKA JPN 1:48:34 1:48:20 0:16:54 1:31:23
106 21 MARTIN CUBBON GBR 1:48:41 1:48:35 0:15:32 1:30:22
107 561 JAMES GROTTING USA 1:48:43 1:47:57 0:19:16 1:32:39
108 424 DANIEL BUSCHOR SWI 1:48:49 1:48:49 0:18:12 1:30:59
109 139 ALAIN FOUSSERET FRA 1:49:02 1:49:00 0:15:56 1:31:48
110 256 MARK ROBINSON GBR 1:49:06 1:48:58 0:17:59 1:33:25
111 141 KIN WING LESTER LI CHN 1:49:27 1:49:00 0:18:17 1:33:49
112 10 GARETH LLEWELYN-WILLIAMS GBR 1:49:48 1:49:33 0:16:34 1:32:02
113 274 JOHN CHAPMAN AUS 1:49:50 1:49:25 0:17:35 1:31:40
114 342 MEUNIER JERORE FRA 1:49:53 1:49:32 0:18:10 1:33:02
115 29 RICHARD WINTER GBR 1:50:01 1:49:56 0:16:31 1:32:34
116 271 LEE ALI AUS 1:50:13 1:49:51 0:17:57 1:32:53
117 119 MAKOTO TAKIGUCHI JPN 1:50:25 1:49:55 0:19:11 1:33:17
118 289 VIANNEY TRICOU FRA 1:50:31 1:50:27 0:15:35 1:32:23
119 18 JENSON TAN USA 1:50:31 1:49:49 0:19:19 1:34:53
120 250 IAN GARNETT GBR 1:50:32 1:50:17 0:17:16 1:33:10
121 302 ADAM KING USA 1:50:51 1:50:36 0:17:47 1:33:45
122 284 GARY KIAN HENG ONG SIN 1:50:58 1:50:55 0:16:28 1:33:48
123 53 MATHIAS PERSSON SWE 1:51:04 1:50:53 0:18:56 1:36:01
124 95 KEIR DELANEY AUS 1:51:16 1:50:49 0:19:02 1:34:57
125 220 GEORG BERNHARD AUT 1:51:19 1:50:52 0:18:37 1:34:42
126 58 JOSHUA SVENSSON USA 1:51:23 1:51:09 0:16:35 1:32:48
127 194 BAUDOUIN LECOHIER BEL 1:51:37 1:51:22 0:18:21 1:34:39
128 368 EAMON MURPHY IRL 1:52:03 1:51:29 0:18:41 1:33:05
129 209 ALEXANDER MORI AUT 1:52:13 1:52:13 0:17:19 1:33:18
130 79 BOB PENGEL NZL 1:52:18 1:51:27 0:19:05 1:35:21
131 86 KASE BROCK USA 1:52:20 1:51:33 0:19:38 1:35:18
132 62 VONG KIM KHOY CAM 1:52:26 1:52:25 0:15:17 1:31:46
133 54 MICHAEL ENGQUIST DEN 1:52:29 1:52:29 0:19:12 1:34:54
134 125 MASAHIRO ITO JPN 1:52:35 1:51:55 0:19:54 1:35:14
135 345 ALAN MARSON SIN 1:52:40 1:52:16 0:18:55 1:35:49
136 440 JOSEPH OSHA USA 1:52:44 1:52:31 0:17:01 1:33:43
137 183 CHRIS VALE GBR 1:52:44 1:52:37 0:16:13 1:33:24
138 149 RICHARD JOHNSON GBR 1:52:46 1:52:46 0:18:10 1:35:10
139 326 YVES BRIEND FRA 1:52:52 1:52:15 0:17:46 1:34:29
140 451 STEVE BONNELL CAN 1:53:09 1:53:09 0:17:48 1:35:09
141 8 ERWIN REMMELE GER 1:53:13 1:53:07 0:17:39 1:34:45
142 411 KEN OISHI NOR 1:53:36 1:53:36 0:16:07 1:33:21
143 417 JORIP MARAS CAM 1:53:37 1:52:47 0:19:56 1:36:46
144 418 CHRIS ZED CAM 1:53:37 1:52:47 0:19:57 1:36:46
145 12 GEORGE MCFERRAN GBR 1:53:51 1:53:11 0:19:46 1:37:37
146 456 CHRISTIAN EBEL 1:54:02 1:54:02 0:18:26 1:36:05
147 121 KENICHIRO NITTA JPN 1:54:05 1:53:58 0:16:52 1:36:11
148 97 CHRISTOPHE FORSINETTI FRE 1:54:24 1:54:24 0:18:49 1:35:33
149 442 DAVIN SUFER USA 1:54:28 1:54:08 0:17:29 1:35:35
150 35 TOR ATLE WICKLUND NOR 1:54:44 1:54:24 0:19:24 1:38:09
151 283 CHIH YEONG WOO SIN 1:54:46 1:54:40 0:16:55 1:36:10
152 232 STEFAN FLUCKIGER SUI 1:54:46 1:54:03 0:22:17 1:39:57
153 287 DAVID HAR CHN 1:55:01 1:54:11 0:19:00 1:36:22
154 42 LEIF SJOBERG SWE 1:55:03 1:54:53 0:18:56 1:37:22
155 91 CHARLES FLETCHER USA 1:55:38 1:55:24 0:17:32 1:35:27
156 215 FRANK SOMMERFELDT USA 1:55:49 1:55:38 0:17:56 1:37:13
157 184 DENIS KELLIHER NZL 1:55:56 1:55:44 0:18:22 1:36:40
158 93 DIETMAR HALTRICH AUS 1:56:03 1:55:09 0:18:39 1:36:29
159 429 HIEU PHAN USA 1:56:06 1:55:03 0:18:45 1:36:47
160 138 MARTIN HENRY GBR 1:56:12 1:55:53 0:19:29 1:38:32
161 343 MOHAMMAD BARDI CAN 1:56:13 1:56:06 0:17:17 1:38:20
162 300 MATT SANDS GBR 1:56:15 1:55:33 0:17:20 1:38:20
163 307 DOMINIC ARMBRUST AUS 1:56:46 1:56:42 0:16:33 1:35:54
164 275 MARK THORNBURG USA 1:57:05 1:56:22 0:19:19 1:38:44
165 457 DATIN FAUTH USA 1:57:19 1:57:06 0:17:09 1:37:08
166 225 TSUYOSHI KATO JPN 1:58:06 1:58:02 0:17:46 1:39:23
167 69 BEZAUX DAVID FRE 1:58:11 1:57:50 0:18:12 1:38:30
168 464 STEPHEN GIBERD AUS 1:58:13 1:58:13 0:17:57 1:39:00
169 66 SOTA MAKOTO JPN 1:58:16 1:58:16 0:17:47 1:39:58
170 553 ULLSSE SYLVAIN FRA 1:58:39 1:57:52 0:21:18 1:41:07
171 415 DEVAUX NICOLAS FRA 1:59:01 1:58:43 0:19:29 1:39:27
172 361 PIERRE CARRON FRA 1:59:02 1:59:02 0:18:21 1:38:48
173 25 PAUL AHRENS USA 1:59:07 1:58:53 0:19:43 1:41:14
174 181 PHILLIP HAW AUS 1:59:11 1:58:37 0:17:06 1:38:50
175 238 JAAP JAN BAAN NET 1:59:14 1:59:00 0:20:05 1:41:46
176 115 RYOTA ARAI JPN 1:59:14 1:59:14 0:17:25 1:39:04
177 237 EELCO BAAN NET 1:59:14 1:59:00 0:20:06 1:41:46
178 260 KENICHI YANAGISAWA JPN 1:59:16 1:58:54 0:19:50 1:40:37
179 358 SAYER PETER USA 1:59:17 1:59:01 0:18:40 1:39:29
180 126 HIROSHI AKASAKA JPN 1:59:17 1:58:47 0:20:28 1:40:45
181 11 GARETH WILDE GBR 1:59:27 1:58:41 0:21:37 1:41:51
182 363 WILLIAM HAYNES MORROW USA 1:59:35 1:59:10 0:19:00 1:42:35
183 365 NICOLAS FAUCHILLE FRA 1:59:36 1:59:19 0:19:25 1:40:39
184 94 MICHAEL WINCKLER GER 1:59:43 1:59:25 0:18:28 1:40:38
185 195 ANDREW HOLMAN AUS 1:59:49 1:59:42 0:16:38 1:40:59
186 202 MICHAEL BLUNDELL GBR 1:59:53 1:59:36 0:19:40 1:41:47
187 74 OLIVIER MARCY FRE 2:00:09 1:59:46 0:20:48 1:42:39
188 160 JOSE GABRIEL SALVADO GUA 2:00:26 2:00:02 0:19:16 1:40:13
189 319 JEVON ONG PHI 2:00:55 2:00:45 0:18:45 1:41:44
190 291 ROBERT FRY GBR 2:00:58 2:00:32 0:21:31 1:44:22
191 279 DAVID MARTIN GBR 2:00:58 2:00:34 0:21:31 1:44:21
192 349 STEFAN KRASENBRINK Ger 2:01:06 2:00:11 0:20:30 1:40:11
193 348 SVEN RAHN GER 2:01:06 2:00:12 0:20:29 1:40:09
194 397 THIERRY MASSA FRA 2:01:19 2:00:50 0:21:09 1:39:29
195 425 MARTIN DERY CAN 2:01:19 2:00:51 0:19:06 1:41:29
196 130 EIJI KOYANAGI JPN 2:01:31 2:01:00 0:22:37 1:43:47
197 398 GREG SVARC USA 2:01:46 2:01:41 0:17:05 1:37:23
198 334 BART GEERAERTS BEL 2:01:47 2:01:30 0:18:01 1:41:31
199 52 BRASSET GUILAIN FRE 2:01:54 2:01:54 0:20:47 1:42:38
200 234 PATRICK LOORAM USA 2:01:54 2:01:22 0:20:21 1:43:01
201 41 KURT NASS GER 2:01:59 2:01:26 0:19:26 1:42:45
202 226 AUGUSTIN VOLLAIRE FRA 2:02:29 2:02:05 0:20:35 1:42:48
203 448 JONATHAN WRIGHT GBR 2:03:15 2:02:34 0:20:25 1:43:48
204 218 MAXWELL BOGUE USA 2:03:46 2:03:28 0:18:23 1:43:23
205 151 DAN SMITH GBR 2:03:52 2:03:30 0:20:57 1:46:48
206 258 MATHEW BOYLAN AUS 2:03:52 2:03:30 0:20:57 1:46:47
207 167 JOHN RYAN IRL 2:04:43 2:04:00 0:21:26 1:47:26
208 438 ERIC DEAN USA 2:04:45 2:04:45 0:17:44 1:45:32
209 277 PAUL DOBROWSKI USA 2:04:50 2:04:50 0:17:05 1:46:17
210 458 NAGAWA TAKESHI JPN 2:04:53 2:04:51 0:18:24 1:43:51
211 463 HEM RATHA CAM 2:04:57 2:04:49 0:15:43 1:40:42
212 30 ROELF HAVERKAMP DUT 2:05:15 2:04:54 0:19:41 1:45:04
213 251 DAVID SCHAEFER CAN 2:05:35 2:05:23 0:19:22 1:46:02
214 233 LACROIX DAVID FRA 2:05:39 2:04:55 0:22:17 1:46:52
215 408 KEIGO MISTUI JPN 2:05:43 2:05:43 0:16:44 1:44:04
216 70 PIALLAT PHILIPPE FRE 2:05:59 2:05:40 0:19:23 1:45:26
217 465 STEVEN SINOFSKY USA 2:06:01 2:05:40 0:20:21 1:46:18
218 294 MARTIN ADAMS GBR 2:06:11 2:05:28 0:21:25 1:47:26
219 316 SHIRAN PEIRIS SRI 2:06:12 2:05:43 0:20:24 1:47:31
220 227 EDWIN WINDLE AUS 2:06:13 2:05:49 0:19:49 1:45:21
221 323 VISWANATHAN SUBRAMANIAN USA 2:06:18 2:05:34 0:23:36 1:48:10
222 560 HUBERTUS VONNALUNE GER 2:06:23 2:05:40 0:20:27 1:43:54
223 449 FRANCOIS XAVIER LANDRIN FRA 2:06:42 2:06:26 0:18:39 1:45:55
224 180 ALAN COCKBURN GBR 2:06:55 2:06:22 0:19:58 1:46:21
225 92 MICHAEL JOHNSTON AUS 2:07:22 2:07:22 0:19:49 1:46:52
226 263 YOSHIHITO WATANABE JPN 2:07:45 2:07:08 0:20:46 1:45:41
227 96 SEAN DOLAN USA 2:08:15 2:08:15 0:20:48 1:48:56
228 314 VINCENT MINVIELLE FRA 2:08:47 2:08:30 0:20:26 1:48:11
229 434 EDWARD WEE SIn 2:09:10 2:08:57 0:18:24 1:46:35
230 281 HIN MING GEORGE TSE CHN 2:09:10 2:08:58 0:18:53 1:47:59
231 406 ANDY NG CHUAN SIN 2:09:20 2:09:13 0:17:18 1:46:00
232 257 MAHARTONO SETIADARMA INA 2:10:18 2:10:10 0:19:51 1:48:56
233 72 THANAKVARO DE LOTEZ CAM 2:10:36 2:09:26 0:22:49 1:52:28
234 306 PHILIP CHA CAN 2:10:39 2:10:30 0:18:30 1:49:10
235 452 KEIR NUTHALL AUS 2:10:40 2:09:50 0:23:13 1:52:59
236 147 TOM CALLAHAN GBR 2:10:50 2:10:20 0:21:24 1:49:24
237 420 JOHANN BURGER CAN 2:11:04 2:10:11 0:20:03 1:49:33
238 335 JOHN TALBOTT AUS 2:11:16 2:10:40 0:21:01 1:50:24
239 231 PIERRE LAUZERAL FRA 2:11:24 2:11:03 0:20:19 1:49:39
240 285 CHENG SWEE NG SIN 2:11:38 2:11:30 0:20:23 1:49:50
241 128 OSAMU IMADA JPN 2:11:50 2:11:24 0:21:36 1:49:55
242 224 ANTHONY TAYLOR GBR 2:12:21 2:11:39 0:21:38 1:52:51
243 344 CHRISTOPHE DESRIAC RRA 2:12:57 2:12:57 0:20:11 1:51:29
244 261 GUY HEMINGTON GBR 2:13:47 2:13:08 0:21:19 1:53:10
245 222 BOB MAINPRIZE GBR 2:14:01 2:13:39 0:19:40 1:50:59
246 156 MARTIJN COOPMAN NET 2:14:20 2:13:51 0:21:22 1:52:39
247 155 FRANK COOPMAN NET 2:14:21 2:13:52 0:21:21 1:52:39
248 357 TAUSSIG JOHN USA 2:14:23 2:13:43 0:21:49 1:53:22
249 117 TETSUO KOMAKI JPN 2:14:33 2:13:39 0:22:52 1:53:35
250 150 TODD NELSON USA 2:15:02 2:14:25 0:21:06 1:52:34
251 428 ISAO HIRUYAMA JPN 2:15:22 2:14:52 0:21:05 1:55:08
252 178 TOM KIRKWOOD GBR 2:15:34 2:15:15 0:21:23 1:54:52
253 57 MASAKI NOBUTAKA JPN 2:15:39 2:15:31 0:18:56 1:51:22
254 552 TOSHIHIRO NARISANWA JPN 2:15:59 2:15:23 0:20:32 1:50:36
255 140 TIM BAXTER AUS 2:16:26 2:16:10 0:19:43 1:51:22
256 201 TIMOTHY FITZGERALD USA 2:16:27 2:16:27 0:23:09 1:56:01
257 207 SCOTT WILLIAMS NZL 2:16:45 2:16:12 0:21:28 1:53:56
258 454 SHANE HASAN SIN 2:16:46 2:16:13 0:21:28 1:53:56
259 51 FRANCK TOUCH CAM 2:17:02 2:17:02 0:19:16 1:51:24
260 435 HASEGAWA EIICHI JPN 2:17:11 2:16:48 0:20:27 1:53:57
261 280 KENNETH KOH SIN 2:17:29 2:15:42 0:23:40 1:57:34
262 190 VALER MERENYI NET 2:17:43 2:17:01 0:19:43 1:53:52
263 423 WALTER GANS GER 2:18:00 2:18:00 0:21:40 1:56:31
264 286 JOSEPH YIM SIN 2:18:12 2:18:12 0:20:53 1:54:57
265 329 PHIL WORTHINGTON GBR 2:18:14 2:18:14 0:20:00 1:55:23
266 244 USHIO KOHAMA JPN 2:19:00 2:18:35 0:21:56 1:56:33
267 59 JIMMY CHENG HOCK YU SIN 2:19:05 2:18:55 0:20:33 1:56:46
268 554 ROB OVERTOOM NZL 2:19:18 2:19:14 0:21:16 1:57:33
269 122 KAORU ITO JPN 2:19:32 2:18:42 0:23:40 1:57:39
270 354 PHAY EDMOND ROBERT USA 2:19:52 2:19:38 0:21:54 1:58:25
271 416 RICHARD ALUN CAN 2:20:09 2:19:10 0:23:37 2:00:13
272 352 BRESSLER EDWARD MARK USA 2:21:04 2:21:04 0:19:02 1:55:41
273 299 EDWIN YAN LEE IRL 2:22:10 2:21:51 0:18:24 1:58:43
274 346 HONG JUN HUR KOR 2:22:31 2:21:54 0:20:43 1:57:03
275 172 STEWART PATERSON GBR 2:22:39 2:22:01 0:22:02 1:57:47
276 67 YOSHIDA YUSUKE JPN 2:22:44 2:22:31 0:19:31 1:53:40
277 27 PETER STURGESS GBR 2:22:55 2:22:28 0:21:21 2:00:08
278 37 ANDY PHILP GBR 2:23:05 2:22:47 0:20:56 1:58:11
279 409 SOARES CORREIA FERWAWDO POR 2:25:51 2:25:07 0:21:30 2:00:00
280 333 JOHN TUGGY USA 2:27:04 2:26:09 0:22:37 1:57:10
281 332 TERRY DALLYN CAN 2:27:04 2:26:10 0:22:37 1:57:10
282 153 DIETER HOINKA GER 2:27:25 2:26:36 0:24:02 2:07:59
283 270 LUDT GORDON CAN 2:27:49 2:26:54 0:23:02 2:05:11
284 83 ROBERT PETIT CAN 2:27:49 2:27:18 0:24:47 2:06:12
285 76 GUENTER KLAMMER AUS 2:27:49 2:27:18 0:24:48 2:06:02
286 85 QUIJENCIO REY PHI 2:27:49 2:27:15 0:24:49 2:06:13
287 84 WIROT KATEMANEE THA 2:27:49 2:27:17 0:24:48 2:06:12
288 295 ROB ELLIOTT CAN 2:27:52 2:26:59 0:22:55 2:03:25
289 431 JOMOTSUGU IBEGAMI JPN 2:28:08 2:27:11 0:21:24 2:00:34
290 136 COLM POWER IRL 2:28:13 2:27:28 0:20:44 2:00:42
291 166 CHRISTOPHER LIEM AUS 2:28:19 2:27:37 0:21:39 2:01:51
292 405 CHUN PUTHEARITH CAM 2:28:23 2:28:23 0:20:34 2:05:30
293 430 KELVIA THESERA MAS 2:28:24 2:27:35 0:24:50 2:05:22
294 152 TOBY PALHAM AUS 2:28:27 2:28:27 0:21:56 2:03:53
295 135 MATTHEW KUMPF USA 2:28:46 2:28:02 0:24:19 2:05:10
296 212 JOEN YEN LEE SIN 2:29:03 2:28:58 0:17:56 1:57:40
297 444 STEPHAN GHYS BEL 2:29:29 2:29:19 0:19:03 2:00:51
298 188 CHRISTOPHER SNELL IRL 2:29:31 2:29:02 0:21:30 2:00:42
299 50 SIENG TAN CAM 2:30:00 2:29:56 0:17:59 2:03:42
300 555 PHEARIT NHEP CAM 2:30:03 2:29:29 0:24:49
301 364 MARK ANTHONY ASHALL GBR 2:32:23 2:31:45 0:21:20 2:07:11
302 437 KAGAMI NORIYOSHI JPN 2:32:37 2:31:58 0:24:50 2:06:10
303 355 MITCHELL KENT USA 2:32:40 2:32:40 0:22:32 2:06:53
304 169 ROBERT KELLY USA 2:33:18 2:32:46 0:24:39 2:08:18
305 366 TAKAMITSU TSUNODA JPN 2:34:42 2:34:05 0:21:11 2:06:53
306 9 FERNANDO ZOBEL DE AYALA PHI 2:34:53 2:34:07 0:24:30 2:12:04
307 350 THOMPSON J RALPH USA 2:35:24 2:35:12 0:21:52 2:07:54
308 191 AXEL MAIER GER 2:36:44 2:35:54 0:20:37 2:04:34
309 399 TIM CROWHURST CAN 2:37:57 2:37:48 0:21:04 2:11:40
310 325 DANIEL NUSS USA 2:40:15 2:40:15 0:25:55 2:15:13
311 367 GREGORY MAGNIN FRA 2:41:16 2:40:35 0:24:47 2:16:20
312 410 SHANK L CLYDE USA 2:44:51 2:44:03 0:25:19 2:20:07
313 419 PAUL BURGER CAN 2:45:47 2:44:55 0:21:59 2:19:25
314 75 PATRICK PECH FRE 2:49:03 2:48:41 0:23:11 2:19:58
315 268 SAI KIT CHUA CHN 2:50:11 2:49:19 0:27:09 2:22:31
316 242 PATRICK DE COCK BEL 2:52:37 2:52:05 0:25:07 2:22:48
317 120 MOTOYOSHI NOGUCHI JPN 2:53:12 2:52:33 0:26:33 2:22:53
318 264 PETER SLATER GBR 2:56:10 2:55:33 0:21:20 2:24:37
319 407 CHRIS DOYLE AUS 2:58:14 2:57:25 0:23:29 2:24:05
320 353 DICKEY S WILLIAM USA 3:00:01 2:59:14 0:28:11 2:31:41
321 20 KWAN WEI PIN SIN 3:06:31 3:05:45 0:25:06 2:33:08
322 158 BRANDON YEO SIN 3:12:49 3:12:23 0:22:49 2:29:17
323 356 NICHOLS GENE CRAIG USA 3:20:19 3:19:40 0:26:20
