Contact | Japanese
Angkor Wat International Half Marathon
Race Record Sponsor Tours Hotels Links

Entry

Results of Angkor Wat International Half Marathon 2008
Overall information
Result of Half-Marathon (Men/ Women)


HALF MARATHON WOMEN
RkCat BIB Name Nationality OfficalTime ChipTime CP1 CP2
1 279 MELISSA TODD USA 1:22:45 1:22:42 0:13:03 1:10:00
2 150 CATHERINE HOWELL GBR 1:36:40 1:36:35 0:15:34 1:21:28
3 211 EMILY WOODFIELD GBR 1:37:00 1:36:56 0:14:59 1:21:40
4 161 LISA JONES GBR 1:37:40 1:37:35 0:15:54 1:22:55
5 117 KYNA DE VRIES NED 1:38:15 1:38:10 0:15:17 1:22:31
6 35 SOK HUE SUMIKO TAN SIN 1:38:26 1:38:22 0:15:08 1:21:41
7 4 BAOYING LIM SIN 1:39:28 1:39:23 0:15:30 1:23:51
8 148 KERRIE EDWARDS-WHITLEY AUS 1:40:31 1:40:31 0:16:08 1:23:45
9 56 FABIANA MIONE ITA 1:41:20 1:41:13 0:16:06 1:25:00
10 125 BARKLEY LAING USA 1:41:37 1:41:33 0:15:43 1:25:53
11 284 NORN PETY USA 1:41:59 1:41:46 0:16:25 1:25:15
12 40 TAN CHENG YIN SIN 1:43:14 1:43:07 0:16:18 1:27:53
13 202 PHILIPPA MINER AUS 1:43:47 1:43:37 0:16:01 1:27:10
14 30 SARAH GREEN GBR 1:44:37 1:44:14 0:16:58 1:28:00
15 286 LESLEY PERLMAN USA 1:45:15 1:45:07 0:15:46 1:28:20
16 208 CINDY WARNER-DOBROWSKI RSA 1:46:30 1:46:24 0:17:15 1:30:08
17 75 MIYOKO YAZAWA JPN 1:46:40 1:46:33 0:16:36 1:29:38
18 66 MINDY KALEE USA 1:47:15 1:46:42 0:16:57 1:29:46
19 119 KAREN CHAPMAN USA 1:47:23 1:47:19 0:15:42 1:30:07
20 78 NAOMI HABA JPN 1:47:55 1:47:20 0:20:26 1:32:29
21 189 MARIA IVANOVA AUS 1:47:59 1:47:40 0:19:04 1:32:18
22 233 KATE BUGEJA AUS 1:48:52 1:48:52 0:18:14 1:32:27
23 231 LUCY DUTTON AUS 1:49:02 1:49:02 0:17:09 1:31:28
24 44 NAOMI SVENSSON USA 1:49:19 1:48:46 0:16:57 1:31:45
25 270 AMBER CERNOVS AUS 1:49:31 1:49:31 0:17:41 1:33:35
26 12 JACQUELINE ROHRBACH Swiss 1:49:49 1:49:43 0:16:25 1:30:41
27 234 CHARLOTTE MARSON SIN 1:50:04 1:49:40 0:16:58 1:31:27
28 104 MEIKE SALVADO-DE REEDE NED 1:50:42 1:50:19 0:19:17 1:34:52
29 116 GILLIAN DEAR AUS 1:51:23 1:50:52 0:16:59 1:32:55
30 180 SIEW HUA THIO SIN 1:51:37 1:51:34 0:17:23 1:33:55
31 138 PIA MORI AUT 1:52:14 1:52:14 0:17:19 1:33:15
32 45 VERONIQUE MESSINA FRA 1:52:20 1:52:11 0:17:44 1:34:54
33 77 HIROKO YAMAGISHI JPN 1:52:35 1:51:55 0:19:53 1:35:14
34 52 ANNIE CARRINGTON GBR 1:52:50 1:52:01 0:19:04 1:35:22
35 135 EILEEN LUI MAS 1:52:58 1:52:50 0:19:09 1:36:03
36 39 HANNAH MCLEAN USA 1:53:03 1:53:03 0:18:21 1:35:17
37 22 MARGIT HENNIG GER 1:53:58 1:53:52 0:18:16 1:36:07
38 271 MARGIT HENNIG GER 1:53:59 1:53:51 0:18:17 1:36:07
39 207 ANNALISE MOSER AUS 1:54:35 1:54:35 0:17:27 1:36:08
40 266 LAURA WATSON GBR 1:54:45 1:54:35 0:17:40 1:36:02
41 147 SAORI DAN JPN 1:54:46 1:54:28 0:18:22 1:37:05
42 124 STEPHANIE OANA USA 1:54:51 1:54:51 0:16:49 1:36:03
43 230 AELEN LAMPHERE USA 1:55:38 1:55:24 0:17:51 1:36:58
44 145 CYNTHIA SOMMERFELDT USA 1:55:49 1:55:40 0:17:55 1:37:13
45 259 SARAH CASE CAN 1:56:00 1:55:34 0:19:28 1:38:45
46 90 JOANNE HENRY GBR 1:56:32 1:56:32 0:19:12 1:38:28
47 6 BELINDA HOLDSWORTH GBR 1:56:41 1:56:30 0:17:50 1:38:09
48 118 MEAGHAN KELLIHER AUS 1:56:49 1:56:49 0:16:41 1:37:58
49 183 KAREN HULTIN CAN 1:58:11 1:57:46 0:19:50 1:40:00
50 130 JU MAJID CAN 1:58:26 1:58:07 0:19:46 1:38:52
51 128 LAETITIA EICH FRA 1:58:28 1:58:28 0:17:23 1:40:24
52 256 JANE PARSONS GBR 1:58:36 1:58:36 0:17:45 1:39:06
53 238 KYOKO SATO JPN 1:59:16 1:59:12 0:18:44 1:40:51
54 140 TANYA LEE-PARKER NZL 1:59:18 1:58:57 0:19:06 1:40:05
55 142 JODIE SMITH CAN 1:59:19 1:58:56 0:19:05 1:40:05
56 190 NATALIE PRIVETTE USA 1:59:21 1:59:04 0:18:29 1:39:32
57 185 MARIE LAGRANGE-X?LOT FRA 1:59:32 1:58:51 0:18:41 1:39:32
58 62 NATACHA WEXELS-RISER NOR 1:59:35 1:59:35 0:20:05 1:40:58
59 28 RUTH MCKEOWN AUS 1:59:37 1:59:37 0:18:18 1:39:50
60 106 ALISON SHARP GBR 1:59:40 1:59:40 0:19:12 1:39:36
61 179 ROSE LEDA EHLER USA 1:59:49 1:59:49 0:17:43 1:40:41
62 243 LOPER STELLA KATHRYN USA 1:59:53 1:59:53 0:18:20 1:41:02
63 188 KAKO IWAKI JPN 1:59:59 1:59:45 0:19:01 1:41:19
64 158 GILLIAN REEVES GBR 2:00:16 1:59:50 0:19:49 1:41:48
65 92 KIRSTY MACTAGGART GBR 2:00:16 1:59:55 0:19:54 1:42:00
66 134 INGE LUND USA 2:00:32 2:00:22 0:18:31 1:41:41
67 42 SUSAN NEWSON NZL 2:00:43 2:00:14 0:19:54 1:42:21
68 264 MARIE ANNE GUAY CAN 2:01:19 2:00:51 0:19:07 1:41:30
69 20 LINDA KONG CHN 2:01:58 2:01:54 0:19:45 1:43:23
70 278 ELONA TOSKA ABN 2:01:59 2:01:41 0:19:50 1:43:27
71 275 LIDA DOLAN USA 2:02:02 2:02:02 0:19:47 1:42:50
72 49 SHISHIDO RYOKO JPN 2:02:05 2:01:54 0:19:18 1:43:14
73 84 MAIKO KITAHARA JPN 2:02:21 2:01:50 0:20:42 1:43:43
74 85 KAYO CHIKAYAMA JPN 2:02:21 2:01:51 0:20:43 1:43:43
75 172 JANE HARRIS GBR 2:02:35 2:02:25 0:19:48 1:43:10
76 127 CAMILLA GJOEDESEN DEN 2:02:39 2:02:26 0:19:13 1:42:56
77 5 BEATRICE IEZZI AUS 2:02:44 2:02:15 0:19:40 1:43:56
78 16 KAREN HUSBAND GBR 2:03:30 2:03:02 0:19:18 1:45:06
79 165 NORMA TORRES PHI 2:03:32 2:03:32 0:19:47 1:43:43
80 224 AMANDINE TRICOU FRA 2:03:33 2:03:14 0:20:17 1:43:58
81 274 SANGUES VERONIQUE SWI 2:03:36 2:02:43 0:21:50 1:45:25
82 123 ALLISON CLARK USA 2:03:40 2:02:51 0:20:36 1:46:30
83 7 CAMILLA SVENSSON NOR 2:04:00 2:03:41 0:19:24 1:43:42
84 41 TAN CHENG JUNE SIN 2:04:01 2:03:53 0:18:20 1:46:00
85 169 PERNILLE BANNAN DEN 2:04:06 2:03:54 0:19:48 1:43:59
86 194 RACHEL WRIGHT GBR 2:04:55 2:04:15 0:21:10 1:46:30
87 248 BARNES S LESLIE USA 2:05:15 2:05:09 0:19:03 1:45:38
88 184 KIRSTEN CONRAD USA 2:05:33 2:05:19 0:19:27 1:44:17
89 53 JANET MONAGHAN GBR 2:05:45 2:04:56 0:21:14 1:46:34
90 173 JEANNIE HARTSFIELD USA 2:05:55 2:05:45 0:18:27 1:45:59
91 70 KATE HABER USA 2:06:04 2:06:04 0:19:41 1:45:52
92 170 MIYEONG LEE KOR 2:06:31 2:06:13 0:19:30 1:45:40
93 112 REBECCA WOODMAN AUS 2:06:55 2:06:55 0:19:42 1:46:21
94 187 JASMINE KOH SIN 2:07:45 2:07:45 0:19:32 1:46:32
95 59 BETSY BRAMON USA 2:08:02 2:07:49 0:19:32 1:48:39
96 141 COLLEEN SCIBETTA USA 2:08:15 2:08:15 0:20:47 1:48:56
97 19 LI HOONG HENG SIN 2:08:23 2:08:09 0:19:42 1:48:15
98 98 SABRINA PALHAM AUS 2:08:48 2:08:48 0:19:29 1:47:02
99 228 JUNKO INA JPN 2:08:54 2:08:17 0:20:46 1:48:12
100 162 CLEMENCE VOLLAIRE FRA 2:09:13 2:08:49 0:21:42 1:49:05
101 23 MIYUKI TASHIMA JPN 2:09:18 2:08:50 0:21:10 1:47:49
102 213 WAIYEN WONG SIN 2:09:24 2:09:13 0:19:59 1:49:54
103 18 LESLIE SHAFFER USA 2:09:42 2:09:24 0:20:47 1:49:01
104 27 RONIT GERARD USA 2:09:53 2:08:51 0:19:43 1:48:21
105 51 INA MEILKAU GER 2:10:13 2:10:05 0:19:18 1:48:46
106 293 HEATHER RICH USA 2:10:41 2:10:41 0:18:50 1:48:58
107 225 RACHEL HATCH USA 2:10:47 2:10:33 0:19:39 1:48:39
108 58 KANAE OCHIAI JPN 2:11:13 2:10:53 0:19:02 1:47:39
109 11 GINNY COLEMAN USA 2:11:19 2:11:19 0:20:16 1:51:06
110 81 YUMI MATSUI JPN 2:11:50 2:11:21 0:22:42 1:50:00
111 133 YU MAN (EMMANUELLE) LUK AUS 2:12:21 2:11:40 0:21:03 1:52:41
112 260 KATHARINE GANLY GBR 2:12:29 2:12:02 0:20:41 1:51:49
113 171 MARJORIE SQUIRE SIN 2:12:57 2:12:49 0:19:49 1:51:54
114 2 ALEXANDRA PILTON AUS 2:13:10 2:12:35 0:21:45 1:51:58
115 9 EMILY DUNCAN NZL 2:13:10 2:13:10 0:21:44 1:51:59
116 97 HENRIETTA GOURLAY GBR 2:14:13 2:13:37 0:22:01 1:54:08
117 277 SZE WEI GOH SIN 2:14:31 2:14:27 0:19:34 1:53:19
118 60 JEAN ESTHER ZIPAGAN PHI 2:14:35 2:14:17 0:18:19 1:51:06
119 26 RACHAEL BRUGGER USA 2:14:52 2:14:41 0:19:39 1:52:21
120 237 SHANNON DUNLAP USA 2:14:58 2:14:58 0:20:35 1:52:30
121 265 TOMOKO UETA JPN 2:15:22 2:14:51 0:21:06 1:55:07
122 295 SARAH FERGUSON NZL 2:15:37 2:15:02 0:21:50 1:53:15
123 201 JOANNE STEWART GBR 2:16:22 2:15:58 0:21:33 1:53:55
124 156 YEAN ONG MAS 2:16:41 2:16:15 0:22:27 1:54:36
125 217 REBECCA WILLOCKS NZL 2:16:44 2:16:26 0:20:56 1:53:30
126 220 JANE ABEL NZL 2:16:44 2:16:25 0:20:54 1:53:29
127 287 MELISSA ALLEN USA 2:18:00 2:17:24 0:21:55 1:56:56
128 61 JACQUELINE PENGEL BREDIUS NZL 2:18:04 2:17:13 0:25:08 2:00:12
129 121 NOREEN TYNAN IRL 2:18:06 2:17:38 0:21:30 1:56:24
130 195 JACQUELYNNE TAN SIN 2:18:14 2:17:43 0:21:50 1:56:00
131 294 HETA TENNO FIN 2:18:23 2:17:39 0:21:54 1:56:47
132 167 JENNIE DRAKE GBR 2:18:30 2:18:04 0:21:32 1:57:15
133 285 ELIZABETH O’CONNELL USA 2:19:04 2:18:20 0:20:44 1:57:07
134 71 YUMI SHULTZ JPN 2:19:04 2:18:55 0:20:10 1:57:08
135 99 CATHERINE ARCHER GBR 2:19:06 2:19:06 0:22:20 1:57:21
136 166 FIONA WATERS GBR 2:19:24 2:19:24 0:22:14 1:57:58
137 107 AZURA SHAHRIM MAS 2:19:30 2:19:10 0:22:22 1:58:10
138 263 DIANE WOOD CAN 2:20:09 2:19:11 0:23:37 2:00:14
139 80 YURIKO SHIMAO JPN 2:20:32 2:20:32 0:21:02 1:56:35
140 273 ZANGGER TANGA SWI 2:20:34 2:19:43 0:22:38 1:58:52
141 276 KANLAYA MATHYAKOM THA 2:20:49 2:20:28 0:21:23 1:59:32
142 129 ERIN DE YOUNG USA 2:20:56 2:20:29 0:23:10 1:59:29
143 176 ALICE TIAN CAN 2:21:33 2:20:50 0:23:05 1:59:35
144 152 SARAH MAURER USA 2:21:51 2:21:51 0:22:05 1:59:29
145 198 SUEN, SUZANNE CHOI CHN 2:21:54 2:21:01 0:22:41 1:59:02
146 269 DOMINIQUE CHAMBLESS USA 2:22:02 2:22:02 0:17:48 1:56:41
147 54 TONE GRANBORG ULLAND NOR 2:22:29 2:21:37 0:25:10 2:00:17
148 68 ELEXA SHIH USA 2:22:58 2:22:58 0:21:27 2:00:05
149 200 AMANDA CHIN MAS 2:23:41 2:23:41 0:23:18 1:57:50
150 46 IKARI MOMOKO JPN 2:24:02 2:23:55 0:21:00 1:59:43
151 55 MICHELLE DEROHANESIAN USA 2:24:21 2:23:30 0:25:09 2:02:09
152 296 ZOE DE RUYTER AUS 2:24:50 2:24:14 0:21:50 1:59:54
153 86 TAKAKO IIJIMA JPN 2:25:41 2:25:05 0:24:02 2:04:28
154 83 YUKARI TANAKA JPN 2:25:41 2:25:05 0:23:59 2:04:28
155 239 FUMIKO NITTA JPN 2:26:21 2:26:17 0:21:07 2:03:50
156 289 SHAB NAU AGGARWAL USA 2:26:51 2:26:25 0:21:44 2:04:43
157 108 CHUI LAN ONG SIN 2:27:24 2:27:09 0:23:33 2:05:35
158 205 KWEE FANG LIM SIN 2:27:25 2:27:10 0:23:20 2:05:34
159 64 DIANA INGABIRE PETIT RWA 2:27:49 2:27:18 0:24:47 2:06:01
160 87 SHANAZ SHAMSUDDIN MAS 2:28:21 2:28:12 0:20:20 2:01:47
161 236 JAN COOPER GBR 2:28:29 2:28:29 0:20:34 2:05:29
162 93 PUI SHEUNG SO CHN 2:28:52 2:28:42 0:22:36 2:04:35
163 292 JOCELYN ROBERTS USA 2:29:12 2:29:03 0:19:58 2:06:43
164 25 PIPER CAMPBELL USA 2:29:19 2:28:17 0:24:11 2:07:00
165 193 JACQUELINE MCPHERSON USA 2:29:47 2:29:15 0:24:34 2:05:42
166 168 POLLY ABEL GBR 2:31:00 2:30:19 0:22:20 2:01:19
167 226 KATE MORELLO CAN 2:31:07 2:30:39 0:22:48 2:05:30
168 146 MAMIKO KAWANO JPN 2:31:12 2:31:12 0:23:04 2:09:13
169 214 LAURA LIONG SIN 2:31:29 2:30:47 0:23:46 2:04:54
170 95 JACKIE NG CHN 2:32:12 2:31:32 0:22:53 2:07:01
171 114 SHU FAN LING CHN 2:32:39 2:32:23 0:21:22 2:05:47
172 3 ALICIA SPOHR CAN 2:32:46 2:32:46 0:22:18 2:07:29
173 111 ANNE COGHLAN USA 2:33:18 2:32:47 0:24:39 2:08:18
174 157 FIONA WILLIS AUS 2:33:39 2:33:01 0:22:13 2:07:54
175 103 SHERLYN ONG SIN 2:34:11 2:33:47 0:23:47 2:09:07
176 100 YEN PING GOH MAS 2:34:14 2:33:49 0:23:48 2:09:08
177 155 PAMELA LOH SIN 2:34:19 2:33:25 0:23:50 2:07:43
178 151 KATHRYN LANKESTER USA 2:34:43 2:34:08 0:22:44 2:08:48
179 57 VALERIE CHAMBARD-BENALLEG FRA 2:34:46 2:34:12 0:24:51 2:08:45
180 186 PHUONG-NHA BACH GBR 2:34:58 2:34:37 0:21:09 2:07:32
181 101 CHRISTIANE VIELHABER GER 2:36:15 2:35:26 0:23:51 2:09:59
182 38 TEP MONA CAM 2:36:42 2:36:35 0:21:32 2:10:06
183 47 OZEKI AYUMI JPN 2:36:45 2:36:00 0:24:21 2:08:26
184 227 ANGELA HOGG USA 2:40:13 2:40:13 0:25:55 2:15:13
185 281 ROBIN BULSZA CAN 2:40:56 2:40:56 0:21:43 2:12:39
186 249 KATE MARY SHERRARD GBR 2:41:16 2:40:34 0:24:46 2:16:22
187 76 RAN TAKEISHI JPN 2:41:22 2:41:22 0:23:04 2:16:12
188 272 KAREN MADDOCKS GBR 2:41:39 2:40:52 0:25:04 2:14:47
189 74 MARI SASAKI JPN 2:41:44 2:41:08 0:25:06 2:14:31
190 48 KUROMIYA NATSUE JPN 2:42:05 2:41:20 0:24:21 2:12:40
191 268 ELENA DEMIDORA RUS 2:42:18 2:42:18 0:20:40 2:14:41
192 203 ELANA BEISER USA 2:42:45 2:42:28 0:24:45 2:16:06
193 137 BECKY YANG USA 2:42:53 2:42:10 0:24:01 2:17:09
194 181 HENNY PURNAMAWATI INA 2:43:10 2:43:01 0:24:53 2:16:08
195 50 YAMAHIRA YOSHIMI JPN 2:43:41 2:43:41 0:20:16 2:12:36
196 14 JENNIFER NORRIS CAN 2:44:51 2:44:13 0:23:52 2:14:54
197 174 MAKIKO HASUMI JPN 2:45:26 2:44:28 0:23:14 2:18:16
198 246 DAVIS SUZANNE TARA USA 2:50:02 2:49:26 0:25:02 2:22:10
199 240 STONE J LISA USA 2:50:02 2:49:27 0:25:03 2:22:13
200 241 GARZA ROSA NELLY USA 2:55:59 2:55:20 0:25:20 2:27:24
201 247 GARRETT COX LAURA USA 2:55:59 2:55:21 0:25:19 2:27:24
202 65 MOL ROEUP SOCHENDA CAM 3:00:48 3:00:48 0:28:10 2:31:41
203 244 NICHOLSON RAE KAREN USA 3:04:10 3:03:23 0:27:17 2:34:24
204 242 MITCHELL ANNE CAROLYN USA 3:04:10 3:03:24 0:27:17 2:34:25
205 154 SHARON LIM SIN 3:04:39 3:04:29 0:24:36 2:30:00
206 33 SIM YEAN SHIA SIN 3:06:31 3:05:45 0:25:06 2:33:09
207 215 NICHOLA AIONO NZL 3:08:18 3:07:55 0:22:46 2:29:45
208 197 CRISTINA ASAZU JPN 3:08:18 3:07:40 0:25:19 2:29:45
209 267 NOGUCH ICHRO JPN 3:10:32 3:09:53 0:27:54 2:36:28
210 178 ELLEN SCHAEFER CAN 3:19:37 3:18:52 0:32:41 -
211 206 SAYO ONO JPN 3:23:31 3:23:31 0:22:47 -
212 105 HANA SCHOON SIN 3:24:37 3:24:12 0:25:22 -
213 210 HIROKO SUZUKI JPN 3:34:13 3:33:44 0:25:54 -
214 219 YOSHIKO OHWADA JPN 3:34:13 3:33:43 0:25:57 -
215 209 RIE YASHIMA JPN 3:34:14 3:33:43 0:25:54 -
Timing & Results by ChampionChip; 7/12/2008 at 11:17:00

Search
Search in this site Google

Archive
2008 Record
2007 Record
2006 Record
2005 Record
2004 Record
2003 Record
2002 Record
2001 Record
2000 Record
1999 Record
1998 Record
1997 Record
1996 Record

 Powered by Hearts of Gold