Contact | Japanese
Angkor Wat International Half Marathon
Race Record Sponsor Tours Hotels Links

Entry

Results of Angkor Wat International Half Marathon 2008
Overall information
Result of Half-Marathon (Men/ Women)


HALF MARATHON MEN
 
Rank BIB First Name Last Name Nat. 1st Split 2nd Split Finished
1 M-299 Kien Mau Lim MAS  00:11:47  01:02:05  01:13:26
2 M-026 MOK BUNTHOEUN CAM  00:11:47  01:05:58  01:18:27
3 M-458 Andrew Fargus GBR  00:12:12  01:06:23  01:19:12
4 M-215 Tony Seakins GBR  00:12:25  01:06:43  01:19:32
5 M-022 Daisuke Hasegawa JPN  00:13:13  01:08:37  01:21:37
6 M-083 Craig DUNN AUS  00:13:28  01:09:38  01:22:17
7 M-414 Yann Defond FRA  00:13:36  01:11:01  01:23:41
8 M-265 Steven Lim SIN  00:13:21  01:10:57  01:23:54
9 M-286 Jesse Smith CAN  00:13:42  01:10:56  01:23:55
10 M-619 Seiji Tokuda JPN  00:13:16  01:11:46  01:25:22
11 M-417 Ally Watson GBR  00:13:45  01:12:14  01:25:24
12 M-538 Jonathan Jenkins GBR  00:13:55  01:12:24  01:26:13
13 M-177 Dinus DE VRIES DUT  00:13:39  01:13:51  01:27:35
14 M-652 Federico Masin HKG  00:13:25  01:13:50  01:27:53
15 M-385 Vianney Tricou FRA  00:12:59  01:14:29  01:28:35
16 M-541 Simon Ernst AUS  00:15:04  01:15:23  01:29:01
17 M-054 Nicholas Charlesworth GBR  00:13:56  01:14:38  01:29:03
18 M-408 Akihiko Sugiura JPN  00:13:56  01:15:17  01:29:21
19 M-588 Olivier Clemence FRA  00:13:49  01:15:33  01:30:00
20 M-155 Francois HEMERY FRA  00:14:04  01:15:39  01:30:01
21 M-519 Kris McDonall AUS  00:15:51  01:17:04  01:30:45
22 M-512 Nicky Simpson GBR  00:14:31  01:16:28  01:30:47
23 M-272 David Stevenson GBR  00:14:27  01:16:05  01:30:47
24 M-089 Arnavd DEMARTI FRA  00:15:05  01:16:39  01:30:54
25 M-141 Ansiau LA PLANETA FRA  00:14:22  01:16:42  01:31:05
26 M-225 Kip Baggett USA  00:14:27  01:17:05  01:31:19
27 M-146 Bi RACKSMY CHANNY CAM  00:15:06  01:16:46  01:31:36
28 M-598 Henskens Adri DUT  00:14:45  01:16:15  01:31:47
29 M-238 Rene Maroldt GER  00:14:26  01:16:45  01:31:49
30 M-467 Gervais Boulet CAN  00:15:22  01:18:31  01:32:55
31 M-119 Stephen TRIPP NZL  00:15:33  01:19:06  01:33:19
32 M-282 David Bate GBR  00:13:50  01:18:11  01:33:19
33 M-351 Christoph Weigl AUT  00:15:27  01:19:41  01:33:37
34 M-577 Simon Rasmussen DEN  00:16:07  01:19:41  01:33:40
35 M-578 Anders Hansson SWE  00:14:14  01:17:20  01:33:42
36 M-205 Gabor Nagy HUN  00:14:46  01:18:58  01:33:43
37 M-259 Helmut Haas GER  00:14:23  01:18:38  01:33:50
38 M-423 Matthew Gorman GBR  00:15:18  01:18:36  01:33:53
39 M-087 Andrew VICKERY GBR  00:14:51  01:18:36  01:33:55
40 M-253 Guido Eugen Glowania GER  00:15:13  01:19:25  01:34:26
41 M-006 Kenji Moriwaki JPN  00:15:32  01:20:29  01:35:19
42 M-145 Sophena PHAN CAM  00:15:17  01:19:49  01:35:31
43 M-340 Mark Adams GBR  00:14:41  01:20:20  01:35:38
44 M-191 David Murray RSA  00:15:18  01:20:22  01:35:50
45 M-574 Bruno Bouthet FRA  00:14:14  01:19:30  01:36:00
46 M-246 Marek Kilarski POL  00:16:13  01:20:52  01:36:05
47 M-148 Yoeun THEARA CAM  00:15:02  01:21:26  01:36:32
48 M-150 Thlang CHAMRONG CAM  00:15:04  01:21:40  01:36:52
49 M-068 Sota MAKOTO JPN  00:14:59  01:21:00  01:36:59
50 M-433 David Paul Nicholson GBR  00:15:29  01:20:59  01:37:13
51 M-348 Stewart Gee IRL  00:16:04  01:20:48  01:37:19
52 M-418 Alistair Law GBR  00:15:15  01:21:54  01:37:37
53 M-181 Andreas DELTORP DAN  00:14:56  01:21:41  01:37:38
54 M-147 Houch MONH CAM  00:16:37  01:21:58  01:37:42
55 M-335 Andrew Clarke GBR  00:14:27  01:21:51  01:37:54
56 M-449 Mark Cielinski USA  00:16:27  01:22:37  01:38:08
57 M-143 Peter ANDREWS AUS  00:17:33  01:23:34  01:38:09
58 M-243 Richard Leech RSA  00:16:03  01:22:56  01:38:09
59 M-151 Hin VEASNA CAM  00:15:04  01:22:13  01:38:12
60 M-159 Ben SCHULTZ AUS  00:15:36  01:22:03  01:38:21
61 M-221 David Turner GBR  00:17:10  01:23:15  01:38:23
62 M-275 Michael Le Page AUS  00:15:09  01:22:19  01:38:35
63 M-371 Niklas Lindegardh SWE  00:16:23  01:23:21  01:38:38
64 M-676 Alenis De Fommerol FRA  00:15:46  01:22:34  01:38:40
65 M-319 Benjamin Laude FRA  00:14:43  01:22:38  01:38:51
66 M-401 Martin Cubbon GBR  00:15:36  01:23:10  01:38:52
67 M-063 Michael Scantlebury GBR  00:15:50  01:24:16  01:39:21
68 M-530 Ken Wright GBR  00:14:40  01:22:56  01:39:33
69 M-583 David West GBR  00:15:35  01:24:15  01:39:36
70 M-144 Than PHY CAM  00:15:05  01:23:15  01:39:57
71 M-093 Brett BALLARD USA  00:15:51  01:24:25  01:40:30
72 M-114 Naoyuki AOI JPN  00:17:28  01:25:37  01:40:37
73 M-316 David Poirier CAN  00:15:55  01:24:39  01:40:42
74 M-182 Simon LAEGARD DEN  00:16:21  01:25:41  01:40:42
75 M-152 Damien DE BESOMBES FRA  00:17:07  01:25:30  01:40:43
76 M-687 Andre Struve GER  00:18:06  01:24:54  01:40:43
77 M-233 Acronius Hettinga NET  00:16:49  01:25:35  01:40:46
78 M-223 Gregoire Fischer FRA  00:15:31  01:24:33  01:41:25
79 M-466 Robert Clemens USA  00:17:56  01:26:45  01:41:28
80 M-352 Paul Zane Dickey USA  00:16:00  01:25:14  01:41:42
81 M-622 Inoue Tsuyoshi JPN  00:15:24  01:25:21  01:41:42
82 M-377 Johan Lofvenholm SWE  00:17:14  01:26:06  01:41:43
83 M-078 Julien Yung MAMEAUX FRA  00:16:39  01:25:24  01:41:51
84 M-189 Mohammed SOUALI FRA  00:14:41  01:23:48  01:42:00
85 M-116 Daichi WATANABE JPN  00:15:56  01:25:51  01:42:35
86 M-262 Alex Monck AUS  00:17:17  01:26:42  01:42:36
87 M-227 Tom Williams USA  00:16:38  01:27:33  01:42:41
88 M-364 Jeffrey Chapin USA  00:15:29  01:25:50  01:42:43
89 M-062 Olivier Belloy FRA  00:17:49  01:27:39  01:42:44
90 M-274 Lee Kingsley Ali AUS  00:17:28  01:27:24  01:42:52
91 M-475 Franus WRIGHT Bri  00:16:07  01:27:23  01:42:52
92 M-338 Daniel Heyer GER  00:18:16  01:26:57  01:42:57
93 M-149 Phat PARO CAM  00:15:49  01:25:26  01:43:10
94 M-291 Nick Gethins GBR  00:15:57  01:27:33  01:43:23
95 M-097 Paul MC CRORY GBR  00:16:16  01:27:07  01:43:34
96 M-386 Jason Iten AUS  00:18:21  01:28:34  01:43:42
97 M-462 Rolf Hengartner SUI  00:18:12  01:27:53  01:43:45
98 M-668 Jones Barry Howard GBR  00:16:29  01:26:56  01:43:45
99 M-317 Alessandro Filigura ITA  00:17:01  01:27:37  01:43:49
100 M-021 Jun Kusakabe JPN  00:17:16  01:27:53  01:44:09
101 M-084 Touch FRANCK CAM  00:17:49  01:27:45  01:44:10
102 M-267 Anthony Steains AUS  00:16:10  01:27:08  01:44:25
103 M-194 Geoff Nichols NZL  00:17:24  01:28:42  01:44:40
104 M-266 Abdul Aziz Agil SIN  00:17:22  01:28:42  01:44:41
105 M-323 Jorg Kullwitz GER  00:17:03  01:27:29  01:44:46
106 M-443 Christian Erichsen DEN  00:16:59  01:28:35  01:44:51
107 M-055 Richard Erlebach GBR  00:18:08  01:29:27  01:45:00
108 M-528 Zack Hohn USA  00:17:30  01:27:53  01:45:20
109 M-301 Michael Boots AUS  00:16:58  01:28:08  01:45:35
110 M-249 James Sanders GBR  00:19:09  01:30:47  01:45:38
111 M-241 Andrew Coulthurst GBR  00:19:08  01:30:47  01:45:38
112 M-311 Mr.Kunihiko Ouchi JPN  00:15:25  01:28:47  01:45:44
113 M-444 Bradley Segal USA  00:17:25  01:29:43  01:45:59
114 M-646 Benjamin Falloon USA  00:17:04  01:29:08  01:46:01
115 M-290 Stefan Jonasson SWE  00:17:16  01:29:21  01:46:17
116 M-322 Ulrik Ottosson SWE  00:17:06  01:27:27  01:46:20
117 M-320 Gustavo Velez Jr USA  00:17:23  01:29:37  01:46:21
118 M-363 Edward Oulton GBR  00:17:44  01:30:41  01:46:22
119 M-255 Takeshi Shibuta JPN  00:16:17  01:29:32  01:46:30
120 M-183 Philip COUPTNADGE GBR  00:16:03  01:29:07  01:46:38
121 M-309 Andrew Wilson GBR  00:17:25  01:29:27  01:46:45
122 M-368 Hanno Stamm GER  00:18:21  01:28:41  01:46:49
123 M-085 Paul CHIU USA  00:17:21  01:29:31  01:46:51
124 M-280 Matt Simmonds GBR  00:19:08  01:31:06  01:47:05
125 M-543 Andy Lillicrap GBR  00:17:36  01:29:18  01:47:24
126 M-580 Jorge Carlos Martinez Acosta MEX  00:16:36  01:29:20  01:47:27
127 M-642 James robinson GBR  00:16:44  01:29:52  01:47:31
128 M-542 Michael O'Dowd IRL  00:17:57  01:30:14  01:47:33
129 M-232 Yonghan Ting SIN  00:19:09  01:32:07  01:47:33
130 M-283 Stefan Bloechinger GER  00:19:14  01:31:42  01:47:45
131 M-562 Alexandre MATCHERET Fre  00:20:22  01:32:04  01:48:04
132 M-549 Andrew Goldsmith USA  00:16:35  01:30:34  01:48:18
133 M-350 David Sampson USA  00:18:32  01:32:03  01:48:28
134 M-638 Rob Thompson USA  00:15:26  01:29:09  01:48:35
135 M-454 Peter Knott GBR  00:18:08  01:31:12  01:48:39
136 M-281 David Ridley AUS  00:17:31  01:31:06  01:48:41
137 M-158 Edward POLLARD GBR  00:18:26  01:32:35  01:48:47
138 M-185 Richard CUMMINS USA  00:19:16  01:32:42  01:48:57
139 M-219 Ian Macdonald GBR  00:17:59  01:31:55  01:49:04
140 M-088 Jerome TURCAS FRA  00:16:37  01:31:11  01:49:21
141 M-673 Jamie Smith AUS  00:18:53  01:33:07  01:49:30
142 M-036 Raf Weymans BEL  00:17:43  01:30:45  01:49:30
143 M-038 Todd Sigaty USA  00:15:31  01:31:47  01:49:30
144 M-285 John Henderson USA  00:16:50  01:32:09  01:49:42
145 M-330 Paul Sng SIN  00:16:12  01:32:20  01:50:19
146 M-154 Vong KIM KHONG CAM  00:16:25  01:27:33  01:50:26
147 M-357 Ed Walford GBR  00:17:57  01:31:53  01:50:28
148 M-584 Alex Zolbert USA  00:17:09  01:31:25  01:50:54
149 M-076 Mattias BOLINDER SWE  00:16:48  01:32:21  01:50:56
150 M-411 Phillip Haw AUS  00:18:43  01:33:47  01:50:57
151 M-321 Tim Behling USA  00:17:45  01:32:52  01:51:00
152 M-139 Martin REGIS FRA  00:20:15  01:34:26  01:51:12
153 M-178 Edvin ENGELAND NOR  00:15:33  01:31:52  01:51:13
154 M-292 Proinsias Cathal Roche IRL  00:19:10  01:34:44  01:51:23
155 M-550 martin zemp SUI  00:17:16  01:33:19  01:51:26
156 M-171 Pascal BRICOUT FRA  00:17:40  01:33:41  01:51:33
157 M-343 Bob Nipperess AUS  00:18:25  01:33:54  01:51:34
158 M-378 Jeffrey Tolk USA  00:16:53  01:32:46  01:51:44
159 M-415 Dean Irvine GBR  00:17:41  01:34:24  01:51:48
160 M-048 Robbie Corey-Boulet USA  00:18:22  01:34:44  01:52:02
161 M-014 Takeshi Sakaoku JPN  00:19:48  01:34:57  01:52:08
162 M-016 Takahiro Oka JPN  00:16:20  01:30:18  01:52:16
163 M-058 Jonathan Pearson USA  00:17:57  01:34:59  01:52:19
164 M-345 Andrick Cheok SIN  00:17:06  01:33:43  01:52:19
165 M-269 Christophe Coupe FRA  00:18:47  01:36:32  01:52:22
166 M-122 Dominic SHARPE AUS  00:18:18  01:35:13  01:52:37
167 M-123 Dominic BLAKE AUS  00:18:17  01:35:13  01:52:37
168 M-213 Frei Christian SUI  00:18:14  01:34:20  01:52:42
169 M-056 Chris Lahey CAN  00:19:33  01:36:21  01:52:43
170 M-450 Leif Sjoberg SWE  00:18:15  01:34:15  01:52:45
171 M-260 Rohan Baker AUS  00:16:41  01:34:27  01:52:53
172 M-224 David Fotheringham GBR  00:19:43  01:36:07  01:52:58
173 M-514 Pierre Carron FRA  00:18:40  01:35:01  01:53:23
174 M-510 Devaux Nicolas FRA  00:18:40  01:35:47  01:53:35
175 M-576 Simon Deaville GBR  00:18:05  01:35:52  01:53:38
176 M-017 Eichi Yoshikawa JPN  00:17:52  01:35:30  01:53:43
177 M-537 Boris Cassard FRA  00:21:03  01:36:50  01:53:47
178 M-258 Ryan Clendenny USA  00:18:28  01:35:36  01:53:54
179 M-176 Nigel GODDARD GBR  00:18:24  01:35:55  01:54:04
180 M-172 Olivier MARCY FRA  00:17:59  01:35:58  01:54:12
181 M-179 Michael ENGQUIST DAN  00:17:29  01:34:43  01:54:13
182 M-212 Martin Carroll IRL  00:17:07  01:35:38  01:54:25
183 M-077 Magnus FREDRIKSSON SWE  00:18:07  01:36:13  01:54:33
184 M-410 Andreas Peter Neichel GER  00:19:26  01:36:37  01:54:38
185 M-136 JP SMIT DUT  00:19:24  01:37:59  01:54:43
186 M-187 Frouart YANN FRA  00:17:53  01:36:08  01:54:47
187 M-118 Efren ROXAS PHI  00:19:02  01:36:22  01:54:48
188 M-654 Byrne Mark Peter AUS  00:20:29  01:38:38  01:54:50
189 M-365 Andrew Cunningham GBR  00:19:47  01:37:15  01:55:11
190 M-383 Karl Johan David Romlin SWE  00:18:49  01:36:53  01:55:25
191 M-460 Dan Murphy