Contact | Japanese
Angkor Wat International Half Marathon
Race Record Sponsor Tours Hotels Links

Entry

Results of Angkor Wat International Half Marathon 2010
Overall information
Result of the 2010 Half-Marathon (Men/Women)

Nr Bib First Name Last Name Age Nationality Time Finished
1 F-474 Satoko Uetani 29 JPN  01:22:31
2 F-544 Vivian Tang 40 SIN  01:26:34
3 F-170 Heather Danks 41 AUS  01:29:51
4 F-521 Tomoko Yamada 50 JPN  01:31:34
5 F-334 Ly Nary 34 CAM  01:32:32
6 F-255 Karen Kay Rayle 41 USA  01:33:37
7 F-304 Kylie Breeze 27 AUS  01:34:31
8 F-528 Tsui Ying Cheong 37 SIN  01:40:16
9 F-183 Holly Victoria Turner 26 GBR  01:40:21
10 F-182 Holly Sobetski 29 USA  01:41:24
11 F-338 Majken Roikjer 31 DEN  01:41:36
12 F-083 Cecile Herrmann 39 CAN  01:41:37
13 F-290 Kim Bolhuis 31 NED  01:41:48
14 F-155 Fiona Nichols 41 IRL  01:41:56
15 F-469 Sarah Rowe 33 CAN  01:42:20
16 F-367 Michelle Chang 28 USA  01:42:21
17 F-104 Clementine Tanguise 25 FRA  01:43:03
18 F-415 Patsy Doerr 42 USA  01:44:06
19 F-141 Emiko Yamashita 30 JPN  01:44:30
20 F-596 Shannon Lebeuf N/A N/A  01:44:36
21 F-246 Junko Kitada 52 JPN  01:44:42
22 F-584 Lesley Perlman 39 USA  01:45:07
23 F-416 Paula Abernathy 45 GBR  01:45:15
24 F-281 Kelly Holmes 37 GBR  01:45:18
25 F-506 Rachel Mcarthy 25 AUS  01:45:22
26 F-166 Haruna Ikami 22 JPN  01:45:24
27 F-431 Rachel Rillie 40 AUS  01:45:33
28 F-210 Janne Oldager 36 DEN  01:45:37
29 F-602 Catharine Nicol 42 GBR  01:45:37
30 F-173 Heidi Esaiasson 35 USA  01:46:07
31 F-189 Inge Neven 34 BEL  01:46:10
32 F-425 Rachael Babcock 37 USA  01:46:25
33 F-127 Edwina Harrop 27 GBR  01:46:34
34 F-251 Kaori Yokota 32 JPN  01:46:51
35 F-283 Kelly Richards 41 USA  01:46:58
36 F-156 Fiona Steel 36 GBR  01:47:08
37 F-059 Ayumi Moro 22 JPN  01:47:16
38 F-328 Lorna Tighe 29 GBR  01:47:42
39 F-368 Michelle Cowan 27 GBR  01:47:52
40 F-138 Elodie Airieau 26 FRA  01:47:53
41 F-043 Ann Feng Simon 39 USA  01:47:59
42 F-556 Yh Lim Apple 28 MAS  01:48:09
43 F-202 Jacquelyn Pek Le Ong 32 MAS  01:48:11
44 F-025 Amy Schneider 44 USA  01:48:27
45 F-466 Sarah Goodhand 46 GBR  01:48:59
46 F-461 Samantha McLaughlin 42 GBR  01:49:00
47 F-169 Heather Buck 35 USA  01:49:50
48 F-113 Deanne Young 44 NZL  01:49:52
49 F-378 Miyoko Yazawa 58 JPN  01:50:00
50 F-102 Cindy Childess 31 USA  01:50:31
51 F-314 Leta Dempsey 43 AUS  01:51:00
52 F-562 Yukie Nakadomari 23 JPN  01:51:02
53 F-103 Claire Miller 28 GBR  01:51:21
54 F-547 Wanna Phiankha 46 THA  01:51:44
55 F-124 Dolores Nicholson 48 ARG  01:51:53
56 F-382 Monika Bickert 34 USA  01:52:46
57 F-465 Sarah Carter 26 GBR  01:52:48
58 F-021 Amanda Mcpherson 38 AUS  01:52:48
59 F-377 Miyoko Nishikawa 67 JPN  01:52:56
60 F-194 Irma Ritchie 41 USA  01:52:57
61 F-301 Krista Mahr 34 USA  01:53:07
62 F-146 Erin Adkins 29 USA  01:53:08
63 F-057 Audrey McIlvride 53 GBR  01:53:11
64 F-589 Jacqueline Dukino N/A USA  01:53:43
65 F-274 Katrine Andersen 34 NOR  01:53:48
66 F-322 Lisa Cuthbertson 38 CAN  01:53:49
67 F-358 Megumi Taguchi 47 JPN  01:53:54
68 F-157 Frances Bennett 45 USA  01:54:10
69 F-498 Sophie Brown 25 AUS  01:54:12
70 F-446 Roslin Fearnside 48 AUS  01:54:29
71 F-070 Breniaux Anne 32 FRA  01:54:32
72 F-215 Jeannine Slaven 46 AUS  01:54:59
73 F-009 Akiko Yamato 46 JPN  01:55:11
74 F-536 Veronika Ronzani 30 SWE  01:55:28
75 F-452 Sabine Schellerer 44 GER  01:55:44
76 F-253 Karen Chapman 37 USA  01:56:00
77 F-404 Nicole Hoagland 26 USA  01:56:04
78 F-289 Kila Reimer 44 CAN  01:56:15
79 F-248 Justine Chatwin 36 GBR  01:56:29
80 F-361 Melanie Friedmann 30 FRA  01:56:30
81 F-398 Natalie Warner 33 USA  01:56:42
82 F-030 Andrea Andrea Hatzidis 41 AUS  01:56:45
83 F-337 Madeline Guylere 32 FRA  01:56:56
84 F-517 Thi Quach 33 USA  01:56:58
85 F-356 Meagan Enticknap-Smith 39 CAN  01:57:00
86 F-354 Mayu Onishi 38 JPN  01:57:01
87 F-191 Ingeborg Dybdal Oie 27 NOR  01:57:14
88 F-190 Inge Veelenturf 40 NED  01:57:23
89 F-342 Marianne Yong-Macdonald 41 CAN  01:57:27
90 F-305 Laura Bales 44 USA  01:57:44
91 F-012 Ali Crossley 44 GBR  01:57:45
92 F-560 Yuka Kikuchi 38 JPN  01:57:45
93 F-196 Ivana Aplon 41 USA  01:57:48
94 F-082 Catherine Lloyd 39 CAN  01:57:56
95 F-049 Anne Bradley 46 GBR  01:57:56
96 F-197 Jaana Hein Ilona 29 GER  01:57:57
97 F-013 Alice Edinger 40 USA  01:58:05
98 F-096 Chikako Miyazaki 41 JPN  01:58:26
99 F-323 Lisa Dahl 43 USA  01:58:27
100 F-218 Jennie Baldwin 39 AUS  01:58:38
101 F-168 Heather Blanch 24 USA  01:58:42
102 F-037 Angela Royle 49 GBR  01:58:43
103 F-467 Sarah Leonardis 32 USA  01:58:49
104 F-093 Chie Ayabe 43 JPN  01:58:52
105 F-287 Kettya Chai 16 CAN  01:59:03
106 F-240 Jozsefne Leskovics 42 HUN  01:59:14
107 F-488 Shue Fern, Michel Lau 30 SIN  01:59:14
108 F-244 Julie Way 51 GBR  01:59:26
109 F-075 Carolin Klement 26 GER  01:59:31
110 F-205 Jan Abbott 57 GBR  01:59:34
111 F-578 Sarah Vidotto 37 GBR  01:59:46
112 F-111 Dawn Mattinson 40 GBR  01:59:49
113 F-331 Lowri James 27 GBR  02:00:10
114 F-339 Makiko Horai 28 JPN  02:00:22
115 F-163 Gweneth Rehnborg 41 USA  02:00:36
116 F-515 Tera Glenn 35 CAN  02:00:43
117 F-411 Pamela Sargant 39 AUS  02:00:46
118 F-284 Kendis McAden 42 USA  02:01:03
119 F-413 Patricia Forest 32 USA  02:01:04
120 F-550 Wendi Lim Apple 26 USA  02:01:16
121 F-040 Anita Stansell 37 BOL  02:01:23
122 F-219 Jennifer Brown 28 USA  02:01:32
123 F-065 Beth Hantman 30 USA  02:01:58
124 F-026 Amy Sunseri 34 USA  02:02:01
125 F-588 Leigh Coates 42 GBR  02:02:20
126 F-140 Emi Inamura 27 JPN  02:02:27
127 F-112 Deanna Morris 25 USA  02:02:33
128 F-518 Thor Davi N/A CAM  02:02:41
129 F-160 Georgie Jones 37 GBR  02:02:59
130 F-250 Kaori Shimizu 32 JPN  02:03:00
131 F-447 Rowan Morrison 30 GBR  02:03:04
132 F-090 Charlotte Winthrop 24 USA  02:03:10
133 F-595 Jane Campbell N/A N/A  02:03:12
134 F-123 Diane Orange 42 NZL  02:03:44
135 F-024 Ami Marie Angell 35 USA  02:03:47
136 F-369 Michelle Owen 38 GBR  02:04:00
137 F-381 Monica McLary 35 USA  02:04:01
138 F-071 Brouillet Sylvia 43 FRA  02:04:06
139 F-148 Etsuko Kume 28 JPN  02:04:32
140 F-269 Kathryn Loper 68 USA  02:04:34
141 F-376 Mitsue Kumagai 66 JPN  02:04:37
141 F-222 Jennifer Howell 40 USA  02:04:42
142 F-245 June Hai Gek Boo 34 SIN  02:04:53
143 F-298 Kirsty Boazman 41 AUS  02:04:54
144 F-101 Chutima Kanchanawat 41 THA  02:05:04
145 F-505 Susan Schiro 39 AUS  02:05:05
146 F-158 Frederique Balard 38 FRA  02:05:06
147 F-582 Allison Wilson 22 USA  02:05:08
148 F-007 Akemi Nakatsukasa 59 JPN  02:05:14
149 F-279 Kellie Alexander 38 AUS  02:05:14
150 F-010 Alexa Trout 29 GBR  02:05:20
151 F-362 Melissa Jenkins 30 GBR  02:05:24
152 F-316 Liesbeth Segaar 45 NED  02:05:32
153 F-539 Virginia Brooks 33 AUS  02:05:53
154 F-177 Hilary Fastier 30 AUS  02:05:54
155 F-434 Rebecca Hohl 35 USA  02:05:54
156 F-583 Hannah O'Kelly 30 IRI  02:06:13
157 F-568 Yuriko Date 22 JPN  02:06:19
158 F-282 Kelly Outram 29 GBR  02:06:21
159 F-458 Samantha Brown 30 AUS  02:06:31
160 F-391 Nancy Jane Carmichael 30 GBR  02:06:36
161 F-410 Pamela Hroza 40 USA  02:06:40
162 F-332 Luce Di Rollo 29 FRA  02:06:48
163 F-383 Morana Jandrek 22 CRO  02:06:59
164 F-455 Saijal Patel 39 CAN  02:07:06
165 F-085 Celine Celine Huels 31 FRA  02:07:12
166 F-507 Suzy Marcinkow 32 CAN  02:07:22
167 F-145 Emily Ferrary 31 GBR  02:07:28
168 F-214 Jeanine Stewart 46 USA  02:07:45
169 F-278 Kellee Keegan 25 USA  02:07:47
170 F-086 Chandra Natalie Widjaja 46 INA  02:07:47
171 F-185 Hwee Kiang Jeani Tay 35 SIN  02:07:55
172 F-167 Hayley Nicholls 41 NZL  02:07:59
173 F-079 Cassandra Seiter 26 USA  02:08:26
174 F-540 Virginia Rodriguez Royon 29 ESP  02:08:30
175 F-179 Hiromi Yamada 50 JPN  02:08:44
176 F-258 Kate Bolton 41 AUS  02:08:48
177 F-587 Yani Tyskerud 30 GBR  02:08:48
178 F-089 Charlotte Mollard 27 PER  02:08:49
179 F-243 Julie Munro 43 USA  02:09:03
180 F-504 Susan Cowley 46 USA  02:09:21
181 F-254 Karen Pittar 41 AUS  02:09:35
182 F-201 Jacqueline Thomas 23 USA  02:09:39
183 F-545 Vivienne Chan 26 CHN  02:09:42
184 F-549 Weihwa Chua 31 SIN  02:09:58
185 F-203 Jacquelynne Tan 41 SIN  02:10:01
186 F-495 Sophia Tsemitsidis 45 AUS  02:10:20
187 F-271 Katie Jones 30 NZL  02:10:24
188 F-115 Deborah Tan 28 MAS  02:10:29
189 F-144 Emily Zhang 31 USA  02:10:40
190 F-442 Risa Shimatani 24 JPN  02:10:40
191 F-424 Quiterie de Rorthays 25 FRA  02:10:40
192 F-327 Lorien Holland 41 GBR  02:10:42
193 F-262 Katharine Riggs 41 GBR  02:10:54
194 F-270 Katie Geraghty 27 GBR  02:11:04
195 F-149 Eugenie Lampaert 26 FRA  02:11:10
196 F-471 Sarah Vanacker 33 BEL  02:11:15
197 F-092 Cher Tan 31 SIN  02:11:30
198 F-081 Catherine Biset 43 FRA  02:11:32
199 F-023 Amelia Hall 29 AUS  02:11:36
200 F-120 Diane Caroen 38 FRA  02:11:36
201 F-050 Anne Ross 58 NZL  02:11:40
202 F-126 Edith Terry 58 USA  02:11:46
203 F-110 Danielle Pedi 31 USA  02:12:12
204 F-011 Alexandra Da Roza 24 CHN  02:12:27
205 F-153 Fiona Gibson 34 AUS  02:12:37
206 F-374 Miho Koi 35 JPN  02:12:46
207 F-176 Hikari Ikemoto 33 JPN  02:12:52
208 F-586 Ella Nwaokolo 27 GBR  02:12:54
209 F-360 Melanie Banks 45 GBR  02:12:56
210 F-078 Carrie Farley-Roche 40 AUS  02:12:58
211 F-266 Kathleen Davidson 42 AUS  02:13:11
212 F-136 Elizabeth Dwomoh 31 GBR  02:13:14
213 F-496 Sophie Allebone-Webb 30 GBR  02:13:25
214 F-375 Mihoko Nitta 55 JPN  02:13:25
215 F-200 Jacqueline Phillips 35 GBR  02:13:30
216 F-384 Morgane Depays 26 FRA  02:13:30
217 F-599 Priya Bhatia N/A N/A  02:13:42
218 F-370 Michelle Sun 24 CHN  02:13:45
219 F-439 Rhiannon James 33 GBR  02:13:53
220 F-139 Elsa Pong 35 USA  02:14:05
221 F-151 Felicitas Schwarz 45 GER  02:14:06
222 F-551 Wilda Pong 32 USA  02:14:08
223 F-470 Sarah Teschner 29 GER  02:14:12
224 F-420 Petra Grit Bernhardt 44 GER  02:14:15
225 F-570 Yvonne Asherson 54 GBR  02:14:17
226 F-429 Rachel Dalton 41 AUS  02:14:24
227 F-291 Kim Haudenschield 47 USA  02:14:47
228 F-558 Yu Kunihara 32 JPN  02:14:55
229 F-217 Jenni Jones 34 GBR  02:15:03
230 F-044 Anna Georgieva 33 BUL  02:15:08
231 F-450 Ruth O`Connell 29 GBR  02:15:19
232 F-527 Trudy Frost 51 GBR  02:15:25
233 F-457 sally robinson 47 GBR  02:15:34
234 F-440 Rie Kato 35 JPN  02:15:38
235 F-121 Diane Jones 44 GBR  02:15:40
236 F-585 Indri Tulusan 36 GER  02:15:50
237 F-035 Angela Ng 35 AUS  02:15:54
238 F-018 Allexia Yousou 36 USA  02:16:00
239 F-296 Kiri Edwards 37 NZL  02:16:08
240 F-359 Mei Chuen Thong 28 MAS  02:16:08
241 F-293 Kimberly Jan 32 USA  02:16:11
242 F-067 Bonita Leung 32 USA  02:16:41
243 F-604 Patricia Gartner 51 USA  02:16:44
244 F-143 Emily Williams 16 USA  02:17:01
245 F-464 Sarah Bailey 39 AUS  02:17:04
246 F-352 Masako Saito 34 JPN  02:17:12
247 F-340 Mallory Mroz 24 CAN  02:17:16
248 F-072 Camille Niduin 30 FRA  02:17:18
249 F-297 Kiri Grimwood 35 NZL  02:17:19
250 F-032 Marjorie Lasky 42 USA  02:17:29
251 F-572 Polly Roberts 30 GBR  02:17:33
252 F-317 Lila Harun 33 MAS  02:17:35
253 F-386 Myra Rivadelo-Pepe 37 AUS  02:17:45
254 F-601 Debbie Tan N/A N/A  02:18:00
255 F-598 Looi Mei Yan N/A N/A  02:18:01
256 F-436 Rebecca Wolley 28 GBR  02:18:02
257 F-303 Kristin Rose 29 USA  02:18:13
258 F-428 rachel brooker 38 GBR  02:18:28
259 F-552 Wilma Webster 51 GBR  02:18:30
260 F-088 Charlotte Douglas 37 GBR  02:18:38
261 F-462 Sandra Yau Laude 38 FRA  02:18:43
262 F-477 Sayoko Hayashi 61 JPN  02:18:47
263 F-460 Samantha Maclure 38 AUS  02:19:01
264 F-150 Evy Apeldoorn 35 NED  02:19:02
265 F-538 Violette Brand-Hensgens 36 NED  02:19:03
266 F-116 Denise Pereira 34 AUS  02:19:09
267 F-363 Melissa Locke 26 USA  02:19:23
268 F-336 Lynn Ann Forsyth 33 IRL  02:19:50
269 F-221 Jennifer Collard 38 GBR  02:20:14
270 F-267 Kathleen Walker 50 USA  02:20:18
271 F-106 Colleen O`Neal 42 USA  02:20:24
272 F-256 Kari Young 40 USA  02:20:24
273 F-234 Joanne Venouil 28 FRA  02:20:26
274 F-002 Aekje Teeuwen 36 NED  02:20:36
275 F-034 Angela Kao 22 USA  02:20:51
276 F-565 Yuko Watanabe 21 JPN  02:20:59
277 F-319 Lindsay Ricker 33 USA  02:21:00
278 F-036 Angela Pittman 47 AUS  02:21:24
279 F-503 Stephanie Cheryl Fender 41 GBR  02:21:25
280 F-310 Laurence Melet 35 FRA  02:21:27
281 F-421 Phuong-Nha Bach 34 GBR  02:21:42
282 F-561 Yuka Oishi 28 JPN  02:21:45
283 F-325 Lisa O`Brien 39 USA  02:22:06
284 F-346 Mary Ann Williams 49 USA  02:22:12
285 F-161 Gillian Apfel 35 USA  02:22:18
286 F-300 Konishi Hisako 41 JPN  02:22:26
287 F-566 Yumi Schultz 45 JPN  02:22:32
288 F-510 Tamara Baker 28 CAN  02:22:32
289 F-211 Jayne Li 27 GBR  02:22:36
290 F-137 Ellen Boucher 43 USA  02:22:38
291 F-063 Bee Hua Ang 55 SIN  02:22:42
292 F-207 Jane Chavasse 46 GBR  02:22:50
293 F-147 Ester van der Laan 41 NED  02:22:50
294 F-388 Nadia Hussey 35 AUS  02:22:51
295 F-329 louisa visentini 40 AUS  02:22:56
296 F-473 Sasha Kalb 30 USA  02:23:09
297 F-184 Hui Min Chew 31 SIN  02:23:31
298 F-448 Ruriko Abe 26 JPN  02:23:36
299 F-307 Laura Torres 44 USA  02:23:49
300 F-252 Kara Snyder 27 USA  02:24:02
301 F-236 Jocelyne Penven 44 FRA  02:24:05
302 F-277 Keira Peace 23 AUS  02:24:12
303 F-047 Annabelle Deken 42 NED  02:24:30
304 F-523 Toshiko Ozawa 56 JPN  02:24:33
305 F-231 Joanne Byrne 30 IRL  02:24:36
306 F-408 Olivia Green 39 AUS  02:24:37
307 F-487 Shoko Mizuki 37 JPN  02:24:37
308 F-128 Eiko Adachi 33 JPN  02:24:37
309 F-095 Chika Sakakida 34 JPN  02:24:38
310 F-405 Nina Winter 33 GER  02:24:39
311 F-500 Stella Smith 29 NZL  02:24:47
312 F-232 Joanne Letchford 48 AUS  02:24:47
313 F-292 Kim Ang Gibb 30 NZL  02:24:49
314 F-061 Baiba St John 63 CAN  02:24:53
315 F-396 Natalie Chan 35 HKG  02:24:56
316 F-480 Shannon Kiraly 32 USA  02:25:01
317 F-412 Patreece Botheras 33 AUS  02:25:01
318 F-208 Jane Rudden 39 AUS  02:25:04
319 F-543 Vivian Reinhart 47 USA  02:25:05
320 F-295 Kinsy Hood 27 USA  02:25:11
321 F-051 Anne Salado-Chauffaille 36 FRA  02:25:12
322 F-564 Yuko Masujima 30 JPN  02:25:22
323 F-178 Hiromi Akagi 24 JPN  02:25:43
324 F-537 Victoria Jones 40 GBR  02:25:58
325 F-390 Nami Hashimoto 32 JPN  02:26:15
326 F-530 Undraa Suren 42 MGL  02:26:18
327 F-165 Harue Yokogawa 26 JPN  02:26:37
328 F-162 Giselle Hissey 34 AUS  02:26:38
329 F-198 Jackie Houghton 46 GBR  02:26:43
330 F-326 Liza Lee 45 SIN  02:27:04
331 F-387 Myriam Ward 38 FRA  02:27:07
332 F-031 Andrea Jensen 37 USA  02:27:11
333 F-392 Sinem Bingol 35 TUK  02:27:24
334 F-294 Kimberly Moody 25 USA  02:27:32
335 F-016 Alina Oprisan 30 ROM  02:27:43
336 F-237 Jordana Queddeng 31 PHI  02:27:47
337 F-273 Katrina Lavender 25 AUS  02:27:56
338 F-508 Taeko Matsueda 35 JPN  02:27:58
339 F-532 Vaillancourt-Laf Catherine 40 CAN  02:28:00
340 F-027 Ana Coghlan 51 USA  02:28:06
341 F-227 Jessica Vammen 32 USA  02:28:08
342 F-265 Katherine Payne 55 CAN  02:29:18
343 F-451 Sabine Blesken 51 GER  02:29:37
344 F-302 Kristin Buller 29 USA  02:29:58
345 F-045 Anna Howell 42 GBR  02:30:08
346 F-097 Chin Chin Chua 29 MAS  02:30:15
347 F-132 Elissa Margolin 32 USA  02:30:20
348 F-499 Stacy Farrell 43 AUS  02:30:28
349 F-417 Pen Suwannarat 36 THA  02:30:29
350 F-372 Michiko Minami 63 JPN  02:30:43
351 F-288 Cecile Resano 29 PHI  02:31:09
352 F-091 Charmie Hamani 48 MAS  02:31:23
353 F-055 Asako Nishimura 27 JPN  02:31:33
354 F-320 Linnet Kwok 44 USA  02:31:38
355 F-529 Tuck Yeun Chaang 43 MAS  02:31:53
356 F-015 Alida Olson 39 USA  02:31:55
357 F-476 Sayaka Endo 31 JPN  02:32:04
358 F-134 Elizabeth Chambers 43 USA  02:32:06
359 F-343 Marie Bertrand 27 FRA  02:32:27
360 F-519 Tina Pang 42 GBR  02:32:40
361 F-492 Sno Prunty 39 USA  02:32:44
362 F-497 Sophie Auvray 39 FRA  02:32:45
363 F-041 Anita Yang 28 CAN  02:32:48
364 F-069 Brenda Inskeep 43 USA  02:32:55
365 F-400 Nesrine Talbi 28 LUX  02:32:55
366 F-129 Elaine Moore 30 GBR  02:33:00
367 F-311 Laurence Roullin 39 FRA  02:33:02
368 F-483 Shelley Whitney 51 USA  02:33:33
369 F-171 Heather Katcher 30 USA  02:33:53
370 F-014 Alicia Ngaropo-Tuia 38 NZL  02:33:58
371 F-259 Kate Lewis 27 GBR  02:34:44
372 F-489 Signe Norup 31 DEN  02:34:44
373 F-100 Christine Villesen 31 DEN  02:35:11
374 F-142 Emily Galloway 31 GBR  02:35:13
375 F-257 Karinna Jones 33 USA  02:35:45
376 F-238 Josee Marshall 44 CAN  02:35:46
377 F-546 Waiduen Lee 34 CHN  02:35:53
378 F-493 Son Chan Christi Sou 38 CHN  02:35:53
379 F-516 Theresa Matthews 40 USA  02:36:16
380 F-341 Maria Luedeke 36 USA  02:36:22
381 F-502 Stephanie Lethlean 32 AUS  02:36:22
382 F-135 Elizabeth Cho 30 USA  02:36:26
383 F-555 Yan Xu 25 CHN  02:36:48
384 F-478 Sean Sopheap N/A CAM  02:36:58
385 F-333 Lucy Draper 30 GBR  02:37:01
386 F-080 Catalina Yeo 45 SIN  02:37:05
387 F-008 Akiko Ito 58 JPN  02:37:40
388 F-019 Allyson Hominski 24 USA  02:37:56
389 F-509 Takayo Horikirikawa 31 JPN  02:38:15
390 F-028 Kim Goldsworthy 30 AUS  02:38:19
391 F-053 Annie Keane 53 GBR  02:38:25
392 F-154 Fiona Lee 26 MAS  02:38:36
393 F-349 Marylou Rainsford 41 AUS  02:38:41
394 F-172 Heidi Boshoff 35 AUT  02:38:45
395 F-485 Shiori Sugita 31 JPN  02:39:02
396 F-481 Tipichar Khantanaphar 40 THA  02:39:02
397 F-313 Lesley Farahar 46 AUS  02:40:02
398 F-563 Yukiko Nemoto 35 JPN  02:40:04
399 F-533 Valerie Hovaspian 46 USA  02:40:28
400 F-114 Debbie Tran 30 USA  02:40:33
401 F-286 Kerry Meaden-Kendrick 35 GBR  02:41:17
402 F-484 Shengjiao Cao 24 CHN  02:41:50
403 F-348 MaryChristine Day 57 USA  02:41:55
404 F-206 Jane Blythe 52 USA  02:41:55
405 F-554 Xiayun Liu 23 CHN  02:42:06
406 F-119 Diana Teo 35 SIN  02:43:26
407 F-260 Kate McLaughlin 39 USA  02:44:12
408 F-472 Sarah Reed Aitken 34 USA  02:44:12
409 F-524 Tracy Yong 34 MAS  02:44:44
410 F-285 Kendra Gonnerman 39 USA  02:45:23
411 F-017 Alison McMahon 35 AUS  02:45:47
412 F-216 Shew Heng Tan 35 SIN  02:46:27
413 F-553 Wing Yee Chan 30 SIN  02:46:59
414 F-048 Anne Adams 40 NZL  02:47:52
415 F-395 Naowarat Khampan 43 THA  02:48:43
416 F-098 Christa Chi 23 USA  02:48:44
417 F-321 Lisa Buzenas 33 USA  02:49:01
418 F-268 Kathryn Lee 24 USA  02:49:26
419 F-058 Audrey Tan 36 SIN  02:49:58
420 F-004 Ai Lin Diane Tan 32 SIN  02:50:08
421 F-501 Stephanie Barry 39 USA  02:50:26
422 F-180 Hisako Inoue 36 JPN  02:50:31
423 F-531 Utami Sugianto 42 INA  02:50:38
424 F-389 Nagase Emiko 37 JPN  02:51:38
425 F-456 Saki Katakuse 23 JPN  02:52:52
426 F-094 Chiharu Isobe 26 JPN  02:53:09
427 F-494 Sonya Kim 32 AUS  02:53:33
428 F-299 Kobae Keiko 30 JPN  02:54:13
429 F-379 Momoe Tsujimoto 64 JPN  02:54:51
430 F-213 Jeanie Wong 43 SIN  02:54:55
431 F-229 Jitsupa Uthairat 29 THA  02:55:10
432 F-514 Tanya Viscariello 44 AUS  02:55:45
433 F-350 Masako Matsumoto 52 JPN  02:55:59
434 F-406 Nina Marie Hernandez 30 PHI  02:56:02
435 F-393 Naoko Kosugi 31 JPN  02:56:16
436 F-335 Lynda Pashen 40 USA  02:56:31
437 F-039 Angelina Chong 37 SIN  02:56:34
438 F-074 Carol Smith 45 GBR  02:56:49
439 F-280 Kelly Brantner 44 CAN  02:56:50
440 F-548 Wasinee Uthairat 31 THA  02:57:12
441 F-433 Rashmi Kharbanda 43 USA  02:57:56
442 F-066 Beverly Ming Pin Goh 44 SIN  02:58:36
443 F-195 Isabella Liew 28 SIN  02:58:58
444 F-559 Yuet Peng Wong 36 MAS  02:59:26
445 F-130 Eleonor Dela Serna 40 PHI  03:02:42
446 F-366 Michelle Brinn 41 GBR  03:02:44
447 F-038 Angelia Koh 35 SIN  03:03:24
448 F-062 Barbara Fairbairn 58 AUS  03:03:43
449 F-117 Denise Silk 35 AUS  03:05:02
450 F-247 Junko Yabiki 55 JPN  03:05:11
451 F-351 Masako Minami 29 JPN  03:05:37
452 F-006 Aiko Nakayama 21 JPN  03:08:00
453 F-223 Jennifer Vinton Trataris 36 CAN  03:11:28
454 F-228 Jilly Newgreen 43 AUS  03:12:29
455 F-423 Pui Shan Kam 18 MAS  03:14:06
456 F-365 Merilyn Umboh 34 INA  03:14:11
457 F-199 Jacqueline Kadletz 38 GER  03:16:13
458 F-482 Shatrin Low 38 MAS  03:20:23
459 F-475 Satoko Yoshimura 27 JPN  03:22:17
460 F-541 Virginia Turner 58 USA  03:22:49
Timing & Results by ChampionChip; 5/12/2010 14:21:00    



Search
Search in this site Google

Archive
2008 Record
2007 Record
2006 Record
2005 Record
2004 Record
2003 Record
2002 Record
2001 Record
2000 Record
1999 Record
1998 Record
1997 Record
1996 Record

 Powered by Hearts of Gold